| American Express | 60.0 | 13 | 0 |
| Rocket Loans | 56.7 | 2 | 2 |
| American Express Platinum Card | 52.4 | 9 | 0 |
| Membership Rewards | 50.0 | 8 | 0 |
| American Express Gold Card | 44.2 | 6 | 0 |
| Discover Home Loans | 40.7 | 5 | 0 |
| Lending Bee Pte. Ltd | 40.0 | 0 | 3 |
| Wells Fargo | 36.6 | 4 | 0 |
| Achieve Company | 35.8 | 1 | 1 |
| personal loan | 31.7 | 0 | 2 |
| Consolidation | 31.7 | 0 | 2 |
| Experiencing Financial Hardship Associated With Medical Bills and Its Effects on Health Care Behavior: A 2-Year Panel Study | 31.7 | 0 | 2 |
| Undue Medical Debt | 31.7 | 0 | 2 |
| Wells Fargo Private Bank | 31.5 | 3 | 0 |
| Discover Card | 25.0 | 2 | 0 |
| American Century | 25.0 | 2 | 0 |
| Fox Business | 25.0 | 2 | 0 |
| Citizens Financial Group | 25.0 | 2 | 0 |
| Credit Karma | 25.0 | 2 | 0 |
| Europe This Week | 25.0 | 2 | 0 |
| Stossel | 25.0 | 2 | 0 |
| Market Watch | 25.0 | 2 | 0 |
| Navy Federal Credit Union | 25.0 | 2 | 0 |
| NerdWallet.com | 25.0 | 2 | 0 |
| CommonBond | 25.0 | 2 | 0 |
| The Profit | 25.0 | 2 | 0 |
| BetterHelp | 25.0 | 2 | 0 |
| Frontiers in health policy research | 25.0 | 2 | 0 |
| Forbes 30 Under 30 | 25.0 | 2 | 0 |
| BankAmericard | 25.0 | 2 | 0 |
| Bank of America Cash Rewards Credit Card | 25.0 | 2 | 0 |
| Lendio | 25.0 | 2 | 0 |
| Back in the Game | 25.0 | 2 | 0 |
| Bank of America Travel Rewards | 25.0 | 2 | 0 |
| American Express Green Card | 25.0 | 2 | 0 |
| Forbes ASAP | 25.0 | 2 | 0 |
| Forbes Best-In-State Wealth Advisor | 25.0 | 2 | 0 |
| Forbes Top 250 Wealth Advisor | 25.0 | 2 | 0 |
| American University | 20.0 | 0 | 1 |
| SOAS, University of London | 20.0 | 0 | 1 |
| health insurance | 20.0 | 0 | 1 |
| conditionality | 20.0 | 0 | 1 |
| debt relief order | 20.0 | 0 | 1 |
| debt relief | 20.0 | 0 | 1 |
| Office of the High Commissioner for Human Rights | 20.0 | 0 | 1 |
| personal bankruptcy | 20.0 | 0 | 1 |
| debt restructuring | 20.0 | 0 | 1 |
| Global Campaign for Education | 20.0 | 0 | 1 |
| payday loan | 20.0 | 0 | 1 |
| installment loan | 20.0 | 0 | 1 |
| collective debt settlement | 20.0 | 0 | 1 |
| SYGADE | 20.0 | 0 | 1 |
| World Finance | 20.0 | 0 | 1 |
| Baker Plan | 20.0 | 0 | 1 |
| Tokuseirei | 20.0 | 0 | 1 |
| Balance transfer | 20.0 | 0 | 1 |
| Credit Solutions of America | 20.0 | 0 | 1 |
| DMFAS | 20.0 | 0 | 1 |
| Debt Diet | 20.0 | 0 | 1 |
| debt adjustment | 20.0 | 0 | 1 |
| debt management plan | 20.0 | 0 | 1 |
| debt settlement | 20.0 | 0 | 1 |
| Global Impact | 20.0 | 0 | 1 |
| James M. Davis | 20.0 | 0 | 1 |
| medical debt | 20.0 | 0 | 1 |
| Mortgage Forgiveness Debt Relief Act of 2007 | 20.0 | 0 | 1 |
| National Foundation for Debt Management | 20.0 | 0 | 1 |
| Origination fee | 20.0 | 0 | 1 |
| Payday loans in the United States | 20.0 | 0 | 1 |
| The Fund for Constitutional Government | 20.0 | 0 | 1 |
| United Kingdom Debt Management Office | 20.0 | 0 | 1 |
| Public Debt Management Office | 20.0 | 0 | 1 |
| Credit card balance transfer | 20.0 | 0 | 1 |
| Nationwide Asset Services | 20.0 | 0 | 1 |
| G7 announce debt relief plan | 20.0 | 0 | 1 |
| Jubilee USA Network | 20.0 | 0 | 1 |
| Debt Justice Norge | 20.0 | 0 | 1 |
| Haiti Debt Relief and Earthquake Recovery Act of 2010 | 20.0 | 0 | 1 |
| National Guard and Reservists Debt Relief Act of 2008 | 20.0 | 0 | 1 |
| Medical debt and aggressive debt restitution practices: predatory billing among the urban poor | 20.0 | 0 | 1 |
| Public Debt Management Agency | 20.0 | 0 | 1 |
| MDRI | 20.0 | 0 | 1 |
| Oxfam America | 20.0 | 0 | 1 |
| On the issue of history of composition and investigation of the medical collections in Russia | 20.0 | 0 | 1 |
| The medical collections at the University of Glasgow. | 20.0 | 0 | 1 |
| The Medical Collections of Milan major hospital | 20.0 | 0 | 1 |
| Amateur auditors. Employers give workers incentive to review hospital bills. | 20.0 | 0 | 1 |
| Trim health care costs with employee audits of hospital bills | 20.0 | 0 | 1 |
| Hospital bill audit programs can make a difference | 20.0 | 0 | 1 |
| Thirteen-year wear rate comparison of highly crosslinked and conventional polyethylene in total hip arthroplasty: long-term follow-up of a prospective randomized controlled trial. | 20.0 | 0 | 1 |
| Paying medical bills at Kiosks in China: Is it a viable model for the USA? | 20.0 | 0 | 1 |
| The Hospital Bill That Medicare Won't Pay | 20.0 | 0 | 1 |
| iteRates: An R Package for Implementing a Parametric Rate Comparison on Phylogenetic Trees | 20.0 | 0 | 1 |
| Error Rate Comparison during Polymerase Chain Reaction by DNA Polymerase | 20.0 | 0 | 1 |
| Remains of War: Walt Whitman, Civil War Soldiers, and the Legacy of Medical Collections | 20.0 | 0 | 1 |
| Proposed Algorithm with Standard Terminologies (SNOMED and CPT) for Automated Generation of Medical Bills for Laboratory Tests | 20.0 | 0 | 1 |
| Transitions from Private to Public Health Coverage among Children: Estimating Effects on Out-of-Pocket Medical Costs and Health Insurance Premium Costs | 20.0 | 0 | 1 |
| The effect of high medical expenses on household income in South Korea: a longitudinal study using propensity score matching. | 20.0 | 0 | 1 |
| “Cleansing” anatomical collections: The politics of removing specimens from German anatomical and medical collections 1988–92 | 20.0 | 0 | 1 |
| THE MEDICAL COLLECTIONS OF THE UNIVERSITY OF TARTU | 20.0 | 0 | 1 |
| Demographic and service-use profiles of individuals using the CarePayment program for hospital-related medical debt: results from a nationwide survey of guarantors | 20.0 | 0 | 1 |
| Personal bankruptcy after traumatic brain or spinal cord injury: the role of medical debt | 20.0 | 0 | 1 |
| Medical collections in public libraries of the United States: a brief historical study | 20.0 | 0 | 1 |
| Debt relief and public health spending in heavily indebted poor countries | 20.0 | 0 | 1 |
| The secret art of managing healthcare expenses: investigating implicit rationing and autonomy in public healthcare systems | 20.0 | 0 | 1 |
| Are current debt relief initiatives an option for scaling up health financing in beneficiary countries? | 20.0 | 0 | 1 |
| Intestinal obstruction: trends in imaging utilization and their influence in its rising hospital bill | 20.0 | 0 | 1 |
| Healthcare expenses associated with multiple vs singleton pregnancies in the United States | 20.0 | 0 | 1 |
| Gene expression rate comparison for multiple high-throughput datasets | 20.0 | 0 | 1 |
| Discussing Health Care Expenses in the Oncology Clinic: Analysis of Cost Conversations in Outpatient Encounters | 20.0 | 0 | 1 |
| Insurance Coverage, Access to Care, and Medical Debt Since the ACA: a Look at California, Florida, New York, and Texas | 20.0 | 0 | 1 |
| Most Americans Have Good Health, Little Unmet Need, And Few Health Care Expenses | 20.0 | 0 | 1 |
| The impact of debt relief on under five mortality rate in Sub-Saharan Africa | 20.0 | 0 | 1 |
| For Working-Age Cancer Survivors, Medical Debt And Bankruptcy Create Financial Hardships | 20.0 | 0 | 1 |
| Differences in Problems Paying Medical Bills between African Americans and Whites from 2007 and 2009: the Underlying Role of Health Status | 20.0 | 0 | 1 |
| Severely disabled elderly persons with financially catastrophic health care expenses: sources and determinants | 20.0 | 0 | 1 |
| Naming the body (or the bones): Human remains, anthropological/medical collections, religious beliefs, and restitution | 20.0 | 0 | 1 |
| MEDICAL BILLS | 20.0 | 0 | 1 |
| Educational-debt relief for clinical investigators--a vote of confidence | 20.0 | 0 | 1 |
| Poverty and Health: Debt Relief Could Help Achieve Human Rights Objectives. | 20.0 | 0 | 1 |
| Coping with health care expenses among poor households: Evidence from a rural commune in Vietnam | 20.0 | 0 | 1 |
| Employees audit their hospital bills for cash | 20.0 | 0 | 1 |
| Chronic burdens: the persistently high out-of-pocket health care expenses faced by many Americans with chronic conditions | 20.0 | 0 | 1 |
| MEDICAL COLLECTIONS AT THE UNIVERSITY OF MICHIGAN. | 20.0 | 0 | 1 |
| Trade-offs getting tougher: problems paying medical bills increase for U.S. families, 2003-2007. | 20.0 | 0 | 1 |
| Seeing red: the growing burden of medical bills and debt faced by U.S. families. | 20.0 | 0 | 1 |
| Financial hardship in settling medical bills among households in a Semi-Urban Community in Northwest Nigeria | 20.0 | 0 | 1 |
| The incidence of high medical expenses by health status in seven developed countries | 20.0 | 0 | 1 |
| In Sickness and in Debt: Do Mounting Medical Bills Predict Payday Loan Debt? | 20.0 | 0 | 1 |
| Retrospective complication rate comparison between surgical techniques in paediatric cochlear implantation. | 20.0 | 0 | 1 |
| Affordability of out-of-pocket health care expenses among older Australians | 20.0 | 0 | 1 |
| Predicting the future health care expenses of cancer | 20.0 | 0 | 1 |
| Associations between Difficulty Paying Medical Bills and Forgone Medical and Prescription Drug Care | 20.0 | 0 | 1 |
| Who will pay future hospital bills? | 20.0 | 0 | 1 |
| Medical costs attributed to depression among patients with a history of high medical expenses in a health maintenance organization | 20.0 | 0 | 1 |
| Endogenous fertility, Ricardian equivalence, and debt management policy | 20.0 | 0 | 1 |
| Should you take the rap for high medical bills? | 20.0 | 0 | 1 |
| Long-term survivorship and complication rate comparison of a cementless modular stem and cementless fixed neck stems for primary total hip replacement | 20.0 | 0 | 1 |
| Health care expenses in relation to obesity and smoking among U.S. adults by gender, race/ethnicity, and age group: 1998–2011 | 20.0 | 0 | 1 |
| Private members' medical Bills | 20.0 | 0 | 1 |
| Concerning A. B. 2397 (a County Hospital bill). | 20.0 | 0 | 1 |
| Medical bills account for 40% of bankruptcies | 20.0 | 0 | 1 |
| G8 countries set priorities for infectious diseases but fail to make progress on debt relief. | 20.0 | 0 | 1 |
| Explaining the Increase in Family Financial Pressures From Medical Bills Between 2003 and 2007: Do Affordability Thresholds Change Over Time? | 20.0 | 0 | 1 |
| Hospital debt management and cost reimbursement | 20.0 | 0 | 1 |
| Perceived Health Status and Health Insurance Status: Protective Factors Against Health-Related Debt? | 20.0 | 0 | 1 |
| ViaHealth deal under fire. Court rules against system's plan for debt relief | 20.0 | 0 | 1 |
| Unpaid hospital bills | 20.0 | 0 | 1 |
| Does medication adherence lead to lower healthcare expenses for patients with diabetes? | 20.0 | 0 | 1 |
| Colectomy rate comparison after treatment of ulcerative colitis with placebo or infliximab | 20.0 | 0 | 1 |
| Health Issues and Health Care Expenses in Canadian Bankruptcies and Insolvencies | 20.0 | 0 | 1 |
| Helping Patients Figure Out Their Hospital Bills | 20.0 | 0 | 1 |
| Poor economy means more Americans have trouble paying medical bills | 20.0 | 0 | 1 |
| Surgical success rate comparison in functional nasolacrimal duct obstruction: simple lacrimal stent versus endoscopic versus external dacryocystorhinostomy | 20.0 | 0 | 1 |
| Registration fee to rise again amid calls for monthly payment scheme | 20.0 | 0 | 1 |
| Florida, California lawmakers target unexpected medical bills | 20.0 | 0 | 1 |
| Israel acts on drug imports to cut healthcare bills | 20.0 | 0 | 1 |
| Squashing reforms. Schwarzenegger vetoes healthcare bills in Calif | 20.0 | 0 | 1 |
| Trends in out-of-pocket healthcare costs among older community-dwelling Medicare beneficiaries. | 20.0 | 0 | 1 |
| Mortality rate comparison after switching from continuous to prolonged intermittent renal replacement for acute kidney injury in three intensive care units from different countries | 20.0 | 0 | 1 |
| AOA is strong advocate for debt relief and primary care. | 20.0 | 0 | 1 |
| Losing Ground: Racial Disparities in Medical Debt and Home Foreclosure in the Deep South | 20.0 | 0 | 1 |
| Debt relief and health charges in Mozambique | 20.0 | 0 | 1 |
| A Per diem Rate Comparison, Interrelating Budget Size, Percent Recovery, Facility Size, Accreditation, and Cost Accounting Factors. | 20.0 | 0 | 1 |
| Cytoskeleton Genes Expression and Survival Rate Comparison Between Immature and Mature Yak Oocyte After OPS Vitrification | 20.0 | 0 | 1 |
| Non-payment of private hospital bills of dying patients. | 20.0 | 0 | 1 |
| Base rate comparison of suboptimal scores on the RBANS effort scale and effort index in Parkinson's disease | 20.0 | 0 | 1 |
| Invisible economics of nursing: analysis of a hospital bill through a Foucauldian perspective | 20.0 | 0 | 1 |
| Can spontaneous adverse event reporting systems really be used to compare rates of adverse events between drugs? | 20.0 | 0 | 1 |
| Medical debt, health care access, and professional responsibility | 20.0 | 0 | 1 |
| Final stats: Mantle's last medical bills | 20.0 | 0 | 1 |
| Immunization rate comparison for Oklahoma Medicaid managed care population by age two: 1995-1998. | 20.0 | 0 | 1 |
| Make detaining patients who can't pay their medical bills illegal | 20.0 | 0 | 1 |
| Effects of patients with bipolar, schizophrenic, and major depressive disorders on the mental and other healthcare expenses of family members | 20.0 | 0 | 1 |
| Impact of type 2 diabetes mellitus on prescription medication burden and out-of-pocket healthcare expenses | 20.0 | 0 | 1 |
| Datapoints: U.S. out-of-pocket health care expenses for mental disorders, 1996-2011. | 20.0 | 0 | 1 |
| Gender Differences in Financial Hardships of Medical Debt | 20.0 | 0 | 1 |
| Seeing red: Americans driven into debt by medical bills. Results from a National Survey. | 20.0 | 0 | 1 |
| BIG HOSPITAL BILLS IN BLUE CROSS-BLUE SHIELD | 20.0 | 0 | 1 |
| Medication supply, healthcare outcomes and healthcare expenses: longitudinal analyses of patients with type 2 diabetes and hypertension. | 20.0 | 0 | 1 |
| Crowdfunding a cure: the sick are getting strangers to pay their medical bills | 20.0 | 0 | 1 |
| The local-clock permutation test: a simple test to compare rates of molecular evolution on phylogenetic trees | 20.0 | 0 | 1 |
| US elderly find it harder to pay medical bills than counterparts elsewhere, survey finds | 20.0 | 0 | 1 |
| Ethical case analysis using a hospital bill | 20.0 | 0 | 1 |
| Hospital bills patients according to nurses' assessment of the amount of care needed | 20.0 | 0 | 1 |
| Nobody wins: are we responsible for our patients' medical bills? | 20.0 | 0 | 1 |
| International multilateral and bilateral debt relief | 20.0 | 0 | 1 |
| Medical Debt and Related Financial Consequences Among Older African American and White Adults | 20.0 | 0 | 1 |
| Xylazine and a xylazine/fentanyl citrate/azaperone combination in farmed deer. I: dose rate comparison | 20.0 | 0 | 1 |
| The Impact of the Massachusetts Health Care Reform on Unpaid Medical Bills | 20.0 | 0 | 1 |
| Data obtained with a novel approach to estimate installment loan acquisition costs | 20.0 | 0 | 1 |
| Wrist-worn optical and chest strap heart rate comparison in a heterogeneous sample of healthy individuals and in coronary artery disease patients. | 20.0 | 0 | 1 |
| The burden of out of pocket costs and medical debt faced by households with chronic health conditions in the United States. | 20.0 | 0 | 1 |
| Sustainability of municipal public debt: An Austrian case study of sub-national debt management | 20.0 | 0 | 1 |
| The magic, psychic, ancient Egyptian, Greek, and Roman medical collections of the Division of Medicine in the United States National Museum | 20.0 | 0 | 1 |
| Debt relief and financing climate change action | 20.0 | 0 | 1 |
| Can Small Victories Help Win the War? Evidence from Consumer Debt Management | 20.0 | 0 | 1 |
| Published hospital bill sizes and healthcare costs: what was the effect of SARS? | 20.0 | 0 | 1 |
| Insurance. Company must pay denied HIV medical bills twice | 20.0 | 0 | 1 |
| A Comparison Between Subjective and Objective Methods of Predicting Health Care Expenses to Support Consumers' Health Insurance Plan Choice | 20.0 | 0 | 1 |
| Out-of-pocket payments in hospital bills: a challenge to management | 20.0 | 0 | 1 |
| Debt Consolidation and Fiscal Stabilization of Deep Recessions | 20.0 | 0 | 1 |
| Sustainability, Debt Management, and Public Debt Policy in Japan | 20.0 | 0 | 1 |
| Sustainability, Debt Management, and Public Debt Policy in Japan | 20.0 | 0 | 1 |
| Czech Creditor Satisfaction with Debt Relief Under the Insolvency Act of 2008 | 20.0 | 0 | 1 |
| CYRCE: A pattern of knowledge representation and knowledge acquisition for decision on personal loans | 20.0 | 0 | 1 |
| Debt management and interest rates: The British stock conversion of 1932 | 20.0 | 0 | 1 |
| A Keynesian angle for the Taylor rule: mortgage rates, monthly payment illusion, and the scarecrow effect of inflation | 20.0 | 0 | 1 |
| The Federal Reserve System, 1945-1949 : a study in contemporary credit control and debt management | 20.0 | 0 | 1 |
| Speech Rate Comparison When Talking to a System and Talking to a Human: A Study from a Speech-to-Speech, Machine Translation Mediated Map Task | 20.0 | 0 | 1 |
| Policy credibility and debt management in a small open economy | 20.0 | 0 | 1 |
| Optimal open-loop strategies in a debt management problem | 20.0 | 0 | 1 |
| A Stochastic Model of Optimal Debt Management and Bankruptcy | 20.0 | 0 | 1 |
| Welfare and inequality effects of debt consolidation processes: the case of Spain, 1996–2007 | 20.0 | 0 | 1 |
| Debt relief and institutional reform: a focus on Heavily Indebted Poor Countries | 20.0 | 0 | 1 |
| The Paris Club and International Debt Relief | 20.0 | 0 | 1 |
| Tax-Advantaged Accounts for Health Care Expenses: Side-by-Side Comparison, 2013 | 20.0 | 0 | 1 |
| Effects of balance transfer offers on consumer short-term finance: evidence from credit card data | 20.0 | 0 | 1 |
| The Multilateral Debt Relief Initiative | 20.0 | 0 | 1 |
| Iraq's Debt Relief: Procedure and Potential Implications for International Debt Relief | 20.0 | 0 | 1 |
| Federal Debt Management: Concepts, Options, and Policies (1945-2008) | 20.0 | 0 | 1 |
| Debt Relief for Heavily Indebted Poor Countries: Issues for Congress | 20.0 | 0 | 1 |
| Treatment of Health Care Expenses under the Bankruptcy Abuse Prevention and Consumer Protection Act | 20.0 | 0 | 1 |
| Iraq: Debt Relief | 20.0 | 0 | 1 |
| Consolidation Loan Provisions in the Federal Family Education Loan and Direct Loan Programs | 20.0 | 0 | 1 |
| Consolidation Loans: Redesign Options and Considerations | 20.0 | 0 | 1 |
| Supplemental Appropriations for FY2000: Plan Colombia, Kosovo, Foreign Debt Relief, Home Energy Assistance, and Other Initiatives | 20.0 | 0 | 1 |
| Earth/Moon impact rate comparison: Searching constraints for lunar secondary/primary cratering proportion | 20.0 | 0 | 1 |
| The Impact of Spa Therapy on Ambulatory Health Care Expenses of osteoarthritic Patients: The Preliminary Results of Ecotherm Study | 20.0 | 0 | 1 |
| The ties that bind: monetary policy and government debt management | 20.0 | 0 | 1 |
| Peripheral Intravenous Catheter Complication Rate Comparison of Two Different Catheter-Stabilization Systems | 20.0 | 0 | 1 |
| QuickStats: Percentage of Persons in Families Having Problems Paying Medical Bills in the Past 12 Months, by Age Group - National Health Interview Survey, 2011-2017 | 20.0 | 0 | 1 |
| Compare Rates of Agreement Between Clinical Diagnosis and Visual Assessment of DaTscan™ Images in Non-Caucasian and Caucasian Subjects With Parkinson's Disease (PD) or Essential Tremor (ET) | 20.0 | 0 | 1 |
| DRIVE-BY-DOCTORING: CONTRACTUAL ISSUES AND REGULATORY SOLUTIONS TO INCREASE PATIENT PROTECTION FROM SURPRISE MEDICAL BILLS. | 20.0 | 0 | 1 |
| Marriage: a way to cut down on medical bills | 20.0 | 0 | 1 |
| Detachment of medical fees from hospital bills | 20.0 | 0 | 1 |
| Who pays the hospital bill? | 20.0 | 0 | 1 |
| Medical collections | 20.0 | 0 | 1 |
| Despite contract, defendant refused to pay hospital bill | 20.0 | 0 | 1 |
| HIV babies run steep hospital bills; some inpatient care unneeded | 20.0 | 0 | 1 |
| Unpaid hospital bills: evidence from Florida | 20.0 | 0 | 1 |
| Killing rate and growth rate comparison for newer beta-lactamase-stable oral beta-lactams against Streptococcus pneumoniae, Haemophilus influenzae and Moraxella catarrhalis | 20.0 | 0 | 1 |
| Collection of hospital bills. (Report of the audit office) | 20.0 | 0 | 1 |
| Day-care setting for intensive chemotherapy may raise patients' spirits, lower hospital bills | 20.0 | 0 | 1 |
| Auditing hospital bills | 20.0 | 0 | 1 |
| Patient debt management and student academic progress | 20.0 | 0 | 1 |
| What happens if your hospital bills separately for nursing? | 20.0 | 0 | 1 |
| Medical collections at the American Antiquarian Society | 20.0 | 0 | 1 |
| Incomprehensible hospital bills: educating the source | 20.0 | 0 | 1 |
| Establishing a financial counseling and debt management program at Georgetown University School of Dentistry | 20.0 | 0 | 1 |
| Effect of improved preventive care on health care expenses and need for dentists in the future | 20.0 | 0 | 1 |
| International debt relief | 20.0 | 0 | 1 |
| Hospital bill audits: a new growth industry | 20.0 | 0 | 1 |
| The art of debt management | 20.0 | 0 | 1 |
| Can relaxation reduce your blood pressure & your medical bills? | 20.0 | 0 | 1 |
| Paying medical bills in the United States. Why health insurance isn't enough | 20.0 | 0 | 1 |
| Those #!@% hospital bills! | 20.0 | 0 | 1 |
| Introduction: a brief report on the history of medical collections | 20.0 | 0 | 1 |
| Health care 101: the hospital bill | 20.0 | 0 | 1 |
| Top billing. Task force led by AHA, HFMA set to begin pursuit of a simplified hospital bill | 20.0 | 0 | 1 |
| Continuous versus interrupted suturing of traumatic lacerations: a time, cost, and complication rate comparison | 20.0 | 0 | 1 |
| Health care expenses--an international comparison | 20.0 | 0 | 1 |
| Who's to pay the hospital bill? | 20.0 | 0 | 1 |
| Cooperation to reduce hospital bills by medical and administrative staffs | 20.0 | 0 | 1 |
| Debt relief policies could be fuelling African AIDS epidemic, warns new report | 20.0 | 0 | 1 |
| How much medical debt? | 20.0 | 0 | 1 |
| Pseudo Continent Perineal Colostomy vs Permanent Left Iliac Colostomy After Abdominoperineal Resection for Ultra Low Rectal Adenocarcinoma | 20.0 | 0 | 1 |
| Medipay for medical bills | 20.0 | 0 | 1 |
| BMA calls for renewed action on debt relief | 20.0 | 0 | 1 |
| Criminal care at a high price. More prisoners are sicker than ever. And you're paying for their medical bills | 20.0 | 0 | 1 |
| Health Trust near agreement on bank debt refinancing | 20.0 | 0 | 1 |
| Deciphering your hospital bill. Mistakes and overcharges are common. Here's how to keep from getting burned | 20.0 | 0 | 1 |
| Hospital bills source of ire | 20.0 | 0 | 1 |
| Establishing ownership of the hospital bill in admissions: a key to protecting your facility's fiscal integrity | 20.0 | 0 | 1 |
| Voluntary guidelines released to aid auditing of hospital bills | 20.0 | 0 | 1 |
| Moral obligation is not enough to enforce agreement to pay another's hospital bills | 20.0 | 0 | 1 |
| Delivering corporate healthcare services. Companies are starting in-house medical clinics in efforts to save millions of dollars on their workers' healthcare bills | 20.0 | 0 | 1 |
| Six rules of debt management for dentists | 20.0 | 0 | 1 |
| Key provisions of the major healthcare bills | 20.0 | 0 | 1 |
| Analyzing provisions of major healthcare bills | 20.0 | 0 | 1 |
| Study shows hospital bills being paid faster | 20.0 | 0 | 1 |
| Pamella McLaren | 20.0 | 0 | 1 |
| MAG partners with GeorgiaCares. Georgians saved $28 million in health-related expenses | 20.0 | 0 | 1 |
| Finding savings in debt management | 20.0 | 0 | 1 |
| Government officials redefine use of False Claims Act to combat fraudulent hospital bills | 20.0 | 0 | 1 |
| Parent not liable for child's hospital bills unless aware of hospital's expectations of payment | 20.0 | 0 | 1 |
| Simplifying the hospital bill. Task force seeks broad effort to create patient-friendly payment process | 20.0 | 0 | 1 |
| What doctors can do to cut medical bills | 20.0 | 0 | 1 |
| Regulation and $40 a patient day to hospital bills | 20.0 | 0 | 1 |
| Government interference adds to cost of hospital bill | 20.0 | 0 | 1 |
| Last gasp for hospital bill | 20.0 | 0 | 1 |
| Runaway hospital bills: what we can do | 20.0 | 0 | 1 |
| Divorced parents both liable for child's hospital bill despite decree's provisions | 20.0 | 0 | 1 |
| Those high hospital bills aren't always right | 20.0 | 0 | 1 |
| Privacy Act of 1974; notification of new system of records--PHS. Notification of new system of records, "Health Resources and Services Administration Loan Repayment/Debt Management Records System | 20.0 | 0 | 1 |
| Medical bills can be as painful as medical procedures | 20.0 | 0 | 1 |
| Challenging hospital bills and services | 20.0 | 0 | 1 |
| Privacy Act of 1974; system of records--PHS. Revision and addition of new routine uses to system of records 09-15-0045, entitled "Health Resources and Services Administration Loan Repayment/Debt Management Records System, HHS/HRSA/OA" | 20.0 | 0 | 1 |
| Contractors can slash hospital bills, says study | 20.0 | 0 | 1 |
| Flexibility of multiple mode bonds offers options in debt management | 20.0 | 0 | 1 |
| Encouraging employees to audit hospital bills | 20.0 | 0 | 1 |
| Pinned down by medical bills | 20.0 | 0 | 1 |
| Auditing hospital bills--a practical cost containment measure | 20.0 | 0 | 1 |
| Swedish American hospital launches "No Hospital Bill for Senior Citizens" program | 20.0 | 0 | 1 |
| "Automated Medicaid claims processing system creating backlog of hospital bills" | 20.0 | 0 | 1 |
| HCFA to release data from Medicare hospital bills for quality-of-care studies | 20.0 | 0 | 1 |
| Michigan's clamp on doctor bills | 20.0 | 0 | 1 |
| Installment loan profitability analysis: its application in a proposal to finance hospital receivables | 20.0 | 0 | 1 |
| American revolution over the rising hospital bill | 20.0 | 0 | 1 |
| Two groups join list of organizations helping AIDS patients pay medical bills | 20.0 | 0 | 1 |
| Payment flexibility vs. shorter treatment times | 20.0 | 0 | 1 |
| Is sepsis accurately coded on hospital bills? | 20.0 | 0 | 1 |
| Debt management and financial planning support for primary care students and residents at Boston University School of Medicine | 20.0 | 0 | 1 |
| Forces affecting the community's hospital bill. I | 20.0 | 0 | 1 |
| Forces affecting the community's hospital bill. II | 20.0 | 0 | 1 |
| [NATIONAL HEALTH SERVICE OF ENGLAND; THE BACKGROUND ON HEALTH CARE EXPENSES AS A PERTINENT PROBLEM FOR RESEARCHERS] | 20.0 | 0 | 1 |
| Lessons in financial health and debt management for young physicians: loan consolidation programs, loan deferments, and tax savings | 20.0 | 0 | 1 |
| Decoding your hospital bills | 20.0 | 0 | 1 |
| How hospital and medical bills are paid 'down under' | 20.0 | 0 | 1 |
| Two years into the storm over pricing to and collecting from the uninsured--a hospital valuation expert examines the risk/return dynamics and asks: would fair pricing and fair medical debt repayment plans increase yields to hospitals and simultaneou | 20.0 | 0 | 1 |
| Understanding your medical bills | 20.0 | 0 | 1 |
| Many Americans do not receive life-saving screenings and grapple with medical debt, studies find | 20.0 | 0 | 1 |
| Legislature passes many key healthcare bills | 20.0 | 0 | 1 |
| Savings needed to fund health insurance and health care expenses in retirement | 20.0 | 0 | 1 |
| Developing and implementing a comprehensive debt management policy | 20.0 | 0 | 1 |
| Tough trade-offs: medical bills, family finances and access to care | 20.0 | 0 | 1 |
| Health care expenses in retirement and the use of health savings accounts | 20.0 | 0 | 1 |
| Hospital bill in open and laparoscopic appendectomy | 20.0 | 0 | 1 |
| By the numbers. Mounting medical bills | 20.0 | 0 | 1 |
| Rising health costs, medical debt and chronic conditions | 20.0 | 0 | 1 |
| MEDICAL Bills in the U.S.A. | 20.0 | 0 | 1 |
| Reclamation involving medical bills is increasing. Patients have their costs accurately in sight | 20.0 | 0 | 1 |
| Medical debt and consumer credit counseling services | 20.0 | 0 | 1 |
| Medical debt found to hinder access | 20.0 | 0 | 1 |
| HSAs: a risky strategy. Changes needed to avoid avalanche of medical debt | 20.0 | 0 | 1 |
| Sick of hospital bills | 20.0 | 0 | 1 |
| The U.S. mortgage crisis: its effect on healthcare debt | 20.0 | 0 | 1 |
| Costs, charges, and medical debt: what is the real goal? | 20.0 | 0 | 1 |
| Savings needed to fund health insurance and health care expenses in retirement: findings from a simulation model | 20.0 | 0 | 1 |
| Hospital Bills-What Portion Is Paid by Insurance?-Report of Bureau of Research and Planning | 20.0 | 0 | 1 |
| MEDICAL BILLS IN THE LEGISLATURE | 20.0 | 0 | 1 |
| HEARING ON MEDICAL BILLS | 20.0 | 0 | 1 |
| More or Less Medical Bills | 20.0 | 0 | 1 |
| VOLUNTARY HOSPITAL INSURANCE PLANS APPROACH ONE MILLION MEMBERS: Nonprofit Plans for Budgeting Hospital Bills Report Threefold Increase in Membership and Greater Financial Stability During Past Year | 20.0 | 0 | 1 |
| Payment. Ready, set, audit. Searching for overpayments, new Medicare contractors set out to scour hospital bills | 20.0 | 0 | 1 |
