Academic Core Manager
AI recommendation signal analysis across 113 domains for the Academic Core Manager persona in Scientific Instruments.
Many tables and charts on this page show only the top few results; the full data behind them runs far deeper. The complete report unlocks every row, chart, and download for this industry.
Get the full Scientific Instruments report →How to use this page
Mine link prospects
Pages surfacing for suggested-link queries: resource pages and roundups that could plausibly link to you. Work them as a link-building prospect list.
Where the numbers come from
We run suggested links queries for this industry through Google and aggregate every result: domains by rank-weighted score (higher positions count for more) and appearance count, exact URLs by appearance count, and the most common title phrases.
What's on this page
Domain and URL charts, the full result list, and title n-gram tables.
Research: Suggested Links
Domains appearing in Google results for Academic Core Manager's Research: Suggested Links queries. Score is a rank-weighted sum (higher-ranked appearances count for more); count is a plain appearance tally.
Top URLs
Individual pages (not just domains) ranked by the same rank-weighted score, labeled by page title.
All Results
Every result for Academic Core Manager's Research: Suggested Links queries, ranked by how many times each exact URL appeared (ties broken by average rank position, so appearing higher up wins), a different aggregation than the score-based charts above. Title and URL links open in a new tab.
| Title | URL | Appearances | Domain PR | Domain HC | Host PR | Host HC |
|---|---|---|---|---|---|---|
| NIH S10 Grant Program | Office of Research | https://www.vumc.org/oor/s10 | 1 | 37 | 96 | 10 | 94 |
| Expired PAR-11-081: Shared Instrumentation Grant ... | https://grants.nih.gov/grants/guide/pa-files/par-11-081.html | 1 | 70 | 97 | 41 | 95 |
| NIH S10 Shared Instrumentation Grant - Resources for a ... | https://www.med.upenn.edu/cores/successful-s10-template.pdf | 1 | 56 | 97 | 1 | 95 |
Title N-Grams
Most common word phrases (2 to 7 words) across every result title for these queries.
2-grams
| 21 | shared instrumentation |
| 9 | instrumentation grant |
| 7 | shared resources |
| 6 | nih s10 |
| 6 | s10 grant |
| 5 | s10 shared |
| 5 | core facilities |
| 4 | shared research |
| 4 | shared facilities |
| 3 | resources for |
| 3 | funding opportunities |
| 3 | research instrumentation |
| 3 | grant sig |
| 3 | sig program |
| 2 | office of |
| 2 | of research |
| 2 | expired par |
| 2 | facilities and |
| 2 | service centers |
| 2 | and shared |
| 2 | grant applications |
| 2 | research resources |
| 2 | mines shared |
| 2 | instrumentation facility |
| 2 | school of |
3-grams
| 9 | shared instrumentation grant |
| 4 | nih s10 shared |
| 3 | s10 shared instrumentation |
| 3 | instrumentation grant sig |
| 3 | grant sig program |
| 2 | nih s10 grant |
| 2 | office of research |
| 2 | core facilities and |
| 2 | s10 grant applications |
| 2 | shared research resources |
| 2 | shared instrumentation facility |
| 2 | frequently asked questions |
| 2 | core shared facilities |
| 2 | sig program s10 |
| 2 | shared instrumentation grants |
| 2 | department of chemistry |
| 2 | shared research instrumentation |
| 1 | s10 grant program |
| 1 | grant program office |
| 1 | program office of |
| 1 | expired par 11 |
| 1 | par 11 081 |
| 1 | 11 081 shared |
| 1 | 081 shared instrumentation |
| 1 | instrumentation grant resources |
4-grams
| 3 | nih s10 shared instrumentation |
| 3 | shared instrumentation grant sig |
| 3 | instrumentation grant sig program |
| 2 | s10 shared instrumentation grant |
| 2 | grant sig program s10 |
| 1 | nih s10 grant program |
| 1 | s10 grant program office |
| 1 | grant program office of |
| 1 | program office of research |
| 1 | expired par 11 081 |
| 1 | par 11 081 shared |
| 1 | 11 081 shared instrumentation |
| 1 | 081 shared instrumentation grant |
| 1 | shared instrumentation grant resources |
| 1 | instrumentation grant resources for |
| 1 | grant resources for a |
| 1 | external funding opportunities core |
| 1 | funding opportunities core facilities |
| 1 | core facilities and service |
| 1 | facilities and service centers |
| 1 | hms research instrumentation core |
| 1 | research instrumentation core overview |
| 1 | request for proposals instrumentation |
| 1 | for proposals instrumentation award |
| 1 | happy 40th nih shared |
5-grams
| 3 | shared instrumentation grant sig program |
| 2 | nih s10 shared instrumentation grant |
| 2 | instrumentation grant sig program s10 |
| 1 | nih s10 grant program office |
| 1 | s10 grant program office of |
| 1 | grant program office of research |
| 1 | expired par 11 081 shared |
| 1 | par 11 081 shared instrumentation |
| 1 | 11 081 shared instrumentation grant |
| 1 | s10 shared instrumentation grant resources |
| 1 | shared instrumentation grant resources for |
| 1 | instrumentation grant resources for a |
| 1 | external funding opportunities core facilities |
| 1 | core facilities and service centers |
| 1 | hms research instrumentation core overview |
| 1 | request for proposals instrumentation award |
| 1 | happy 40th nih shared instrumentation |
| 1 | 40th nih shared instrumentation program |
| 1 | nih shared instrumentation program the |
| 1 | shared instrumentation program the nih |
| 1 | shared instrumentation s10 grant nih |
| 1 | home core facilities and shared |
| 1 | core facilities and shared instrumentation |
| 1 | nih s10 grant applications for |
| 1 | s10 grant applications for shared |
6-grams
| 2 | shared instrumentation grant sig program s10 |
| 1 | nih s10 grant program office of |
| 1 | s10 grant program office of research |
| 1 | expired par 11 081 shared instrumentation |
| 1 | par 11 081 shared instrumentation grant |
| 1 | nih s10 shared instrumentation grant resources |
| 1 | s10 shared instrumentation grant resources for |
| 1 | shared instrumentation grant resources for a |
| 1 | happy 40th nih shared instrumentation program |
| 1 | 40th nih shared instrumentation program the |
| 1 | nih shared instrumentation program the nih |
| 1 | home core facilities and shared instrumentation |
| 1 | nih s10 grant applications for shared |
| 1 | s10 grant applications for shared instrumentation |
| 1 | grant applications for shared instrumentation tips |
| 1 | par 27 022 shared instrumentation grant |
| 1 | 27 022 shared instrumentation grant sig |
| 1 | 022 shared instrumentation grant sig program |
| 1 | mines shared instrumentation facility colorado school |
| 1 | shared instrumentation facility colorado school of |
| 1 | s10 grant applications frequently asked questions |
| 1 | uab s10 shared instrument grant and |
| 1 | s10 shared instrument grant and high |
| 1 | shared instrument grant and high end |
| 1 | shared instrumentation how to win the |
7-grams
| 1 | nih s10 grant program office of research |
| 1 | expired par 11 081 shared instrumentation grant |
| 1 | nih s10 shared instrumentation grant resources for |
| 1 | s10 shared instrumentation grant resources for a |
| 1 | happy 40th nih shared instrumentation program the |
| 1 | 40th nih shared instrumentation program the nih |
| 1 | nih s10 grant applications for shared instrumentation |
| 1 | s10 grant applications for shared instrumentation tips |
| 1 | par 27 022 shared instrumentation grant sig |
| 1 | 27 022 shared instrumentation grant sig program |
| 1 | mines shared instrumentation facility colorado school of |
| 1 | uab s10 shared instrument grant and high |
| 1 | s10 shared instrument grant and high end |
| 1 | shared instrumentation how to win the s10 |
| 1 | instrumentation how to win the s10 grant |
| 1 | multi user equipment and instrumentation resources for |
| 1 | shared resources sandra and edward meyer cancer |
| 1 | instrumentation resources nycu office of research and |
| 1 | instrumentation resource facility floyd school of medicine |
| 1 | a guide to submitting a successful nih |
| 1 | guide to submitting a successful nih s10 |
| 1 | to submitting a successful nih s10 shared |
| 1 | expired par 12 017 shared instrumentation grant |
| 1 | writing an nih s10 shared instrumentation grant |
| 1 | an nih s10 shared instrumentation grant application |