Medical Travel Patient
AI recommendation signal analysis across 477 domains for the Medical Travel Patient persona in IVF Reproductive Medicine.
Many tables and charts on this page show only the top few results; the full data behind them runs far deeper. The complete report unlocks every row, chart, and download for this industry.
Get the full IVF Reproductive Medicine report →How to use this page
Pitch the trades
The trade journals covering this industry. Target them for PR, contributed articles, and industry announcements.
Where the numbers come from
We run trade journals queries for this industry through Google and aggregate every result: domains by rank-weighted score (higher positions count for more) and appearance count, exact URLs by appearance count, and the most common title phrases.
What's on this page
Domain and URL charts, the full result list, and title n-gram tables.
Research: Trade Journals
Domains appearing in Google results for Medical Travel Patient's Research: Trade Journals queries. Score is a rank-weighted sum (higher-ranked appearances count for more); count is a plain appearance tally.
Top URLs
Individual pages (not just domains) ranked by the same rank-weighted score, labeled by page title.
All Results
Every result for Medical Travel Patient's Research: Trade Journals queries, ranked by how many times each exact URL appeared (ties broken by average rank position, so appearing higher up wins), a different aggregation than the score-based charts above. Title and URL links open in a new tab.
| Title | URL | Appearances | Domain PR | Domain HC | Host PR | Host HC |
|---|---|---|---|---|---|---|
| • Fertility News, Insights & Stories | https://fertility.news/ | 2 | 0 | 94 | 0 | 93 |
| I Drove More Than 6000 Miles for IVF Treatment | https://www.parents.com/traveling-for-ivf-treatment-11859753 | 2 | 43 | 96 | 13 | 95 |
| Reproductive Travelers | https://www.anthropology-news.org/articles/reproductive-travelers/ | 2 | 22 | 96 | 0 | 94 |
Title N-Grams
Most common word phrases (2 to 7 words) across every result title for these queries.
2-grams
| 21 | fertility tourism |
| 9 | travel trade |
| 8 | tourism market |
| 7 | market size |
| 6 | trade journal |
| 4 | size share |
| 4 | fertility news |
| 3 | americans seek |
| 3 | seek affordable |
| 3 | tourism a |
| 3 | a systematic |
| 3 | systematic review |
| 3 | news insights |
| 3 | insights stories |
| 3 | the rise |
| 3 | rise of |
| 3 | of fertility |
| 3 | market analysis |
| 3 | for ivf |
| 3 | ivf abroad |
| 2 | did you |
| 2 | you know |
| 2 | know the |
| 2 | the majority |
| 2 | majority of |
3-grams
| 8 | fertility tourism market |
| 7 | tourism market size |
| 6 | travel trade journal |
| 4 | market size share |
| 3 | fertility tourism a |
| 3 | tourism a systematic |
| 3 | a systematic review |
| 3 | fertility news insights |
| 3 | news insights stories |
| 3 | the rise of |
| 2 | did you know |
| 2 | you know the |
| 2 | know the majority |
| 2 | the majority of |
| 2 | majority of cny |
| 2 | of cny fertility |
| 2 | cny fertility patients |
| 2 | more americans seek |
| 2 | americans seek affordable |
| 2 | seek affordable fertility |
| 2 | affordable fertility care |
| 2 | fertility care abroad |
| 2 | rise of fertility |
| 2 | of fertility tourism |
| 2 | fertility tourism global |
4-grams
| 7 | fertility tourism market size |
| 4 | tourism market size share |
| 3 | fertility tourism a systematic |
| 3 | tourism a systematic review |
| 3 | fertility news insights stories |
| 2 | did you know the |
| 2 | you know the majority |
| 2 | know the majority of |
| 2 | the majority of cny |
| 2 | majority of cny fertility |
| 2 | of cny fertility patients |
| 2 | more americans seek affordable |
| 2 | americans seek affordable fertility |
| 2 | seek affordable fertility care |
| 2 | affordable fertility care abroad |
| 2 | the rise of fertility |
| 2 | rise of fertility tourism |
| 2 | fertility tourism global market |
| 2 | tourism global market analysis |
| 2 | global market analysis report |
| 2 | market analysis report 2025 |
| 2 | analysis report 2025 2035 |
| 2 | i drove more than |
| 2 | drove more than 6000 |
| 2 | more than 6000 miles |
5-grams
| 4 | fertility tourism market size share |
| 3 | fertility tourism a systematic review |
| 2 | did you know the majority |
| 2 | you know the majority of |
| 2 | know the majority of cny |
| 2 | the majority of cny fertility |
| 2 | majority of cny fertility patients |
| 2 | more americans seek affordable fertility |
| 2 | americans seek affordable fertility care |
| 2 | seek affordable fertility care abroad |
| 2 | the rise of fertility tourism |
| 2 | fertility tourism global market analysis |
| 2 | tourism global market analysis report |
| 2 | global market analysis report 2025 |
| 2 | market analysis report 2025 2035 |
| 2 | i drove more than 6000 |
| 2 | drove more than 6000 miles |
| 2 | more than 6000 miles for |
| 2 | than 6000 miles for ivf |
| 2 | 6000 miles for ivf treatment |
| 2 | fertility tourism market size to |
| 1 | trade employment and fertility transition |
| 1 | treating infertility current affairs of |
| 1 | infertility current affairs of cross |
| 1 | current affairs of cross border |
6-grams
| 2 | did you know the majority of |
| 2 | you know the majority of cny |
| 2 | know the majority of cny fertility |
| 2 | the majority of cny fertility patients |
| 2 | more americans seek affordable fertility care |
| 2 | americans seek affordable fertility care abroad |
| 2 | fertility tourism global market analysis report |
| 2 | tourism global market analysis report 2025 |
| 2 | global market analysis report 2025 2035 |
| 2 | i drove more than 6000 miles |
| 2 | drove more than 6000 miles for |
| 2 | more than 6000 miles for ivf |
| 2 | than 6000 miles for ivf treatment |
| 1 | treating infertility current affairs of cross |
| 1 | infertility current affairs of cross border |
| 1 | current affairs of cross border pmc |
| 1 | affairs of cross border pmc nih |
| 1 | facing high costs at home americans |
| 1 | high costs at home americans seek |
| 1 | costs at home americans seek fertility |
| 1 | at home americans seek fertility help |
| 1 | pdf fertility tourism a systematic review |
| 1 | fertility tourism top destinations and process |
| 1 | asrm american society for reproductive medicine |
| 1 | fertility tourism a systematic review emerald |
7-grams
| 2 | did you know the majority of cny |
| 2 | you know the majority of cny fertility |
| 2 | know the majority of cny fertility patients |
| 2 | more americans seek affordable fertility care abroad |
| 2 | fertility tourism global market analysis report 2025 |
| 2 | tourism global market analysis report 2025 2035 |
| 2 | i drove more than 6000 miles for |
| 2 | drove more than 6000 miles for ivf |
| 2 | more than 6000 miles for ivf treatment |
| 1 | treating infertility current affairs of cross border |
| 1 | infertility current affairs of cross border pmc |
| 1 | current affairs of cross border pmc nih |
| 1 | facing high costs at home americans seek |
| 1 | high costs at home americans seek fertility |
| 1 | costs at home americans seek fertility help |
| 1 | fertility tourism a systematic review emerald insight |
| 1 | fertility inc the embryo editing dinner the |
| 1 | inc the embryo editing dinner the journal |
| 1 | fertility tourism and ivf best destinations for |
| 1 | tourism and ivf best destinations for one |
| 1 | and ivf best destinations for one of |
| 1 | fertility tourism booming as u s couples |
| 1 | tourism booming as u s couples seek |
| 1 | booming as u s couples seek affordable |
| 1 | services sold to boost i v f |