Chronic Care Manager
AI recommendation signal analysis across 121 domains for the Chronic Care Manager persona in Health Insurance.
Many tables and charts on this page show only the top few results; the full data behind them runs far deeper. The complete report unlocks every row, chart, and download for this industry.
Get the full Health Insurance report →How to use this page
Pitch the trades
The trade journals covering this industry. Target them for PR, contributed articles, and industry announcements.
Where the numbers come from
We run trade journals queries for this industry through Google and aggregate every result: domains by rank-weighted score (higher positions count for more) and appearance count, exact URLs by appearance count, and the most common title phrases.
What's on this page
Domain and URL charts, the full result list, and title n-gram tables.
Research: Trade Journals
Domains appearing in Google results for Chronic Care Manager's Research: Trade Journals queries. Score is a rank-weighted sum (higher-ranked appearances count for more); count is a plain appearance tally.
Top URLs
Individual pages (not just domains) ranked by the same rank-weighted score, labeled by page title.
All Results
Every result for Chronic Care Manager's Research: Trade Journals queries, ranked by how many times each exact URL appeared (ties broken by average rank position, so appearing higher up wins), a different aggregation than the score-based charts above. Title and URL links open in a new tab.
Title N-Grams
Most common word phrases (2 to 7 words) across every result title for these queries.
2-grams
| 15 | chronic disease |
| 14 | chronic diseases |
| 8 | of chronic |
| 8 | chronic illness |
| 7 | with chronic |
| 7 | health care |
| 5 | commercially insured |
| 5 | insured patients |
| 4 | chronic conditions |
| 4 | journal of |
| 4 | health insurance |
| 3 | a chronic |
| 3 | of commercially |
| 3 | adults with |
| 3 | insurance news |
| 3 | diseases and |
| 3 | news and |
| 3 | care news |
| 2 | half of |
| 2 | patients had |
| 2 | diseases research |
| 2 | changes in |
| 2 | in coverage |
| 2 | coverage among |
| 2 | among non |
3-grams
| 6 | of chronic diseases |
| 5 | commercially insured patients |
| 4 | journal of chronic |
| 3 | of commercially insured |
| 3 | adults with chronic |
| 3 | chronic diseases and |
| 2 | half of commercially |
| 2 | insured patients had |
| 2 | chronic diseases research |
| 2 | changes in coverage |
| 2 | in coverage among |
| 2 | coverage among non |
| 2 | among non elderly |
| 2 | non elderly adults |
| 2 | elderly adults with |
| 2 | of chronic disease |
| 2 | u s health |
| 2 | stanford medicine magazine |
| 2 | health care and |
| 2 | most commercially insured |
| 2 | insured patients live |
| 2 | patients live with |
| 2 | live with chronic |
| 2 | long term care |
| 2 | chronic disease management |
4-grams
| 4 | journal of chronic diseases |
| 3 | of commercially insured patients |
| 2 | half of commercially insured |
| 2 | commercially insured patients had |
| 2 | changes in coverage among |
| 2 | in coverage among non |
| 2 | coverage among non elderly |
| 2 | among non elderly adults |
| 2 | non elderly adults with |
| 2 | elderly adults with chronic |
| 2 | of chronic diseases and |
| 2 | most commercially insured patients |
| 2 | commercially insured patients live |
| 2 | insured patients live with |
| 2 | patients live with chronic |
| 1 | navigating the us healthcare |
| 1 | the us healthcare system |
| 1 | us healthcare system with |
| 1 | healthcare system with a |
| 1 | system with a chronic |
| 1 | 30 years of media |
| 1 | years of media analysis |
| 1 | of media analysis of |
| 1 | media analysis of relevance |
| 1 | analysis of relevance to |
5-grams
| 2 | half of commercially insured patients |
| 2 | of commercially insured patients had |
| 2 | changes in coverage among non |
| 2 | in coverage among non elderly |
| 2 | coverage among non elderly adults |
| 2 | among non elderly adults with |
| 2 | non elderly adults with chronic |
| 2 | journal of chronic diseases and |
| 2 | most commercially insured patients live |
| 2 | commercially insured patients live with |
| 2 | insured patients live with chronic |
| 1 | navigating the us healthcare system |
| 1 | the us healthcare system with |
| 1 | us healthcare system with a |
| 1 | healthcare system with a chronic |
| 1 | 30 years of media analysis |
| 1 | years of media analysis of |
| 1 | of media analysis of relevance |
| 1 | media analysis of relevance to |
| 1 | analysis of relevance to chronic |
| 1 | of relevance to chronic disease |
| 1 | prevalence and medical costs of |
| 1 | and medical costs of chronic |
| 1 | medical costs of chronic diseases |
| 1 | costs of chronic diseases among |
6-grams
| 2 | changes in coverage among non elderly |
| 2 | in coverage among non elderly adults |
| 2 | coverage among non elderly adults with |
| 2 | among non elderly adults with chronic |
| 2 | most commercially insured patients live with |
| 2 | commercially insured patients live with chronic |
| 1 | navigating the us healthcare system with |
| 1 | the us healthcare system with a |
| 1 | us healthcare system with a chronic |
| 1 | 30 years of media analysis of |
| 1 | years of media analysis of relevance |
| 1 | of media analysis of relevance to |
| 1 | media analysis of relevance to chronic |
| 1 | analysis of relevance to chronic disease |
| 1 | prevalence and medical costs of chronic |
| 1 | and medical costs of chronic diseases |
| 1 | medical costs of chronic diseases among |
| 1 | over half of commercially insured patients |
| 1 | half of commercially insured patients had |
| 1 | of commercially insured patients had a |
| 1 | commercially insured patients had a chronic |
| 1 | chronic diseases research and data from |
| 1 | diseases research and data from kff |
| 1 | half of commercially insured patients have |
| 1 | of commercially insured patients have chronic |
7-grams
| 2 | changes in coverage among non elderly adults |
| 2 | in coverage among non elderly adults with |
| 2 | coverage among non elderly adults with chronic |
| 2 | most commercially insured patients live with chronic |
| 1 | navigating the us healthcare system with a |
| 1 | the us healthcare system with a chronic |
| 1 | 30 years of media analysis of relevance |
| 1 | years of media analysis of relevance to |
| 1 | of media analysis of relevance to chronic |
| 1 | media analysis of relevance to chronic disease |
| 1 | prevalence and medical costs of chronic diseases |
| 1 | and medical costs of chronic diseases among |
| 1 | over half of commercially insured patients had |
| 1 | half of commercially insured patients had a |
| 1 | of commercially insured patients had a chronic |
| 1 | chronic diseases research and data from kff |
| 1 | half of commercially insured patients have chronic |
| 1 | of commercially insured patients have chronic conditions |
| 1 | insurance design shapes affordability and access for |
| 1 | design shapes affordability and access for people |
| 1 | the latest from partnership to fight chronic |
| 1 | latest from partnership to fight chronic disease |
| 1 | chronic conditions pose growing health economic and |
| 1 | trends in multiple chronic conditions among us |
| 1 | in multiple chronic conditions among us adults |