Suburban Parent Planner
AI recommendation signal analysis across 547 domains for the Suburban Parent Planner persona in Cosmetic Dentistry.
Many tables and charts on this page show only the top few results; the full data behind them runs far deeper. The complete report unlocks every row, chart, and download for this industry.
Get the full Cosmetic Dentistry report →How to use this page
Find partners and sponsors
Organizations involved in funding, sponsorship, and partnership in this space. Treat it as a prospect list for alliances that earn authority, goodwill, and links.
Where the numbers come from
We run donors, sponsors, partnerships queries for this industry through Google and aggregate every result: domains by rank-weighted score (higher positions count for more) and appearance count, exact URLs by appearance count, and the most common title phrases.
What's on this page
Domain and URL charts, the full result list, and title n-gram tables.
Research: Donors, Sponsors, Partnerships
Domains appearing in Google results for Suburban Parent Planner's Research: Donors, Sponsors, Partnerships queries. Score is a rank-weighted sum (higher-ranked appearances count for more); count is a plain appearance tally.
Top URLs
Individual pages (not just domains) ranked by the same rank-weighted score, labeled by page title.
All Results
Every result for Suburban Parent Planner's Research: Donors, Sponsors, Partnerships queries, ranked by how many times each exact URL appeared (ties broken by average rank position, so appearing higher up wins), a different aggregation than the score-based charts above. Title and URL links open in a new tab.
| Title | URL | Appearances | Domain PR | Domain HC | Host PR | Host HC |
|---|---|---|---|---|---|---|
| Dentist University Area | 704-817-7775 | https://www.friendlydentalgroup.com/university/ | 2 | 6 | 95 | 2 | 94 |
| Family Friendly Dental | https://www.ffdeh.com/ | 2 | 0 | 92 | 0 | 91 |
| FAMILY FRIENDLY DENTAL - Updated July 2026 | https://www.yelp.com/biz/family-friendly-dental-east-hanover | 2 | 67 | 97 | 45 | 95 |
Title N-Grams
Most common word phrases (2 to 7 words) across every result title for these queries.
2-grams
| 25 | family dental |
| 18 | family dentistry |
| 16 | friendly dental |
| 14 | dental care |
| 12 | dental practices |
| 11 | family friendly |
| 10 | dental practice |
| 10 | marketing ideas |
| 9 | dentist in |
| 9 | family dentist |
| 8 | community involvement |
| 8 | dental marketing |
| 7 | ideas for |
| 7 | your dental |
| 7 | pediatric dental |
| 6 | about us |
| 6 | dental services |
| 6 | for dental |
| 6 | for a |
| 6 | glendale az |
| 5 | ways to |
| 5 | dental group |
| 5 | guide to |
| 5 | dentistry in |
| 5 | partners dental |
3-grams
| 10 | family friendly dental |
| 9 | family dental practices |
| 6 | marketing ideas for |
| 5 | glendale az dentist |
| 4 | dental marketing ideas |
| 3 | thank you to |
| 3 | give kids a |
| 3 | kids a smile |
| 3 | associates family dentistry |
| 3 | kids in need |
| 3 | in need of |
| 3 | need of dentistry |
| 3 | help with dental |
| 3 | dental care in |
| 3 | family dentist on |
| 3 | ideas for dentists |
| 3 | for a dentist |
| 3 | to market your |
| 3 | market your dental |
| 3 | your dental practice |
| 3 | a family dentist |
| 3 | meet the team |
| 3 | 3 month dental |
| 3 | month dental assistant |
| 3 | dental assistant program |
4-grams
| 3 | give kids a smile |
| 3 | kids in need of |
| 3 | in need of dentistry |
| 3 | marketing ideas for dentists |
| 3 | to market your dental |
| 3 | market your dental practice |
| 3 | 3 month dental assistant |
| 3 | month dental assistant program |
| 3 | dental assistant program in |
| 2 | thank you to our |
| 2 | dentist university area 704 |
| 2 | university area 704 817 |
| 2 | area 704 817 7775 |
| 2 | academy of general dentistry |
| 2 | of general dentistry dental |
| 2 | general dentistry dental ce |
| 2 | dentistry dental ce member |
| 2 | dental ce member resources |
| 2 | riccobene associates family dentistry |
| 2 | brookhaven family dentistry sponsors |
| 2 | family dentistry sponsors immigrant |
| 2 | dentistry sponsors immigrant hope |
| 2 | help with dental costs |
| 2 | about kind kids in |
| 2 | kind kids in need |
5-grams
| 3 | kids in need of dentistry |
| 3 | to market your dental practice |
| 3 | 3 month dental assistant program |
| 3 | month dental assistant program in |
| 2 | dentist university area 704 817 |
| 2 | university area 704 817 7775 |
| 2 | academy of general dentistry dental |
| 2 | of general dentistry dental ce |
| 2 | general dentistry dental ce member |
| 2 | dentistry dental ce member resources |
| 2 | brookhaven family dentistry sponsors immigrant |
| 2 | family dentistry sponsors immigrant hope |
| 2 | about kind kids in need |
| 2 | kind kids in need of |
| 2 | community dental center children s |
| 2 | dental center children s dentist |
| 2 | center children s dentist charlottesville |
| 2 | the 16 best dental marketing |
| 2 | 16 best dental marketing charity |
| 2 | best dental marketing charity opportunities |
| 2 | fond du lac community dentist |
| 2 | du lac community dentist community |
| 2 | lac community dentist community involvement |
| 2 | dentist spokane wa smiles for |
| 2 | spokane wa smiles for a |
6-grams
| 3 | 3 month dental assistant program in |
| 2 | dentist university area 704 817 7775 |
| 2 | academy of general dentistry dental ce |
| 2 | of general dentistry dental ce member |
| 2 | general dentistry dental ce member resources |
| 2 | brookhaven family dentistry sponsors immigrant hope |
| 2 | about kind kids in need of |
| 2 | kind kids in need of dentistry |
| 2 | community dental center children s dentist |
| 2 | dental center children s dentist charlottesville |
| 2 | the 16 best dental marketing charity |
| 2 | 16 best dental marketing charity opportunities |
| 2 | fond du lac community dentist community |
| 2 | du lac community dentist community involvement |
| 2 | dentist spokane wa smiles for a |
| 2 | spokane wa smiles for a cause |
| 2 | family friendly dental updated july 2026 |
| 2 | a family dentist on chewing gum |
| 2 | family dentist on chewing gum yes |
| 2 | dentist on chewing gum yes or |
| 2 | on chewing gum yes or no |
| 2 | family friendly dental east hanover nj |
| 2 | top pediatric dental and orthodontic partners |
| 2 | pediatric dental and orthodontic partners enhancing |
| 1 | thank you to our sponsor spotlight |
7-grams
| 2 | academy of general dentistry dental ce member |
| 2 | of general dentistry dental ce member resources |
| 2 | about kind kids in need of dentistry |
| 2 | community dental center children s dentist charlottesville |
| 2 | the 16 best dental marketing charity opportunities |
| 2 | fond du lac community dentist community involvement |
| 2 | dentist spokane wa smiles for a cause |
| 2 | a family dentist on chewing gum yes |
| 2 | family dentist on chewing gum yes or |
| 2 | dentist on chewing gum yes or no |
| 2 | top pediatric dental and orthodontic partners enhancing |
| 1 | thank you to our sponsor spotlight snow |
| 1 | you to our sponsor spotlight snow family |
| 1 | to our sponsor spotlight snow family dental |
| 1 | join the give kids a smile movement |
| 1 | about us give kids a smile free |
| 1 | us give kids a smile free dental |
| 1 | give kids a smile free dental care |
| 1 | kids a smile free dental care for |
| 1 | a smile free dental care for children |
| 1 | aurora co dentist dentist in aurora co |
| 1 | co dentist dentist in aurora co denver |
| 1 | dentist dentist in aurora co denver kids |
| 1 | general dentistry 4 kids kid friendly dentistry |
| 1 | need financial help with dental health costs |