| Tesla | 100.0 | 24 | 12 |
| National Laboratory of the Rockies | 40.8 | 4 | 1 |
| DeSoto Next Generation Solar Energy Center | 37.6 | 2 | 2 |
| Solar Energy Industries Association | 37.6 | 2 | 2 |
| Solar Energy Technologies Office | 37.6 | 2 | 2 |
| United States Department of Agriculture | 36.3 | 6 | 0 |
| Office of Critical Minerals and Energy Innovation | 36.3 | 6 | 0 |
| Oregon Health Authority | 36.3 | 6 | 0 |
| Tesla Cybertruck | 36.3 | 6 | 0 |
| Renewable Energy Corporation | 31.3 | 2 | 1 |
| Lightsource BP | 31.3 | 2 | 1 |
| Wilburton Solar Farm | 31.3 | 2 | 1 |
| Federal Energy Management Program | 30.0 | 4 | 0 |
| Oregon Department of Consumer and Business Services | 30.0 | 4 | 0 |
| Tesla Model 3 | 30.0 | 4 | 0 |
| Human Resource Management Review | 30.0 | 4 | 0 |
| Publications | 30.0 | 4 | 0 |
| Vehicle Technologies Office | 30.0 | 4 | 0 |
| Tesla Model Y | 30.0 | 4 | 0 |
| Journal of Risk and Financial Management | 30.0 | 4 | 0 |
| Frontiers in Energy Efficiency | 30.0 | 4 | 0 |
| Brain and Language | 25.8 | 3 | 0 |
| Virology | 25.8 | 3 | 0 |
| Applied Mathematics and Computation | 25.8 | 3 | 0 |
| Pathophysiology | 25.8 | 3 | 0 |
| Advances in Virus Research | 25.8 | 3 | 0 |
| Advances in Parasitology | 25.8 | 3 | 0 |
| Medicina | 25.8 | 3 | 0 |
| International Journal of Neonatal Screening | 25.8 | 3 | 0 |
| Education (Basel) | 25.8 | 3 | 0 |
| EDF Renewables Canada | 25.8 | 3 | 0 |
| Industrial Efficiency and Decarbonization Office | 25.8 | 3 | 0 |
| Advanced Materials and Manufacturing Technologies Office | 25.8 | 3 | 0 |
| Infrastructure Security & Energy Restoration | 25.8 | 3 | 0 |
| Risk Management Tools and Technologies | 25.8 | 3 | 0 |
| spacecraft solar array | 25.1 | 0 | 4 |
| Solaren Renewable Energy Solutions Corporation | 25.1 | 0 | 4 |
| SunPower | 23.7 | 1 | 1 |
| Martin Next Generation Solar Energy Center | 23.7 | 1 | 1 |
| eSolar | 23.7 | 1 | 1 |
| RevoluSun | 23.7 | 1 | 1 |
| Solarcentury | 23.7 | 1 | 1 |
| Sungevity | 23.7 | 1 | 1 |
| Solar Energy | 23.7 | 1 | 1 |
| Bungala Solar Power Project | 23.7 | 1 | 1 |
| GRID Alternatives | 23.7 | 1 | 1 |
| Journal of Energy Storage | 23.7 | 1 | 1 |
| Energy Storage Materials | 23.7 | 1 | 1 |
| Tesla Megapack | 23.7 | 1 | 1 |
| Sunnova | 23.7 | 1 | 1 |
| Sungrow Power Supply | 23.7 | 1 | 1 |
| Tesla Energy | 23.7 | 1 | 1 |
| ColdHubs | 23.7 | 1 | 1 |
| Powur | 23.7 | 1 | 1 |
| Paradise Energy Solutions | 23.7 | 1 | 1 |
| solar cell | 21.6 | 0 | 3 |
| solar cell panel | 21.6 | 0 | 3 |
| solar power in India | 21.6 | 0 | 3 |
| Solar power in Hungary | 21.6 | 0 | 3 |
| Solar power in Armenia | 21.6 | 0 | 3 |
| Techren Solar Project | 21.6 | 0 | 3 |
| solar professional | 21.6 | 0 | 3 |
| Commercial solar power in the Philippines | 21.6 | 0 | 3 |
| Raventhorpe Solar Park | 21.6 | 0 | 3 |
| Rock Farm Solar Farm Battery Storage | 21.6 | 0 | 3 |
| Wave Motion | 20.5 | 2 | 0 |
| Ultrasonics Sonochemistry | 20.5 | 2 | 0 |
| RWE | 20.5 | 2 | 0 |
| United States Department of Energy | 20.5 | 2 | 0 |
| Constellation Energy | 20.5 | 2 | 0 |
| Clinical Genitourinary Cancer | 20.5 | 2 | 0 |
| Johnson Controls | 20.5 | 2 | 0 |
| Journal of Economic Theory | 20.5 | 2 | 0 |
| Tetrahedron Letters | 20.5 | 2 | 0 |
| Nuclear Physics | 20.5 | 2 | 0 |
| Ecolab | 20.5 | 2 | 0 |
| Catawba Nuclear Station | 20.5 | 2 | 0 |
| Trends in Cell Biology | 20.5 | 2 | 0 |
| Intelligence | 20.5 | 2 | 0 |
| Journal of Operations Management | 20.5 | 2 | 0 |
| Brachytherapy | 20.5 | 2 | 0 |
| Mechanisms of Ageing and Development | 20.5 | 2 | 0 |
| Trends in Cardiovascular Medicine | 20.5 | 2 | 0 |
| Frontiers in Neuroanatomy | 20.5 | 2 | 0 |
| Seminars in Cancer Biology | 20.5 | 2 | 0 |
| Journal of Crystal Growth | 20.5 | 2 | 0 |
| Field Crops Research | 20.5 | 2 | 0 |
| Cardiovascular Pathology | 20.5 | 2 | 0 |
| Physica C | 20.5 | 2 | 0 |
| Computer Communications | 20.5 | 2 | 0 |
| Robotics and Autonomous Systems | 20.5 | 2 | 0 |
| Marine Micropaleontology | 20.5 | 2 | 0 |
| Comptes Rendus. Biologies | 20.5 | 2 | 0 |
| Frontiers in Cellular Neuroscience | 20.5 | 2 | 0 |
| Mathematical Biosciences | 20.5 | 2 | 0 |
| International Journal of Medical Informatics | 20.5 | 2 | 0 |
| Postharvest Biology and Technology | 20.5 | 2 | 0 |
| Nuclear Physics A | 20.5 | 2 | 0 |
| Toxicological Sciences | 20.5 | 2 | 0 |
| Toxicology and Applied Pharmacology | 20.5 | 2 | 0 |
| Trina Solar | 20.5 | 2 | 0 |
| Advances in Agronomy | 20.5 | 2 | 0 |
| Cancer Detection and Prevention | 20.5 | 2 | 0 |
| Cancer Radiothérapie | 20.5 | 2 | 0 |
| Microelectronic Engineering | 20.5 | 2 | 0 |
| Optical Switching and Networking | 20.5 | 2 | 0 |
| Journal of Communication Disorders | 20.5 | 2 | 0 |
| Agricultural Systems | 20.5 | 2 | 0 |
| Applied Catalysis A: General | 20.5 | 2 | 0 |
| Applied Clay Science | 20.5 | 2 | 0 |
| Frontiers in Pharmacology | 20.5 | 2 | 0 |
| International Review of Cytology | 20.5 | 2 | 0 |
| International Journal of Obstetric Anesthesia | 20.5 | 2 | 0 |
| Frontiers in Psychology | 20.5 | 2 | 0 |
| RWE Generation | 20.5 | 2 | 0 |
| Nuclear Physics B | 20.5 | 2 | 0 |
| Annales pharmaceutiques françaises | 20.5 | 2 | 0 |
| Coordination Chemistry Reviews | 20.5 | 2 | 0 |
| Food Chemistry | 20.5 | 2 | 0 |
| Entropy | 20.5 | 2 | 0 |
| Journal of Molecular Structure | 20.5 | 2 | 0 |
| Journal of the American Society for Mass Spectrometry | 20.5 | 2 | 0 |
| Electrochemistry Communications | 20.5 | 2 | 0 |
| Fuel Processing Technology | 20.5 | 2 | 0 |
| Advances in Cancer Research | 20.5 | 2 | 0 |
| Journal of Fluorine Chemistry | 20.5 | 2 | 0 |
| Journal of Pharmaceutical Sciences | 20.5 | 2 | 0 |
| Microporous and Mesoporous Materials | 20.5 | 2 | 0 |
| Progress in Solid State Chemistry | 20.5 | 2 | 0 |
| Radiation Physics and Chemistry | 20.5 | 2 | 0 |
| Vibrational Spectroscopy | 20.5 | 2 | 0 |
| Physiology & Behavior | 20.5 | 2 | 0 |
| Vacuum | 20.5 | 2 | 0 |
| Computers and Electronics in Agriculture | 20.5 | 2 | 0 |
| Oregon Department of Transportation | 20.5 | 2 | 0 |
| Advances in Mathematics | 20.5 | 2 | 0 |
| American Journal of Preventive Medicine | 20.5 | 2 | 0 |
| Brain Research | 20.5 | 2 | 0 |
| China Economic Review | 20.5 | 2 | 0 |
| Cultural Diversity and Ethnic Minority Psychology | 20.5 | 2 | 0 |
| Early Childhood Research Quarterly | 20.5 | 2 | 0 |
| Energies | 20.5 | 2 | 0 |
| Experimental Hematology | 20.5 | 2 | 0 |
| Genes | 20.5 | 2 | 0 |
| Geochimica et Cosmochimica Acta | 20.5 | 2 | 0 |
| International Journal of Environmental Research and Public Health | 20.5 | 2 | 0 |
| Journal of Memory and Language | 20.5 | 2 | 0 |
| Journal of Second Language Writing | 20.5 | 2 | 0 |
| Journal of Sound and Vibration | 20.5 | 2 | 0 |
| Journal of the Academy of Nutrition and Dietetics | 20.5 | 2 | 0 |
| Laboratory Investigation | 20.5 | 2 | 0 |
| Learning and Individual Differences | 20.5 | 2 | 0 |
| Magnetic Resonance Imaging | 20.5 | 2 | 0 |
| Materials | 20.5 | 2 | 0 |
| Museum Management and Curatorship | 20.5 | 2 | 0 |
| Nutrients | 20.5 | 2 | 0 |
| Oregon Military Department | 20.5 | 2 | 0 |
| State Library of Oregon | 20.5 | 2 | 0 |
| Oregon State Police | 20.5 | 2 | 0 |
| Personality and Individual Differences | 20.5 | 2 | 0 |
| Quaternary Research | 20.5 | 2 | 0 |
| Scientia Pharmaceutica | 20.5 | 2 | 0 |
| Transplantation Proceedings | 20.5 | 2 | 0 |
| Viruses | 20.5 | 2 | 0 |
| Finite Elements in Analysis and Design | 20.5 | 2 | 0 |
| Linear Algebra and its Applications | 20.5 | 2 | 0 |
| Annales de l'Institut Henri Poincare C | 20.5 | 2 | 0 |
| Applied Mathematics Letters | 20.5 | 2 | 0 |
| Applied Numerical Mathematics | 20.5 | 2 | 0 |
| Current Opinion in Genetics & Development | 20.5 | 2 | 0 |
| Journal of Fluency Disorders | 20.5 | 2 | 0 |
| Nonlinear Analysis | 20.5 | 2 | 0 |
| Nuclear Instruments & Methods in Physics Research B | 20.5 | 2 | 0 |
| Seminars in Cell & Developmental Biology | 20.5 | 2 | 0 |
| Systems & Control Letters | 20.5 | 2 | 0 |
| NeuroToxicology | 20.5 | 2 | 0 |
| Differential Geometry and its Applications | 20.5 | 2 | 0 |
| Journal of Combinatorial Theory, Series B | 20.5 | 2 | 0 |
| Journal of Mathematical Analysis and Applications | 20.5 | 2 | 0 |
| Journal of Web Semantics | 20.5 | 2 | 0 |
| Toxins | 20.5 | 2 | 0 |
| BJOG: an International Journal of Obstetrics and Gynaecology | 20.5 | 2 | 0 |
| Archives of Gerontology and Geriatrics | 20.5 | 2 | 0 |
| Cryptogamie Bryologie | 20.5 | 2 | 0 |
| Advances in Marine Biology | 20.5 | 2 | 0 |
| BBA: Molecular Basis of Disease | 20.5 | 2 | 0 |
| Global Finance Journal | 20.5 | 2 | 0 |
| Advances in Carbohydrate Chemistry and Biochemistry | 20.5 | 2 | 0 |
| Pharmaceuticals | 20.5 | 2 | 0 |
| Brain and Development | 20.5 | 2 | 0 |
| Cryptogamie Algologie | 20.5 | 2 | 0 |
| Aggression and Violent Behavior | 20.5 | 2 | 0 |
| Pediatric Neurology | 20.5 | 2 | 0 |
| General Hospital Psychiatry | 20.5 | 2 | 0 |
| Comparative Immunology, Microbiology & Infectious Diseases | 20.5 | 2 | 0 |
| Advances in Applied Microbiology | 20.5 | 2 | 0 |
| Optometry - Journal of the American Optometric Association | 20.5 | 2 | 0 |
| Journal of Policy Modeling | 20.5 | 2 | 0 |
| Best Practice and Research: Clinical Gastroenterology | 20.5 | 2 | 0 |
| International Journal of Law and Psychiatry | 20.5 | 2 | 0 |
| Prostaglandins and Other Lipid Mediators | 20.5 | 2 | 0 |
| Building and Environment | 20.5 | 2 | 0 |
| Industrial Marketing Management | 20.5 | 2 | 0 |
| Meat Science | 20.5 | 2 | 0 |
| Research in Organizational Behavior | 20.5 | 2 | 0 |
| Fish and Shellfish Immunology | 20.5 | 2 | 0 |
| Journal of Immunological Methods | 20.5 | 2 | 0 |
| Human Pathology | 20.5 | 2 | 0 |
| Comparative Biochemistry and Physiology. Part A: Molecular and Integrative Physiology | 20.5 | 2 | 0 |
| The History of the Family | 20.5 | 2 | 0 |
| Journal of Environmental Management | 20.5 | 2 | 0 |
| Insight | 20.5 | 2 | 0 |
| Business Horizons | 20.5 | 2 | 0 |
| Computers in Human Behavior | 20.5 | 2 | 0 |
| Government Information Quarterly | 20.5 | 2 | 0 |
| Linguistics and Education | 20.5 | 2 | 0 |
| Cryptogamie Mycologie | 20.5 | 2 | 0 |
| Behaviour Research and Therapy | 20.5 | 2 | 0 |
| Advances in Botanical Research | 20.5 | 2 | 0 |
| Comptes Rendus. Géoscience | 20.5 | 2 | 0 |
| Socio-Economic Planning Sciences | 20.5 | 2 | 0 |
| Organizational Dynamics | 20.5 | 2 | 0 |
| The American Journal of Surgery | 20.5 | 2 | 0 |
| Clinical Neurophysiology | 20.5 | 2 | 0 |
| Ocean Engineering | 20.5 | 2 | 0 |
| International Review of Law and Economics | 20.5 | 2 | 0 |
| Nuclear Physics B - Proceedings Supplements | 20.5 | 2 | 0 |
| Revue Europeene de Psychologie Appliquee | 20.5 | 2 | 0 |
| Computers & Graphics | 20.5 | 2 | 0 |
| Journal of African Earth Sciences | 20.5 | 2 | 0 |
| Annual Reports in Medicinal Chemistry | 20.5 | 2 | 0 |
| Comparative Biochemistry and Physiology. Part D: Genomics and Proteomics | 20.5 | 2 | 0 |
| European Journal of Mechanics A - Solids | 20.5 | 2 | 0 |
| Computers and Composition | 20.5 | 2 | 0 |
| Review of Financial Economics | 20.5 | 2 | 0 |
| Maturitas | 20.5 | 2 | 0 |
| Financial Services Review | 20.5 | 2 | 0 |
| Mechanics Research Communications | 20.5 | 2 | 0 |
| Journal of Cultural Heritage | 20.5 | 2 | 0 |
| Sustainability | 20.5 | 2 | 0 |
| Clinical Imaging | 20.5 | 2 | 0 |
| Journal of Environmental Sciences | 20.5 | 2 | 0 |
| Frontiers in Systems Neuroscience | 20.5 | 2 | 0 |
| Water | 20.5 | 2 | 0 |
| Journal of Clinical Lipidology | 20.5 | 2 | 0 |
| Journal of Orthopaedics, Trauma and Rehabilitation | 20.5 | 2 | 0 |
| Ticks and Tick-borne Diseases | 20.5 | 2 | 0 |
| The Electricity Journal | 20.5 | 2 | 0 |
| Social Science Research | 20.5 | 2 | 0 |
| Archives of Cardiovascular Diseases Supplements | 20.5 | 2 | 0 |
| Remote Sensing | 20.5 | 2 | 0 |
| Life | 20.5 | 2 | 0 |
| Tesla Supercharger network | 20.5 | 2 | 0 |
| Frontiers in Energy Research | 20.5 | 2 | 0 |
| Biology | 20.5 | 2 | 0 |
| Insects | 20.5 | 2 | 0 |
| Frontiers in Bioengineering and Biotechnology | 20.5 | 2 | 0 |
| Oregon Higher Education Coordinating Commission | 20.5 | 2 | 0 |
| Oregon Chief Education Office | 20.5 | 2 | 0 |
| Biomolecules | 20.5 | 2 | 0 |
| Filtration & Separation | 20.5 | 2 | 0 |
| Fundamental and Applied Toxicology | 20.5 | 2 | 0 |
| Journal of the Less Common Metals | 20.5 | 2 | 0 |
| Scripta Metallurgica | 20.5 | 2 | 0 |
| Aerie | 20.5 | 2 | 0 |
| Diseases of the chest | 20.5 | 2 | 0 |
| Chemical health & safety American Chemical Society, Division of Chemical Health and Safety | 20.5 | 2 | 0 |
| Revista paulista de pediatria : orgão oficial da Sociedade de Pediatria de São Paulo | 20.5 | 2 | 0 |
| Behavioral Biology | 20.5 | 2 | 0 |
| Cell Biology International Reports | 20.5 | 2 | 0 |
| Prostate international | 20.5 | 2 | 0 |
| The Lancet Psychiatry | 20.5 | 2 | 0 |
| Advances in food research | 20.5 | 2 | 0 |
| Science in China. Series B, Chemistry, life sciences & earth sciences | 20.5 | 2 | 0 |
| Genetic analysis, techniques and applications | 20.5 | 2 | 0 |
| Journal of the American Pharmaceutical Association | 20.5 | 2 | 0 |
| Journal of epilepsy | 20.5 | 2 | 0 |
| Ethology and sociobiology | 20.5 | 2 | 0 |
| Clinical microbiology newsletter | 20.5 | 2 | 0 |
| Diversity | 20.5 | 2 | 0 |
| Cancers | 20.5 | 2 | 0 |
| Pharmaceutics | 20.5 | 2 | 0 |
| Frontiers in Psychiatry | 20.5 | 2 | 0 |
| Frontiers in Endocrinology | 20.5 | 2 | 0 |
| Atmosphere | 20.5 | 2 | 0 |
| Frontiers in Plant Science | 20.5 | 2 | 0 |
| Journal of Functional Biomaterials | 20.5 | 2 | 0 |
| Behavioral Sciences | 20.5 | 2 | 0 |
| Membranes | 20.5 | 2 | 0 |
| Metabolites | 20.5 | 2 | 0 |
| Symmetry | 20.5 | 2 | 0 |
| Antibodies | 20.5 | 2 | 0 |
| Journal of Verbal Learning and Verbal Behavior | 20.5 | 2 | 0 |
| Paediatrics and Child Health | 20.5 | 2 | 0 |
| Plants | 20.5 | 2 | 0 |
| Pathogens | 20.5 | 2 | 0 |
| Brain Sciences | 20.5 | 2 | 0 |
| Metals | 20.5 | 2 | 0 |
| Journal of Marine Science and Engineering | 20.5 | 2 | 0 |
| Cells | 20.5 | 2 | 0 |
| Journal of Personalized Medicine | 20.5 | 2 | 0 |
| Journal of Clinical Medicine | 20.5 | 2 | 0 |
| Biosensors | 20.5 | 2 | 0 |
| Nanomaterials | 20.5 | 2 | 0 |
| Geosciences | 20.5 | 2 | 0 |
| Journal of Developmental Biology | 20.5 | 2 | 0 |
| The Lancet: Diabetes & Endocrinology | 20.5 | 2 | 0 |
| Proteomes | 20.5 | 2 | 0 |
| Religions | 20.5 | 2 | 0 |
| International Journal of Geo Information | 20.5 | 2 | 0 |
| Administrative Sciences | 20.5 | 2 | 0 |
| Microorganisms | 20.5 | 2 | 0 |
| Photonics | 20.5 | 2 | 0 |
| Medical Sciences | 20.5 | 2 | 0 |
| Frontiers in Cell and Developmental Biology | 20.5 | 2 | 0 |
| Electronics | 20.5 | 2 | 0 |
| Vaccines | 20.5 | 2 | 0 |
| Societies | 20.5 | 2 | 0 |
| Applied Sciences | 20.5 | 2 | 0 |
| Land | 20.5 | 2 | 0 |
| Frontiers in Ecology and Evolution | 20.5 | 2 | 0 |
| Animals | 20.5 | 2 | 0 |
| Journal of Intelligence | 20.5 | 2 | 0 |
| Actuators | 20.5 | 2 | 0 |
| Diseases | 20.5 | 2 | 0 |
| Frontiers in physics | 20.5 | 2 | 0 |
| Antibiotics | 20.5 | 2 | 0 |
| Toxics | 20.5 | 2 | 0 |
| Social Sciences | 20.5 | 2 | 0 |
| Micromachines | 20.5 | 2 | 0 |
| Avian Research | 20.5 | 2 | 0 |
| Children | 20.5 | 2 | 0 |
| Journal of Cardiovascular Development and Disease | 20.5 | 2 | 0 |
| Non-Coding RNA | 20.5 | 2 | 0 |
| Processes | 20.5 | 2 | 0 |
| Diagnostics | 20.5 | 2 | 0 |
| Forests | 20.5 | 2 | 0 |
| Laws | 20.5 | 2 | 0 |
| Healthcare | 20.5 | 2 | 0 |
| Minerals | 20.5 | 2 | 0 |
| Antioxidants | 20.5 | 2 | 0 |
| Foods | 20.5 | 2 | 0 |
| Medicines | 20.5 | 2 | 0 |
| Agronomy | 20.5 | 2 | 0 |
| Crystals | 20.5 | 2 | 0 |
| Informatics | 20.5 | 2 | 0 |
| Cell Chemical Biology | 20.5 | 2 | 0 |
| Bioengineering | 20.5 | 2 | 0 |
| Fibers | 20.5 | 2 | 0 |
| Chemosensors | 20.5 | 2 | 0 |
| Pharmacy | 20.5 | 2 | 0 |
| Veterinary Sciences | 20.5 | 2 | 0 |
| Atoms | 20.5 | 2 | 0 |
| Clinical neurophysiology practice | 20.5 | 2 | 0 |
| Cosmetics | 20.5 | 2 | 0 |
| Separations | 20.5 | 2 | 0 |
| Technologies | 20.5 | 2 | 0 |
| Information and control | 20.5 | 2 | 0 |
| Future Internet | 20.5 | 2 | 0 |
| Data | 20.5 | 2 | 0 |
| Studies in Logic and the Foundations of Mathematics | 20.5 | 2 | 0 |
| Computing systems in engineering : an international journal | 20.5 | 2 | 0 |
| Risks | 20.5 | 2 | 0 |
| MDPI | 20.5 | 2 | 0 |
| United States Department of Energy Office of the General Counsel | 20.5 | 2 | 0 |
| Small Business Innovation Research and Small Business Technology Transfer | 20.5 | 2 | 0 |
| Catalysts | 20.5 | 2 | 0 |
| The Journal of Finance and Data Science | 20.5 | 2 | 0 |
| CaosDB - Research Data Management for Complex, Changing, and Automated Research Workflows | 20.5 | 2 | 0 |
| Philosophies | 20.5 | 2 | 0 |
| Magnetochemistry | 20.5 | 2 | 0 |
| Mathematical and Computational Applications | 20.5 | 2 | 0 |
| Lubricants | 20.5 | 2 | 0 |
| Galaxies | 20.5 | 2 | 0 |
| Sports | 20.5 | 2 | 0 |
| Buildings | 20.5 | 2 | 0 |
| Arts | 20.5 | 2 | 0 |
| Humanities | 20.5 | 2 | 0 |
| Environments | 20.5 | 2 | 0 |
| Coatings | 20.5 | 2 | 0 |
| Economies | 20.5 | 2 | 0 |
| Machines | 20.5 | 2 | 0 |
| Axioms | 20.5 | 2 | 0 |
| Games | 20.5 | 2 | 0 |
| Computers | 20.5 | 2 | 0 |
| Resources | 20.5 | 2 | 0 |
| Journal of Low Power Electronics and Applications | 20.5 | 2 | 0 |
| Systems | 20.5 | 2 | 0 |
| Chronic Diseases and Translational Medicine | 20.5 | 2 | 0 |
| World Journal of Otorhinolaryngology-Head and Neck Surgery | 20.5 | 2 | 0 |
| European Journal of Investigation in Health, Psychology and Education | 20.5 | 2 | 0 |
| Robotics | 20.5 | 2 | 0 |
| Journal of Urban Management | 20.5 | 2 | 0 |
| Climate | 20.5 | 2 | 0 |
| Education Sciences | 20.5 | 2 | 0 |
| International Journal of Financial Studies | 20.5 | 2 | 0 |
| Dentistry Journal | 20.5 | 2 | 0 |
| Journal of Manufacturing and Materials Processing | 20.5 | 2 | 0 |
| Computation | 20.5 | 2 | 0 |
| Challenges | 20.5 | 2 | 0 |
| Agriculture | 20.5 | 2 | 0 |
| Epigenomes | 20.5 | 2 | 0 |
| Journal of Asian Ceramic Societies | 20.5 | 2 | 0 |
| Climate Risk Management | 20.5 | 2 | 0 |
| Journal of Open Innovation: Technology, Market and Complexity | 20.5 | 2 | 0 |
| Universe | 20.5 | 2 | 0 |
| Information Processing in Agriculture | 20.5 | 2 | 0 |
| Biomedicines | 20.5 | 2 | 0 |
| Mathematics | 20.5 | 2 | 0 |
| Languages | 20.5 | 2 | 0 |
| Aerospace | 20.5 | 2 | 0 |
| Econometrics | 20.5 | 2 | 0 |
| Journal of Sensor and Actuator Networks | 20.5 | 2 | 0 |
| Horticulturae | 20.5 | 2 | 0 |
| Fermentation | 20.5 | 2 | 0 |
| C | 20.5 | 2 | 0 |
| Fluids | 20.5 | 2 | 0 |
| Gels | 20.5 | 2 | 0 |
| Geriatrics | 20.5 | 2 | 0 |
| Beverages | 20.5 | 2 | 0 |
| Hydrology | 20.5 | 2 | 0 |
| ChemEngineering | 20.5 | 2 | 0 |
| Logistics | 20.5 | 2 | 0 |
| Inorganics | 20.5 | 2 | 0 |
| Biomimetics | 20.5 | 2 | 0 |
| Genealogy | 20.5 | 2 | 0 |
| Safety | 20.5 | 2 | 0 |
| Journal of Imaging | 20.5 | 2 | 0 |
| Recycling | 20.5 | 2 | 0 |
| Batteries | 20.5 | 2 | 0 |
| Instruments | 20.5 | 2 | 0 |
| Condensed Matter | 20.5 | 2 | 0 |
| Fishes | 20.5 | 2 | 0 |
| Cryptography | 20.5 | 2 | 0 |
| Quantum Beam Science | 20.5 | 2 | 0 |
| Infrastructures | 20.5 | 2 | 0 |
| Vision | 20.5 | 2 | 0 |
| Journal of Functional Morphology and Kinesiology | 20.5 | 2 | 0 |
| Inventions | 20.5 | 2 | 0 |
| Urban Science | 20.5 | 2 | 0 |
| Tropical Medicine and Infectious Disease | 20.5 | 2 | 0 |
| Multimodal Technologies and Interaction | 20.5 | 2 | 0 |
| Journal of Composites Science | 20.5 | 2 | 0 |
| Big Data and Cognitive Computing | 20.5 | 2 | 0 |
| International Journal of Turbomachinery, Propulsion and Power | 20.5 | 2 | 0 |
| Advances in Inorganic Chemistry and Radiochemistry | 20.5 | 2 | 0 |
| Fish Physiology | 20.5 | 2 | 0 |
| Computer Vision, Graphics, and Image Processing | 20.5 | 2 | 0 |
| Advanced Optical Technologies | 20.5 | 2 | 0 |
| Network Security | 20.5 | 2 | 0 |
| Inorganic and Nuclear Chemistry Letters | 20.5 | 2 | 0 |
| Inorganica Chimica Acta Reviews | 20.5 | 2 | 0 |
| Polymers | 20.5 | 2 | 0 |
| Information Storage and Retrieval | 20.5 | 2 | 0 |
| bidirectional encoder representations from transformers | 20.5 | 2 | 0 |
| Biometric Technology Today | 20.5 | 2 | 0 |
| Membrane Technology | 20.5 | 2 | 0 |
| Filtration Industry Analyst | 20.5 | 2 | 0 |
| Fuel Cells Bulletin | 20.5 | 2 | 0 |
| Journal of Patient Safety & Infection Control | 20.5 | 2 | 0 |
| Pump Industry Analyst | 20.5 | 2 | 0 |
| Space Research Today | 20.5 | 2 | 0 |
| World Pumps | 20.5 | 2 | 0 |
| Ceramics | 20.5 | 2 | 0 |
| Particles | 20.5 | 2 | 0 |
| Machine Learning and Knowledge Extraction | 20.5 | 2 | 0 |
| Heritage | 20.5 | 2 | 0 |
| Drones | 20.5 | 2 | 0 |
| J | 20.5 | 2 | 0 |
| Gastrointestinal Disorders | 20.5 | 2 | 0 |
| Quaternary | 20.5 | 2 | 0 |
| Stats | 20.5 | 2 | 0 |
| Reports | 20.5 | 2 | 0 |
| Clean Technologies | 20.5 | 2 | 0 |
| Vibration | 20.5 | 2 | 0 |
| Acoustics | 20.5 | 2 | 0 |
| Fire | 20.5 | 2 | 0 |
| Colloids and Interfaces | 20.5 | 2 | 0 |
| High-Throughput | 20.5 | 2 | 0 |
| Applied System Innovation | 20.5 | 2 | 0 |
| World Electric Vehicle Journal | 20.5 | 2 | 0 |
| Plasma | 20.5 | 2 | 0 |
| Surfaces | 20.5 | 2 | 0 |
| Methods and Protocols | 20.5 | 2 | 0 |
| AgriEngineering | 20.5 | 2 | 0 |
| Clocks & Sleep | 20.5 | 2 | 0 |
| Designs | 20.5 | 2 | 0 |
| Soil Systems | 20.5 | 2 | 0 |
| Fractal and Fractional | 20.5 | 2 | 0 |
| Sinusitis | 20.5 | 2 | 0 |
| Water Security | 20.5 | 2 | 0 |
| Electroencephalography and Clinical Neurophysiology - Evoked Potentials | 20.5 | 2 | 0 |
| Nuclear Data Sheets Section B | 20.5 | 2 | 0 |
| Recherche - Transports - Securite | 20.5 | 2 | 0 |
| Corporate Environmental Strategy | 20.5 | 2 | 0 |
| Current Paediatrics | 20.5 | 2 | 0 |
| Zeolites | 20.5 | 2 | 0 |
| Forecasting | 20.5 | 2 | 0 |
| Frontiers in Genome Editing | 20.5 | 2 | 0 |
| Frontiers in Neurogenesis | 20.5 | 2 | 0 |
| Dairy | 20.5 | 2 | 0 |
| Heart Rhythm O2 | 20.5 | 2 | 0 |
| Automation | 20.5 | 2 | 0 |
| International Strategic Management Review | 20.5 | 2 | 0 |
| Journal of Cybersecurity and Privacy | 20.5 | 2 | 0 |
| Reactions | 20.5 | 2 | 0 |
| Journal of Nanotheranostics | 20.5 | 2 | 0 |
| Nitrogen | 20.5 | 2 | 0 |
| Signals | 20.5 | 2 | 0 |
| Quantum Reports | 20.5 | 2 | 0 |
| Systems Engineering - Theory & Practice | 20.5 | 2 | 0 |
| The Journal of the American Dental Association (1922) | 20.5 | 2 | 0 |
| Journal of Respiration | 20.5 | 2 | 0 |
| Journal of Zoological and Botanical Gardens | 20.5 | 2 | 0 |
| Psychiatry International | 20.5 | 2 | 0 |
| Frontiers in Conservation Science | 20.5 | 2 | 0 |
| Frontiers in Bioinformatics | 20.5 | 2 | 0 |
| Green Synthesis and Catalysis | 20.5 | 2 | 0 |
| Artificial Intelligence in the Life Sciences | 20.5 | 2 | 0 |
| Frontiers in Health Services | 20.5 | 2 | 0 |
| Office of Cybersecurity, Energy Security, and Emergency Response | 20.5 | 2 | 0 |
