Commercial Solar Energy Services
AI recommendation signal analysis across 2,899 domains and 11 buyer personas in Commercial Solar Energy Services, led by ameresco.com as the most LLM-recommended domain.
Many tables and charts on this page show only the top few results; the full data behind them runs far deeper. The complete report unlocks every row, chart, and download for this industry.
Get the full Commercial Solar Energy Services report →How to use this page
Join the right communities
The forums and message boards that own this industry's discussion. Monitor them for pain points and participate where your customers already gather.
Where the numbers come from
We run forums, message boards queries for this industry through Google and aggregate every result: domains by rank-weighted score (higher positions count for more) and appearance count, exact URLs by appearance count, and the most common title phrases.
What's on this page
Domain and URL charts, the full result list, and title n-gram tables.
Research: Forums, Message Boards
Domains appearing in Google results for Commercial Solar Energy Services's Research: Forums, Message Boards queries across all personas. Score is a rank-weighted sum (higher-ranked appearances count for more); count is a plain appearance tally.
Top URLs
Individual pages (not just domains) ranked by the same rank-weighted score, labeled by page title.
All Results
Every result for Commercial Solar Energy Services's Research: Forums, Message Boards queries across all personas, ranked by how many times each exact URL appeared (ties broken by average rank position, so appearing higher up wins), a different aggregation than the score-based charts above. Title and URL links open in a new tab.
| Title | URL | Appearances | Domain PR | Domain HC | Host PR | Host HC |
|---|---|---|---|---|---|---|
| Community Solar Basics | https://www.energy.gov/cmei/systems/community-solar-basics | 4 | 54 | 97 | 38 | 95 |
| Solar Energy - Cornell Cooperative Extension of Suffolk County | https://ccesuffolk.org/clean-energy/solar-energy | 4 | 16 | 95 | 14 | 94 |
| Solar Landscape | Commercial Rooftop Solar | https://solarlandscape.com/ | 4 | 15 | 95 | 8 | 94 |
Title N-Grams
Most common word phrases (2 to 7 words) across every result title for these queries.
2-grams
| 117 | community solar |
| 64 | solar energy |
| 55 | commercial solar |
| 51 | cold storage |
| 45 | data centers |
| 38 | data center |
| 35 | solar for |
| 33 | solar power |
| 33 | how to |
| 28 | solar panels |
| 24 | renewable energy |
| 21 | clean energy |
| 21 | solar farm |
| 16 | solar in |
| 16 | in the |
| 15 | solar solar |
| 14 | k 12 |
| 13 | center energy |
| 13 | interval data |
| 13 | municipal solar |
| 12 | for your |
| 12 | your business |
| 12 | solar project |
| 12 | ai data |
| 11 | for all |
3-grams
| 13 | data center energy |
| 9 | for your business |
| 9 | net operating income |
| 8 | solar for all |
| 8 | ai data centers |
| 7 | solar energy for |
| 7 | community solar in |
| 7 | solar for your |
| 7 | how to increase |
| 7 | to increase noi |
| 6 | solar for schools |
| 6 | k 12 schools |
| 5 | for all community |
| 5 | all community solar |
| 5 | cornell cooperative extension |
| 5 | of commercial solar |
| 5 | commercial industrial solar |
| 5 | solar solar for |
| 5 | solar in the |
| 5 | solar for business |
| 5 | for cold storage |
| 5 | of cold storage |
| 5 | data center power |
| 5 | operating income noi |
| 5 | in real estate |
4-grams
| 7 | solar for your business |
| 5 | for all community solar |
| 5 | how to increase noi |
| 5 | net operating income noi |
| 4 | solar landscape commercial rooftop |
| 4 | landscape commercial rooftop solar |
| 4 | solar energy cornell cooperative |
| 4 | energy cornell cooperative extension |
| 4 | cornell cooperative extension of |
| 4 | cooperative extension of suffolk |
| 4 | extension of suffolk county |
| 4 | renewable energy fund ref |
| 4 | energy fund ref grants |
| 4 | fund ref grants programs |
| 4 | ref grants programs materials |
| 4 | why are solar panels |
| 4 | big sun solar solar |
| 4 | sun solar solar for |
| 4 | solar solar for your |
| 4 | noi in real estate |
| 4 | notice of intent noi |
| 4 | local government solar procurement |
| 3 | solar panels forum forums |
| 3 | panels forum forums solar |
| 3 | forum forums solar panels |
5-grams
| 4 | solar landscape commercial rooftop solar |
| 4 | solar energy cornell cooperative extension |
| 4 | energy cornell cooperative extension of |
| 4 | cornell cooperative extension of suffolk |
| 4 | cooperative extension of suffolk county |
| 4 | renewable energy fund ref grants |
| 4 | energy fund ref grants programs |
| 4 | fund ref grants programs materials |
| 4 | big sun solar solar for |
| 4 | sun solar solar for your |
| 4 | solar solar for your business |
| 3 | solar panels forum forums solar |
| 3 | panels forum forums solar panels |
| 3 | is it worth starting a |
| 3 | it worth starting a solar |
| 3 | worth starting a solar business |
| 3 | starting a solar business in |
| 3 | a solar business in usa |
| 3 | is commercial solar worth it |
| 3 | commercial solar worth it the |
| 3 | solar worth it the answer |
| 3 | worth it the answer might |
| 3 | it the answer might surprise |
| 3 | the answer might surprise you |
| 3 | guide to how community solar |
6-grams
| 4 | solar energy cornell cooperative extension of |
| 4 | energy cornell cooperative extension of suffolk |
| 4 | cornell cooperative extension of suffolk county |
| 4 | renewable energy fund ref grants programs |
| 4 | energy fund ref grants programs materials |
| 4 | big sun solar solar for your |
| 4 | sun solar solar for your business |
| 3 | solar panels forum forums solar panels |
| 3 | is it worth starting a solar |
| 3 | it worth starting a solar business |
| 3 | worth starting a solar business in |
| 3 | starting a solar business in usa |
| 3 | is commercial solar worth it the |
| 3 | commercial solar worth it the answer |
| 3 | solar worth it the answer might |
| 3 | worth it the answer might surprise |
| 3 | it the answer might surprise you |
| 3 | guide to how community solar works |
| 3 | solar for all community solar facilities |
| 3 | for all community solar facilities dcseu |
| 3 | solar power world s annual top |
| 3 | power world s annual top solar |
| 3 | world s annual top solar contractors |
| 3 | s annual top solar contractors list |
| 3 | understanding c i solar a comprehensive |
7-grams
| 4 | solar energy cornell cooperative extension of suffolk |
| 4 | energy cornell cooperative extension of suffolk county |
| 4 | renewable energy fund ref grants programs materials |
| 4 | big sun solar solar for your business |
| 3 | is it worth starting a solar business |
| 3 | it worth starting a solar business in |
| 3 | worth starting a solar business in usa |
| 3 | is commercial solar worth it the answer |
| 3 | commercial solar worth it the answer might |
| 3 | solar worth it the answer might surprise |
| 3 | worth it the answer might surprise you |
| 3 | solar for all community solar facilities dcseu |
| 3 | solar power world s annual top solar |
| 3 | power world s annual top solar contractors |
| 3 | world s annual top solar contractors list |
| 3 | understanding c i solar a comprehensive guide |
| 3 | c i solar a comprehensive guide velo |
| 3 | i solar a comprehensive guide velo solar |
| 3 | what is the difference between ftm btm |
| 3 | is the difference between ftm btm community |
| 3 | greenspark solar 1 nys installer 1 community |
| 3 | solar 1 nys installer 1 community solar |
| 3 | getting and installing solar panels at your |
| 3 | and installing solar panels at your business |
| 3 | why are solar panels not commonly seen |