| The Hertz Corporation | 100.0 | 6 | 6 |
| Turo | 100.0 | 6 | 6 |
| SIXT | 71.2 | 3 | 3 |
| Hotwire.com | 69.5 | 5 | 1 |
| AVIS | 67.0 | 2 | 4 |
| Budget Rent a Car | 65.3 | 3 | 2 |
| FlyerTalk | 60.0 | 6 | 0 |
| Dollar Rent A Car | 56.5 | 2 | 2 |
| Alamo Rent a Car | 56.5 | 2 | 2 |
| Thrifty Car Rental | 56.5 | 2 | 2 |
| Advantage Rent a Car | 56.5 | 2 | 2 |
| Europcar | 54.5 | 1 | 4 |
| Enterprise Holdings | 49.9 | 1 | 3 |
| booking.com | 49.6 | 4 | 0 |
| Glee | 42.7 | 3 | 0 |
| Uber | 42.7 | 3 | 0 |
| Lucifer | 42.7 | 3 | 0 |
| Lego Masters | 42.7 | 3 | 0 |
| car rental company | 40.0 | 0 | 6 |
| Auto Europe | 35.6 | 1 | 1 |
| National Car Rental | 35.6 | 1 | 1 |
| Payless Car Rental | 35.6 | 1 | 1 |
| New St. Louis Riverfront Stadium | 35.6 | 1 | 1 |
| Q131886881 | 35.6 | 1 | 1 |
| The X-Files | 33.9 | 2 | 0 |
| Fringe | 33.9 | 2 | 0 |
| 24 | 33.9 | 2 | 0 |
| Bones | 33.9 | 2 | 0 |
| Terra Nova | 33.9 | 2 | 0 |
| Dollhouse | 33.9 | 2 | 0 |
| Alcatraz | 33.9 | 2 | 0 |
| The Good Guys | 33.9 | 2 | 0 |
| Touch | 33.9 | 2 | 0 |
| Hell's Kitchen | 33.9 | 2 | 0 |
| Zipcar | 33.9 | 2 | 0 |
| King of the Hill | 33.9 | 2 | 0 |
| The Finder | 33.9 | 2 | 0 |
| Traffic Light | 33.9 | 2 | 0 |
| Breaking In | 33.9 | 2 | 0 |
| Stacked | 33.9 | 2 | 0 |
| Back to You | 33.9 | 2 | 0 |
| Travelocity | 33.9 | 2 | 0 |
| MasterChef Junior | 33.9 | 2 | 0 |
| So You Think You Can Dance, season 4 | 33.9 | 2 | 0 |
| Chase Fine Arts Center | 33.9 | 2 | 0 |
| Farmer Wants a Wife | 33.9 | 2 | 0 |
| Hell's Kitchen (U.S. season 10) | 33.9 | 2 | 0 |
| NerdWallet.com | 33.9 | 2 | 0 |
| So You Think You Can Dance (U.S. season 1) | 33.9 | 2 | 0 |
| Sleepy Hollow | 33.9 | 2 | 0 |
| Brooklyn Nine-Nine | 33.9 | 2 | 0 |
| Gotham | 33.9 | 2 | 0 |
| Bordertown | 33.9 | 2 | 0 |
| Hell's Kitchen (U.S. season 6) | 33.9 | 2 | 0 |
| Hell's Kitchen (U.S. season 12) | 33.9 | 2 | 0 |
| Empire | 33.9 | 2 | 0 |
| Riot | 33.9 | 2 | 0 |
| The Last Man on Earth | 33.9 | 2 | 0 |
| Enterprise Rent-A-Car | 33.9 | 2 | 0 |
| Hell's Kitchen season 13 | 33.9 | 2 | 0 |
| Grandfathered | 33.9 | 2 | 0 |
| Second Chance | 33.9 | 2 | 0 |
| The Grinder | 33.9 | 2 | 0 |
| The Exorcist | 33.9 | 2 | 0 |
| Star | 33.9 | 2 | 0 |
| Making History | 33.9 | 2 | 0 |
| Pitch | 33.9 | 2 | 0 |
| Son of Zorn | 33.9 | 2 | 0 |
| The Mick | 33.9 | 2 | 0 |
| Forbes 30 Under 30 | 33.9 | 2 | 0 |
| The Gifted | 33.9 | 2 | 0 |
| The Resident | 33.9 | 2 | 0 |
| Ghosted | 33.9 | 2 | 0 |
| 9-1-1 | 33.9 | 2 | 0 |
| The Passage | 33.9 | 2 | 0 |
| Deputy | 33.9 | 2 | 0 |
| Prodigal Son | 33.9 | 2 | 0 |
| Next | 33.9 | 2 | 0 |
| Filthy Rich | 33.9 | 2 | 0 |
| The Great North | 33.9 | 2 | 0 |
| The Cleaning Lady | 33.9 | 2 | 0 |
| Fantasy Island | 33.9 | 2 | 0 |
| Monarch | 33.9 | 2 | 0 |
| Next Level Chef | 33.9 | 2 | 0 |
| Pivoting | 33.9 | 2 | 0 |
| Domino Masters | 33.9 | 2 | 0 |
| Animal Control | 33.9 | 2 | 0 |
| Accused | 33.9 | 2 | 0 |
| Next Level Chef, season 2 | 33.9 | 2 | 0 |
| Forbes ASAP | 33.9 | 2 | 0 |
| Murder in a Small Town | 33.9 | 2 | 0 |
| Doc | 33.9 | 2 | 0 |
| Uber Black | 33.9 | 2 | 0 |
| Forbes Best-In-State Wealth Advisor | 33.9 | 2 | 0 |
| Forbes Top 250 Wealth Advisor | 33.9 | 2 | 0 |
| Memory of a Killer | 33.9 | 2 | 0 |
| ACE Rent a Car | 33.1 | 0 | 4 |
| Q16639197 | 28.5 | 0 | 3 |
| Aeroplan | 22.6 | 0 | 2 |
| ACRISS Car Classification Code | 22.6 | 0 | 2 |
| Corporate travel management | 22.6 | 0 | 2 |
| Rent A Car | 22.6 | 0 | 2 |
| Category:Car rental companies | 22.6 | 0 | 2 |
| Localiza | 22.6 | 0 | 2 |
| Nissan Rent a Car | 22.6 | 0 | 2 |
| ORIX Rent a Car | 22.6 | 0 | 2 |
| TOYOTA Rent a Car | 22.6 | 0 | 2 |
| Egencia by Amex GBT | 22.6 | 0 | 2 |
| Clover Network | 22.6 | 0 | 2 |
| BCD Travel | 22.6 | 0 | 2 |
| Panek Rent a Car | 22.6 | 0 | 2 |
| Corporate Ecologies of Business Travel in Professional Service Firms | 22.6 | 0 | 2 |
| Discover Car Hire | 22.6 | 0 | 2 |
| Direct Car Hire Excess | 22.6 | 0 | 2 |
| Centauro Rent a Car | 22.6 | 0 | 2 |
| Getaround (US web app) | 22.6 | 0 | 2 |
| Pony Rent a Car | 22.6 | 0 | 2 |
| IWS Rent a Car | 22.6 | 0 | 2 |
| Voyage Rent a Car | 22.6 | 0 | 2 |
| Q138742819 | 22.6 | 0 | 2 |
| Avax Rent a Car | 22.6 | 0 | 2 |
| Transparent Rentals | 22.6 | 0 | 2 |
| Autos Mallorca | 22.6 | 0 | 2 |
| Travz Car Rental | 22.6 | 0 | 2 |
| Arillas Tria Car Rental | 22.6 | 0 | 2 |
| Funchal Car Hire | 22.6 | 0 | 2 |
| The Simpsons | 21.4 | 1 | 0 |
| Family Guy | 21.4 | 1 | 0 |
| House M.D. | 21.4 | 1 | 0 |
| The Cleveland Show | 21.4 | 1 | 0 |
| Raising Hope | 21.4 | 1 | 0 |
| The Mindy Project | 21.4 | 1 | 0 |
| Prison Break | 21.4 | 1 | 0 |
| Terminator: The Sarah Connor Chronicles | 21.4 | 1 | 0 |
| House, season 2 | 21.4 | 1 | 0 |
| House, season 3 | 21.4 | 1 | 0 |
| House, season 1 | 21.4 | 1 | 0 |
| Fox Broadcasting Company | 21.4 | 1 | 0 |
| House, season 6 | 21.4 | 1 | 0 |
| House, season 4 | 21.4 | 1 | 0 |
| House, season 7 | 21.4 | 1 | 0 |
| House, season 5 | 21.4 | 1 | 0 |
| list of New Girl episodes | 21.4 | 1 | 0 |
| 24: Redemption | 21.4 | 1 | 0 |
| David Palmer | 21.4 | 1 | 0 |
| Bones, season 3 | 21.4 | 1 | 0 |
| Teen Choice Awards | 21.4 | 1 | 0 |
| Bob's Burgers | 21.4 | 1 | 0 |
| National Semiconductor | 21.4 | 1 | 0 |
| list of Bones episodes | 21.4 | 1 | 0 |
| The World's Billionaires | 21.4 | 1 | 0 |
| Ben and Kate | 21.4 | 1 | 0 |
| Bones, season 6 | 21.4 | 1 | 0 |
| Bones, season 4 | 21.4 | 1 | 0 |
| Costco | 21.4 | 1 | 0 |
| list of The X-Files episodes | 21.4 | 1 | 0 |
| Bones, season 5 | 21.4 | 1 | 0 |
| Bones, season 7 | 21.4 | 1 | 0 |
| list of 24 episodes | 21.4 | 1 | 0 |
| New Girl | 21.4 | 1 | 0 |
| So You Think You Can Dance | 21.4 | 1 | 0 |
| J. D. Power and Associates | 21.4 | 1 | 0 |
| Bones, season 1 | 21.4 | 1 | 0 |
| Bones, season 8 | 21.4 | 1 | 0 |
| Bones, season 2 | 21.4 | 1 | 0 |
| Forbes | 21.4 | 1 | 0 |
| The Goodwin Games | 21.4 | 1 | 0 |
| The World's Most Powerful People | 21.4 | 1 | 0 |
| Utah State University | 21.4 | 1 | 0 |
| Turnersville | 21.4 | 1 | 0 |
| Q1090807 | 21.4 | 1 | 0 |
| Forbes Global 2000 | 21.4 | 1 | 0 |
| The Following | 21.4 | 1 | 0 |
| The Mob Doctor | 21.4 | 1 | 0 |
| Dollar Thrifty Automotive Group | 21.4 | 1 | 0 |
| Hotel Hell | 21.4 | 1 | 0 |
| Skyscanner | 21.4 | 1 | 0 |
| Mike Lazaridis | 21.4 | 1 | 0 |
| expedia.com | 21.4 | 1 | 0 |
| Tripadvisor | 21.4 | 1 | 0 |
| Joe Millionaire | 21.4 | 1 | 0 |
| list of Lie to Me episodes | 21.4 | 1 | 0 |
| Lone Star | 21.4 | 1 | 0 |
| Paradise Hotel | 21.4 | 1 | 0 |
| The Chicago Code | 21.4 | 1 | 0 |
| Allen Gregory | 21.4 | 1 | 0 |
| Forbes 400 | 21.4 | 1 | 0 |
| Q2531243 | 21.4 | 1 | 0 |
| Sons of Tucson | 21.4 | 1 | 0 |
| Animation Domination | 21.4 | 1 | 0 |
| Leggo My Meg-O | 21.4 | 1 | 0 |
| Napoleon Dynamite | 21.4 | 1 | 0 |
| I Hate My Teenage Daughter | 21.4 | 1 | 0 |
| Love Connection | 21.4 | 1 | 0 |
| Price Club | 21.4 | 1 | 0 |
| New Girl, season 2 | 21.4 | 1 | 0 |
| The Following, season 1 | 21.4 | 1 | 0 |
| list of Last Man Standing episodes | 21.4 | 1 | 0 |
| Bob's Burgers, season 2 | 21.4 | 1 | 0 |
| Celebrity Duets | 21.4 | 1 | 0 |
| Cosmos: A Spacetime Odyssey | 21.4 | 1 | 0 |
| Don't Forget the Lyrics! | 21.4 | 1 | 0 |
| Flight Centre | 21.4 | 1 | 0 |
| Hell's Kitchen (U.S. season 11) | 21.4 | 1 | 0 |
| kayak.com | 21.4 | 1 | 0 |
| LeMoyne–Owen College | 21.4 | 1 | 0 |
| Mobbed | 21.4 | 1 | 0 |
| Osbournes Reloaded | 21.4 | 1 | 0 |
| Our Little Genius | 21.4 | 1 | 0 |
| Payless ShoeSource | 21.4 | 1 | 0 |
| Showtime at the Apollo | 21.4 | 1 | 0 |
| TinyGrab | 21.4 | 1 | 0 |
| Where is my Gnome? | 21.4 | 1 | 0 |
| Yahoo Travel | 21.4 | 1 | 0 |
| Forbes' list of the world's highest-paid athletes | 21.4 | 1 | 0 |
| Almost Human | 21.4 | 1 | 0 |
| New Girl, season 1 | 21.4 | 1 | 0 |
| Dads | 21.4 | 1 | 0 |
| Enlisted | 21.4 | 1 | 0 |
| Bones, season 9 | 21.4 | 1 | 0 |
| Gang Related | 21.4 | 1 | 0 |
| Rake | 21.4 | 1 | 0 |
| Surviving Jack | 21.4 | 1 | 0 |
| The Following, season 2 | 21.4 | 1 | 0 |
| Western Historical Quarterly | 21.4 | 1 | 0 |
| Mohamed Mansour | 21.4 | 1 | 0 |
| list of Sleepy Hollow episodes | 21.4 | 1 | 0 |
| Q16516337 | 21.4 | 1 | 0 |
| Backstrom | 21.4 | 1 | 0 |
| Brooklyn Nine-Nine, season 1 | 21.4 | 1 | 0 |
| Wayward Pines | 21.4 | 1 | 0 |
| Red Band Society | 21.4 | 1 | 0 |
| Bob's Burgers, season 4 | 21.4 | 1 | 0 |
| Does Someone Have to Go? | 21.4 | 1 | 0 |
| Gracepoint | 21.4 | 1 | 0 |
| Golan the Insatiable | 21.4 | 1 | 0 |
| I Wanna Marry "Harry" | 21.4 | 1 | 0 |
| Flight Centre Australia | 21.4 | 1 | 0 |
| Mulaney | 21.4 | 1 | 0 |
| Bones, season 10 | 21.4 | 1 | 0 |
| Grease: Live | 21.4 | 1 | 0 |
| Brooklyn Nine-Nine, season 2 | 21.4 | 1 | 0 |
| Scream Queens | 21.4 | 1 | 0 |
| World's Funniest Fails | 21.4 | 1 | 0 |
| The Following, season 3 | 21.4 | 1 | 0 |
| list of Empire episodes | 21.4 | 1 | 0 |
| The X-Files, season 10 | 21.4 | 1 | 0 |
| Houdini and Doyle | 21.4 | 1 | 0 |
| Minority Report | 21.4 | 1 | 0 |
| Rosewood | 21.4 | 1 | 0 |
| Bullseye | 21.4 | 1 | 0 |
| list of Gotham episodes | 21.4 | 1 | 0 |
| Cooper Barrett's Guide to Surviving Life | 21.4 | 1 | 0 |
| Bones, season 11 | 21.4 | 1 | 0 |
| Scream Queens, season 1 | 21.4 | 1 | 0 |
| Sleepy Hollow, season 3 | 21.4 | 1 | 0 |
| Brooklyn Nine-Nine, season 3 | 21.4 | 1 | 0 |
| The Rocky Horror Picture Show: Let's Do the Time Warp Again | 21.4 | 1 | 0 |
| American Grit | 21.4 | 1 | 0 |
| 24: Legacy | 21.4 | 1 | 0 |
| The Passion | 21.4 | 1 | 0 |
| Prison Break, season 5 | 21.4 | 1 | 0 |
| Party Over Here | 21.4 | 1 | 0 |
| Shots Fired | 21.4 | 1 | 0 |
| APB | 21.4 | 1 | 0 |
| Lethal Weapon | 21.4 | 1 | 0 |
| Forbes | 21.4 | 1 | 0 |
| My Kitchen Rules | 21.4 | 1 | 0 |
| Bones, season 12 | 21.4 | 1 | 0 |
| list of Scream Queens (2015 TV series) episodes | 21.4 | 1 | 0 |
| Scream Queens, season 2 | 21.4 | 1 | 0 |
| Sleepy Hollow, season 4 | 21.4 | 1 | 0 |
| Coupled | 21.4 | 1 | 0 |
| Brooklyn Nine-Nine, season 4 | 21.4 | 1 | 0 |
| The X-Files, season 11 | 21.4 | 1 | 0 |
| You the Jury | 21.4 | 1 | 0 |
| The F Word | 21.4 | 1 | 0 |
| Beat Shazam | 21.4 | 1 | 0 |
| LA to Vegas | 21.4 | 1 | 0 |
| Navan, Inc. | 21.4 | 1 | 0 |
| Brooklyn Nine-Nine, season 5 | 21.4 | 1 | 0 |
| list of Star episodes | 21.4 | 1 | 0 |
| A Christmas Story Live! | 21.4 | 1 | 0 |
| The Points Guy | 21.4 | 1 | 0 |
| Gordon Ramsay's 24 Hours to Hell & Back | 21.4 | 1 | 0 |
| Proven Innocent | 21.4 | 1 | 0 |
| Rent: Live | 21.4 | 1 | 0 |
| Rel | 21.4 | 1 | 0 |
| L.A.'s Finest | 21.4 | 1 | 0 |
| The Cool Kids | 21.4 | 1 | 0 |
| The Masked Singer | 21.4 | 1 | 0 |
| Mental Samurai | 21.4 | 1 | 0 |
| Spin the Wheel | 21.4 | 1 | 0 |
| Empire, season 5 | 21.4 | 1 | 0 |
| Google Authenticator | 14.2 | 0 | 1 |
| Glen Johnson | 14.2 | 0 | 1 |
| Samsung SM5 | 14.2 | 0 | 1 |
| Cadillac DTS | 14.2 | 0 | 1 |
| Q226062 | 14.2 | 0 | 1 |
| Pontiac G8 | 14.2 | 0 | 1 |
| full-size car | 14.2 | 0 | 1 |
| agency | 14.2 | 0 | 1 |
| Hyundai Stellar | 14.2 | 0 | 1 |
| Daewoo Magnus | 14.2 | 0 | 1 |
| Daewoo Leganza | 14.2 | 0 | 1 |
| Chevrolet Biscayne | 14.2 | 0 | 1 |
| Lincoln Town Car | 14.2 | 0 | 1 |
| Ford Fairlane | 14.2 | 0 | 1 |
| mobile app | 14.2 | 0 | 1 |
| Miles & More | 14.2 | 0 | 1 |
| business tourism | 14.2 | 0 | 1 |
| Ford Galaxie | 14.2 | 0 | 1 |
| Jon Heidenreich | 14.2 | 0 | 1 |
| Road Warrior Animal | 14.2 | 0 | 1 |
| Road Warrior Hawk | 14.2 | 0 | 1 |
| Opel Omega | 14.2 | 0 | 1 |
| Autovermietung Terstappen | 14.2 | 0 | 1 |
| Amerant Bank Arena | 14.2 | 0 | 1 |
| BahnCard | 14.2 | 0 | 1 |
| construction management | 14.2 | 0 | 1 |
| Ford Crown Victoria | 14.2 | 0 | 1 |
| carsharing | 14.2 | 0 | 1 |
| Salesforce | 14.2 | 0 | 1 |
| Chrysler Newport | 14.2 | 0 | 1 |
| Waze | 14.2 | 0 | 1 |
| Buick Lucerne | 14.2 | 0 | 1 |
| Q1023072 | 14.2 | 0 | 1 |
| Cadillac Series 70 | 14.2 | 0 | 1 |
| frequent-flyer program | 14.2 | 0 | 1 |
| Chevrolet Delray | 14.2 | 0 | 1 |
| Chevrolet Fleetmaster | 14.2 | 0 | 1 |
| Chevrolet Stylemaster | 14.2 | 0 | 1 |
| Chrysler CD | 14.2 | 0 | 1 |
| Chrysler Royal | 14.2 | 0 | 1 |
| Chrysler Saratoga | 14.2 | 0 | 1 |
| Chrysler New Yorker | 14.2 | 0 | 1 |
| Chrysler Traveller | 14.2 | 0 | 1 |
| Chrysler Valiant | 14.2 | 0 | 1 |
| Chrysler by Chrysler | 14.2 | 0 | 1 |
| Mad Max 2 | 14.2 | 0 | 1 |
| ad blocker | 14.2 | 0 | 1 |
| Dodge Custom 880 | 14.2 | 0 | 1 |
| Dodge Custom | 14.2 | 0 | 1 |
| Dodge Intrepid | 14.2 | 0 | 1 |
| Dodge Monaco | 14.2 | 0 | 1 |
| Dodge Monaco | 14.2 | 0 | 1 |
| travel insurance | 14.2 | 0 | 1 |
| Yacine Aït-Sahalia | 14.2 | 0 | 1 |
| Ford Falcon Australia | 14.2 | 0 | 1 |
| Euromobil | 14.2 | 0 | 1 |
| Toyota Avalon | 14.2 | 0 | 1 |
| loyalty program | 14.2 | 0 | 1 |
| Ford Custom | 14.2 | 0 | 1 |
| Q1436817 | 14.2 | 0 | 1 |
| Ford Fairlane Australia | 14.2 | 0 | 1 |
| Royal United Services Institute | 14.2 | 0 | 1 |
| Hipstamatic | 14.2 | 0 | 1 |
| customer loyalty card of a railway company | 14.2 | 0 | 1 |
| Oldsmobile 88 | 14.2 | 0 | 1 |
| Pontiac G6 | 14.2 | 0 | 1 |
| vehicle rental | 14.2 | 0 | 1 |
| Nash Statesman | 14.2 | 0 | 1 |
| business travel | 14.2 | 0 | 1 |
| professional service | 14.2 | 0 | 1 |
| Rent-a-Wreck | 14.2 | 0 | 1 |
| Q2155913 | 14.2 | 0 | 1 |
| Max Rockatansky | 14.2 | 0 | 1 |
| Draw Something | 14.2 | 0 | 1 |
| Ford Model B | 14.2 | 0 | 1 |
| Vanguard Automotive Group | 14.2 | 0 | 1 |
| German business travel association | 14.2 | 0 | 1 |
| Dodge 330 | 14.2 | 0 | 1 |
| National Academy of Television Arts and Sciences | 14.2 | 0 | 1 |
| Air Miles | 14.2 | 0 | 1 |
| Canadian Tire money | 14.2 | 0 | 1 |
| travel incentive | 14.2 | 0 | 1 |
| Snaptu | 14.2 | 0 | 1 |
| Children's Miracle Network Hospitals Classic | 14.2 | 0 | 1 |
| mobile application development | 14.2 | 0 | 1 |
| FRAIKIN | 14.2 | 0 | 1 |
| Piksel | 14.2 | 0 | 1 |
| long term rental | 14.2 | 0 | 1 |
| professional corporation | 14.2 | 0 | 1 |
| App store optimization | 14.2 | 0 | 1 |
| Black Ops Entertainment | 14.2 | 0 | 1 |
| Vine | 14.2 | 0 | 1 |
| Marriott Hotels & Resorts | 14.2 | 0 | 1 |
| Telepass | 14.2 | 0 | 1 |
| Warren Avis | 14.2 | 0 | 1 |
| Morison International | 14.2 | 0 | 1 |
| Wikipedia | 14.2 | 0 | 1 |
| Google Maps | 14.2 | 0 | 1 |
| APEC Business Travel Card | 14.2 | 0 | 1 |
| Adrian Raftery | 14.2 | 0 | 1 |
| American Car Rental Association | 14.2 | 0 | 1 |
| Animoog | 14.2 | 0 | 1 |
| Appy Pie | 14.2 | 0 | 1 |
| assurance service | 14.2 | 0 | 1 |
| Avis Europe | 14.2 | 0 | 1 |
| mobile backend as a service | 14.2 | 0 | 1 |
| Balmer Lawrie | 14.2 | 0 | 1 |
| Banjo | 14.2 | 0 | 1 |
| Capillary Technologies | 14.2 | 0 | 1 |
| Uber Carshare | 14.2 | 0 | 1 |
| Christopherson Business Travel | 14.2 | 0 | 1 |
| Citer SA | 14.2 | 0 | 1 |
| Enterprise Car Club | 14.2 | 0 | 1 |
| Couple | 14.2 | 0 | 1 |
| Curzon Memories App | 14.2 | 0 | 1 |
| Daimler Car Hire Garage | 14.2 | 0 | 1 |
| Dodge 440 | 14.2 | 0 | 1 |
| Everyday Rewards | 14.2 | 0 | 1 |
| Executive Order 9835 | 14.2 | 0 | 1 |
| Q5553768 | 14.2 | 0 | 1 |
| GetThere | 14.2 | 0 | 1 |
| Google Maps Navigation | 14.2 | 0 | 1 |
| Hogg Robinson Group | 14.2 | 0 | 1 |
| Honda Accord | 14.2 | 0 | 1 |
| Hudson's Bay Rewards | 14.2 | 0 | 1 |
| Investor Application | 14.2 | 0 | 1 |
| Uptodown | 14.2 | 0 | 1 |
| Leonard Curtis | 14.2 | 0 | 1 |
| list of mobile app distribution platforms | 14.2 | 0 | 1 |
| maid service | 14.2 | 0 | 1 |
| Managing the Professional Service Firm | 14.2 | 0 | 1 |
| Eldan Transportation | 14.2 | 0 | 1 |
| Melstar Information Technologies | 14.2 | 0 | 1 |
| Mobile Roadie | 14.2 | 0 | 1 |
| mobile application management | 14.2 | 0 | 1 |
| My Coke Rewards | 14.2 | 0 | 1 |
| Nationwide Wireless Priority Service | 14.2 | 0 | 1 |
| orientation | 14.2 | 0 | 1 |
| Pepsi Stuff | 14.2 | 0 | 1 |
| Redspot Car Rentals | 14.2 | 0 | 1 |
| Restricted shell | 14.2 | 0 | 1 |
| Road Warrior | 14.2 | 0 | 1 |
| Road warrior | 14.2 | 0 | 1 |
| Road warrior | 14.2 | 0 | 1 |
| SmartCell Technology | 14.2 | 0 | 1 |
| Sonar | 14.2 | 0 | 1 |
| Speak | 14.2 | 0 | 1 |
| Student Price Card | 14.2 | 0 | 1 |
| Talkbits | 14.2 | 0 | 1 |
| WTS Group | 14.2 | 0 | 1 |
| Category:Vehicle rental | 14.2 | 0 | 1 |
| Ma Zhiming | 14.2 | 0 | 1 |
| Asia Miles | 14.2 | 0 | 1 |
| Hotai Leasing | 14.2 | 0 | 1 |
| Nippon Rent-A-Car | 14.2 | 0 | 1 |
| Carplus Auto Leasing | 14.2 | 0 | 1 |
| Ponta | 14.2 | 0 | 1 |
| Japan-Kotsu | 14.2 | 0 | 1 |
| Toyota Pronard | 14.2 | 0 | 1 |
| d Point Club | 14.2 | 0 | 1 |
| Niconico Rentacar | 14.2 | 0 | 1 |
| Times Car Rental | 14.2 | 0 | 1 |
| travel expenses | 14.2 | 0 | 1 |
| Nissan Car Rental Solutions | 14.2 | 0 | 1 |
| Hankyu Hanshin Business Travel | 14.2 | 0 | 1 |
| LOfavør | 14.2 | 0 | 1 |
| Trumf | 14.2 | 0 | 1 |
| Category:Car rental | 14.2 | 0 | 1 |
| Wikimedia Commons app | 14.2 | 0 | 1 |
| Niantic Games Team | 14.2 | 0 | 1 |
| Template:Vehicle rental brands | 14.2 | 0 | 1 |
| Dodge Monaco | 14.2 | 0 | 1 |
| Lulu (app) | 14.2 | 0 | 1 |
| Peter Ebenfelt | 14.2 | 0 | 1 |
| MyMail | 14.2 | 0 | 1 |
| Buycott.com | 14.2 | 0 | 1 |
| Getaround SAS | 14.2 | 0 | 1 |
| Chen Xiru | 14.2 | 0 | 1 |
| Susan Murphy | 14.2 | 0 | 1 |
| Afrinolly | 14.2 | 0 | 1 |
| Twimight | 14.2 | 0 | 1 |
| Whisper | 14.2 | 0 | 1 |
| VOILÀ Hotel Rewards | 14.2 | 0 | 1 |
| Firefly | 14.2 | 0 | 1 |
| British Vehicle Rental and Leasing Association | 14.2 | 0 | 1 |
| Piictu | 14.2 | 0 | 1 |
| RadPad | 14.2 | 0 | 1 |
| Belly | 14.2 | 0 | 1 |
| Merchlar | 14.2 | 0 | 1 |
| Avis Southern Africa | 14.2 | 0 | 1 |
| Tilden Rent-a-Car | 14.2 | 0 | 1 |
| Easy Taxi | 14.2 | 0 | 1 |
| KT Kumho Rent A Car | 14.2 | 0 | 1 |
| suning.com | 14.2 | 0 | 1 |
| mobile deep linking | 14.2 | 0 | 1 |
| Carzonrent | 14.2 | 0 | 1 |
| SnipSnap | 14.2 | 0 | 1 |
| Zoomcar | 14.2 | 0 | 1 |
| Ionic | 14.2 | 0 | 1 |
| Trivia Crack | 14.2 | 0 | 1 |
| Foursquare Swarm | 14.2 | 0 | 1 |
| Appster | 14.2 | 0 | 1 |
| China Auto Renting Inc. | 14.2 | 0 | 1 |
| Clover | 14.2 | 0 | 1 |
| Hyperlapse | 14.2 | 0 | 1 |
| MonkeyParking | 14.2 | 0 | 1 |
| Outlook Mobile | 14.2 | 0 | 1 |
| ScopifyROM | 14.2 | 0 | 1 |
| Consumer Priority Service Corporation | 14.2 | 0 | 1 |
| Hertz Car Sales | 14.2 | 0 | 1 |
| First Car Rental | 14.2 | 0 | 1 |
| School Stream | 14.2 | 0 | 1 |
| Rentalcars.com | 14.2 | 0 | 1 |
| Azar | 14.2 | 0 | 1 |
| Spark Social | 14.2 | 0 | 1 |
| Avis Taiwan | 14.2 | 0 | 1 |
| Smart Sheriff | 14.2 | 0 | 1 |
| Neko Atsume | 14.2 | 0 | 1 |
| Mobile App Business Launchpad Experiment | 14.2 | 0 | 1 |
| Mad Max 2 | 14.2 | 0 | 1 |
| Etermax | 14.2 | 0 | 1 |
| VoteSpotter | 14.2 | 0 | 1 |
| Readdle | 14.2 | 0 | 1 |
| Random | 14.2 | 0 | 1 |
| 17LIVE | 14.2 | 0 | 1 |
| YkkösBonus | 14.2 | 0 | 1 |
| Pocket Points | 14.2 | 0 | 1 |
| Happn | 14.2 | 0 | 1 |
| Category:Mobile applications | 14.2 | 0 | 1 |
| JUCY | 14.2 | 0 | 1 |
| Clue | 14.2 | 0 | 1 |
| Miitomo | 14.2 | 0 | 1 |
| Peeple | 14.2 | 0 | 1 |
| Doki | 14.2 | 0 | 1 |
| ShiftMobility | 14.2 | 0 | 1 |
| Thiruvananthapuram City Police Mobile App | 14.2 | 0 | 1 |
| Triposo | 14.2 | 0 | 1 |
| Baby Bundle | 14.2 | 0 | 1 |
| Unicard | 14.2 | 0 | 1 |
| ZIKATracker: A mobile App for reporting cases of ZIKV worldwide | 14.2 | 0 | 1 |
| Hongqi L5 | 14.2 | 0 | 1 |
| professional services firm | 14.2 | 0 | 1 |
| My Nintendo | 14.2 | 0 | 1 |
| progressive web app | 14.2 | 0 | 1 |
| Spiking (mobile app) | 14.2 | 0 | 1 |
| AppMixture | 14.2 | 0 | 1 |
| Instant | 14.2 | 0 | 1 |
| Spinlister | 14.2 | 0 | 1 |
| UTandem - Language Exchange App | 14.2 | 0 | 1 |
| Like parent | 14.2 | 0 | 1 |
| Scene+ | 14.2 | 0 | 1 |
| NINA | 14.2 | 0 | 1 |
| Health hazard evaluation report: HETA-89-220-2191, Hertz Car Rental, Chicago, Illinois | 14.2 | 0 | 1 |
| Olympic Channel | 14.2 | 0 | 1 |
| Former Hertz Rent A Car Building | 14.2 | 0 | 1 |
| Goldcar | 14.2 | 0 | 1 |
| Recommendation I.255.4 (07/1990): Community of interest supplementary services: Priority service | 14.2 | 0 | 1 |
| Stash Hotel Rewards | 14.2 | 0 | 1 |
| MixChannel | 14.2 | 0 | 1 |
| Ou Xiaobai | 14.2 | 0 | 1 |
| Cardboard Crash | 14.2 | 0 | 1 |
