| Under Armour | 82.1 | 6 | 6 |
| Lululemon Athletica | 60.6 | 2 | 5 |
| Uniqlo | 60.0 | 15 | 0 |
| Adidas Originals | 37.6 | 1 | 2 |
| Cotton On Kids | 34.8 | 4 | 0 |
| ASICS | 30.0 | 3 | 0 |
| Designer Brands | 30.0 | 3 | 0 |
| Decathlon Belgium | 30.0 | 3 | 0 |
| Air Jordan | 29.2 | 1 | 1 |
| Finish Line, Inc. | 29.2 | 1 | 1 |
| Athleta Inc | 29.2 | 1 | 1 |
| Q58024 | 23.8 | 2 | 0 |
| Zappos | 23.8 | 2 | 0 |
| H&M | 23.8 | 2 | 0 |
| Newsweek | 23.8 | 2 | 0 |
| Decathlon | 23.8 | 2 | 0 |
| Groupon | 23.8 | 2 | 0 |
| Target Corporation | 23.8 | 2 | 0 |
| Kendra | 23.8 | 2 | 0 |
| Patagonia, Inc. | 23.8 | 2 | 0 |
| Old Navy | 23.8 | 2 | 0 |
| Yahoo! Finance | 23.8 | 2 | 0 |
| Cotton On | 23.8 | 2 | 0 |
| Hibbett Sports | 23.8 | 2 | 0 |
| L.L.Bean | 23.8 | 2 | 0 |
| Sports Direct | 23.8 | 2 | 0 |
| E! | 23.8 | 2 | 0 |
| Playing with Fire | 23.8 | 2 | 0 |
| Escape Club | 23.8 | 2 | 0 |
| Untold | 23.8 | 2 | 0 |
| Botched | 23.8 | 2 | 0 |
| WAGS LA | 23.8 | 2 | 0 |
| NASDAQ/Ngs (Global Select Market) | 23.8 | 2 | 0 |
| Raas International Clothing Inc | 23.8 | 2 | 0 |
| Dick's House of Sport | 23.8 | 2 | 0 |
| Kid to Kid | 23.8 | 2 | 0 |
| Q138337825 | 23.8 | 2 | 0 |
| Aeroplan | 22.6 | 0 | 2 |
| NBC Sports Washington | 22.6 | 0 | 2 |
| Category:Sportswear brands | 22.6 | 0 | 2 |
| school sportswear | 22.6 | 0 | 2 |
| sports uniform | 22.6 | 0 | 2 |
| Title Nine | 22.6 | 0 | 2 |
| Squadlocker Scores $7 Million Series B for Youth Sports Apparel Platform | 22.6 | 0 | 2 |
| Johnson Woolen Mills | 22.6 | 0 | 2 |
| Physical demands and psychophysiological stress in young athletes team sports | 22.6 | 0 | 2 |
| Category:Youth sports seasons | 22.6 | 0 | 2 |
| Adidas AG | 15.0 | 1 | 0 |
| Heinrich Heine | 15.0 | 1 | 0 |
| German Wikipedia | 15.0 | 1 | 0 |
| Uwe Timm | 15.0 | 1 | 0 |
| Georg Ratzinger | 15.0 | 1 | 0 |
| Q79407 | 15.0 | 1 | 0 |
| Nasdaq | 15.0 | 1 | 0 |
| Martin Jankowski | 15.0 | 1 | 0 |
| Antje Rávic Strubel | 15.0 | 1 | 0 |
| Helmut Reichelt | 15.0 | 1 | 0 |
| Michael Meister | 15.0 | 1 | 0 |
| Martin Suter | 15.0 | 1 | 0 |
| Heinz Höhne | 15.0 | 1 | 0 |
| Jean Ziegler | 15.0 | 1 | 0 |
| Keeping Up with the Kardashians | 15.0 | 1 | 0 |
| The North Face, Inc. | 15.0 | 1 | 0 |
| Arnold Schoenberg | 15.0 | 1 | 0 |
| Puma | 15.0 | 1 | 0 |
| Nordstrom | 15.0 | 1 | 0 |
| Zeruya Shalev | 15.0 | 1 | 0 |
| Reebok Freestyle | 15.0 | 1 | 0 |
| Maya Hakvoort | 15.0 | 1 | 0 |
| Adidas Stan Smith | 15.0 | 1 | 0 |
| Adidas Superstar | 15.0 | 1 | 0 |
| Juan Atkins | 15.0 | 1 | 0 |
| Air Force 1 | 15.0 | 1 | 0 |
| Adidas Predator | 15.0 | 1 | 0 |
| Gap Inc. | 15.0 | 1 | 0 |
| Phyllis Dillon | 15.0 | 1 | 0 |
| Julius Weismann | 15.0 | 1 | 0 |
| Reebok | 15.0 | 1 | 0 |
| Nils Schmid | 15.0 | 1 | 0 |
| Q483551 | 15.0 | 1 | 0 |
| Nike | 15.0 | 1 | 0 |
| Andrascz Weigoni | 15.0 | 1 | 0 |
| Andrea Röpke | 15.0 | 1 | 0 |
| Andreas Raselius | 15.0 | 1 | 0 |
| Nasdaq-100 | 15.0 | 1 | 0 |
| Martin Peerson | 15.0 | 1 | 0 |
| Carmen Cavallaro | 15.0 | 1 | 0 |
| Anna Kaleri | 15.0 | 1 | 0 |
| Antje Szillat | 15.0 | 1 | 0 |
| Macy's | 15.0 | 1 | 0 |
| The Simple Life | 15.0 | 1 | 0 |
| Costco | 15.0 | 1 | 0 |
| Kappa | 15.0 | 1 | 0 |
| Chewsville | 15.0 | 1 | 0 |
| E! | 15.0 | 1 | 0 |
| Lands' End | 15.0 | 1 | 0 |
| J. C. Penney | 15.0 | 1 | 0 |
| Tell Me Why | 15.0 | 1 | 0 |
| Kohl's | 15.0 | 1 | 0 |
| Bruno Preisendörfer | 15.0 | 1 | 0 |
| Columbia Sportswear Company | 15.0 | 1 | 0 |
| House of Carters | 15.0 | 1 | 0 |
| Debbie Matenopoulos | 15.0 | 1 | 0 |
| Detlef Opitz | 15.0 | 1 | 0 |
| Rolf Stolz | 15.0 | 1 | 0 |
| Franz H. Mautner | 15.0 | 1 | 0 |
| Greg Phillinganes | 15.0 | 1 | 0 |
| Esther Kinsky | 15.0 | 1 | 0 |
| OshKosh B'Gosh | 15.0 | 1 | 0 |
| Frank Hammer | 15.0 | 1 | 0 |
| Friedel Schuster | 15.0 | 1 | 0 |
| Gerhard Schreiber | 15.0 | 1 | 0 |
| Gernot Wolfram | 15.0 | 1 | 0 |
| Krixi, Kraxi und die Kroxn | 15.0 | 1 | 0 |
| Reebok Pump | 15.0 | 1 | 0 |
| Adidas Copa Mundial | 15.0 | 1 | 0 |
| MapQuest Inc. | 15.0 | 1 | 0 |
| The Girls Next Door | 15.0 | 1 | 0 |
| Svealena Kutschke | 15.0 | 1 | 0 |
| Lars Rohwer | 15.0 | 1 | 0 |
| Sam's Club | 15.0 | 1 | 0 |
| CVS Pharmacy | 15.0 | 1 | 0 |
| Kourtney and Kim Take Miami | 15.0 | 1 | 0 |
| Simon Pearce | 15.0 | 1 | 0 |
| The Dresden Soul Symphony | 15.0 | 1 | 0 |
| Till Steffen | 15.0 | 1 | 0 |
| Dr. 90210 | 15.0 | 1 | 0 |
| Wilfried F. Schoeller | 15.0 | 1 | 0 |
| Chelsea Lately | 15.0 | 1 | 0 |
| The Soup | 15.0 | 1 | 0 |
| Champion USA | 15.0 | 1 | 0 |
| Champs Sports | 15.0 | 1 | 0 |
| Hanes | 15.0 | 1 | 0 |
| Khloé & Lamar | 15.0 | 1 | 0 |
| Fashion Police | 15.0 | 1 | 0 |
| Price Club | 15.0 | 1 | 0 |
| Recreational Equipment, Inc. | 15.0 | 1 | 0 |
| Ross Dress for Less | 15.0 | 1 | 0 |
| Sport Chek | 15.0 | 1 | 0 |
| The Children's Place | 15.0 | 1 | 0 |
| Women's Wear Daily | 15.0 | 1 | 0 |
| Academy Sports + Outdoors | 15.0 | 1 | 0 |
| Adidas Samba | 15.0 | 1 | 0 |
| After Lately | 15.0 | 1 | 0 |
| Boscov's | 15.0 | 1 | 0 |
| Boulevard of Broken Dreams | 15.0 | 1 | 0 |
| Bridalplasty | 15.0 | 1 | 0 |
| E! True Hollywood Story | 15.0 | 1 | 0 |
| Carter's | 15.0 | 1 | 0 |
| Celebrities Uncensored | 15.0 | 1 | 0 |
| Cutter & Buck | 15.0 | 1 | 0 |
| Dana Buchman | 15.0 | 1 | 0 |
| Dick's Sporting Goods | 15.0 | 1 | 0 |
| Dirty Soap | 15.0 | 1 | 0 |
| E! | 15.0 | 1 | 0 |
| E! News | 15.0 | 1 | 0 |
| Eastbay | 15.0 | 1 | 0 |
| Famous-Barr | 15.0 | 1 | 0 |
| Filthy Rich: Cattle Drive | 15.0 | 1 | 0 |
| Giuliana and Bill | 15.0 | 1 | 0 |
| Hanesbrands | 15.0 | 1 | 0 |
| Ice Loves Coco | 15.0 | 1 | 0 |
| JD Sports | 15.0 | 1 | 0 |
| Jeff Stein | 15.0 | 1 | 0 |
| Jennifer Lopez Collection | 15.0 | 1 | 0 |
| Joe Fresh | 15.0 | 1 | 0 |
| Married to Jonas | 15.0 | 1 | 0 |
| Kmart Australia | 15.0 | 1 | 0 |
| Lowes Foods | 15.0 | 1 | 0 |
| Marc Anthony Collection | 15.0 | 1 | 0 |
| Maxfli | 15.0 | 1 | 0 |
| Michaels | 15.0 | 1 | 0 |
| Montrail | 15.0 | 1 | 0 |
| Mrs. Eastwood & Company | 15.0 | 1 | 0 |
| Nike+ FuelBand | 15.0 | 1 | 0 |
| Nike+ Kinect Training | 15.0 | 1 | 0 |
| Nike by You | 15.0 | 1 | 0 |
| Opening Act | 15.0 | 1 | 0 |
| Rakuten.com | 15.0 | 1 | 0 |
| Scheels All Sports | 15.0 | 1 | 0 |
| Sportsman's Warehouse | 15.0 | 1 | 0 |
| Tag | 15.0 | 1 | 0 |
| Talk Soup | 15.0 | 1 | 0 |
| The Daily 10 | 15.0 | 1 | 0 |
| The Dance Scene | 15.0 | 1 | 0 |
| Tia & Tamera | 15.0 | 1 | 0 |
| T.J. Maxx | 15.0 | 1 | 0 |
| Total Divas | 15.0 | 1 | 0 |
| The Wanted Life | 15.0 | 1 | 0 |
| WikiCon | 15.0 | 1 | 0 |
| Mechthilde Wittmann | 15.0 | 1 | 0 |
| Party On | 15.0 | 1 | 0 |
| list of Walmart brands | 15.0 | 1 | 0 |
| Number 1 Single | 15.0 | 1 | 0 |
| Adicolor | 15.0 | 1 | 0 |
| Fabletics | 15.0 | 1 | 0 |
| Hello Ross | 15.0 | 1 | 0 |
| Rich Kids of Beverly Hills | 15.0 | 1 | 0 |
| Wikipedia:Lokal K | 15.0 | 1 | 0 |
| Hanna Andersson | 15.0 | 1 | 0 |
| Julian Reichelt | 15.0 | 1 | 0 |
| Brave New Girls | 15.0 | 1 | 0 |
| Category:Videos für Wikipedia-Artikel | 15.0 | 1 | 0 |
| Felix Gasbarra | 15.0 | 1 | 0 |
| The Royals | 15.0 | 1 | 0 |
| Christiane Frohmann | 15.0 | 1 | 0 |
| Live from E! | 15.0 | 1 | 0 |
| Christina Milian Turned Up | 15.0 | 1 | 0 |
| Gerhard Trabert | 15.0 | 1 | 0 |
| Dash Dolls | 15.0 | 1 | 0 |
| The Grace Helbig Show | 15.0 | 1 | 0 |
| I Am Cait | 15.0 | 1 | 0 |
| list of Total Divas episodes | 15.0 | 1 | 0 |
| E! | 15.0 | 1 | 0 |
| E! | 15.0 | 1 | 0 |
| list of Nike sponsorships | 15.0 | 1 | 0 |
| Reebok Nano | 15.0 | 1 | 0 |
| Reebok Zig | 15.0 | 1 | 0 |
| Stewarts & Hamiltons | 15.0 | 1 | 0 |
| We Have Issues | 15.0 | 1 | 0 |
| Bootmobile | 15.0 | 1 | 0 |
| Adidas Yeezy | 15.0 | 1 | 0 |
| L.A. Clippers Dance Squad | 15.0 | 1 | 0 |
| The Arrangement | 15.0 | 1 | 0 |
| Mariah's World | 15.0 | 1 | 0 |
| Famously Single | 15.0 | 1 | 0 |
| Rob & Chyna | 15.0 | 1 | 0 |
| GLAM on Tour | 15.0 | 1 | 0 |
| Hollywood Medium With Tyler Henry | 15.0 | 1 | 0 |
| WikiStammtisch | 15.0 | 1 | 0 |
| Total Bellas | 15.0 | 1 | 0 |
| WAGS Miami | 15.0 | 1 | 0 |
| So Cosmo | 15.0 | 1 | 0 |
| EJNYC | 15.0 | 1 | 0 |
| Life of Kylie | 15.0 | 1 | 0 |
| E! Online | 15.0 | 1 | 0 |
| Second Wives Club | 15.0 | 1 | 0 |
| WAGS Atlanta | 15.0 | 1 | 0 |
| Katrin Staffler | 15.0 | 1 | 0 |
| WikiProject Stolpersteine | 15.0 | 1 | 0 |
| WikiBär | 15.0 | 1 | 0 |
| Wikipedian meetups in Zürich | 15.0 | 1 | 0 |
| Circus Mosaic from Lyon | 14.2 | 0 | 1 |
| offside | 14.2 | 0 | 1 |
| rugby | 14.2 | 0 | 1 |
| short-handed | 14.2 | 0 | 1 |
| team sport | 14.2 | 0 | 1 |
| shorts | 14.2 | 0 | 1 |
| after-school activity | 14.2 | 0 | 1 |
| Jako | 14.2 | 0 | 1 |
| sports school | 14.2 | 0 | 1 |
| uniform number | 14.2 | 0 | 1 |
| youth sports | 14.2 | 0 | 1 |
| Miles & More | 14.2 | 0 | 1 |
| sportswear | 14.2 | 0 | 1 |
| screen | 14.2 | 0 | 1 |
| New Balance | 14.2 | 0 | 1 |
| BahnCard | 14.2 | 0 | 1 |
| athletic shoe | 14.2 | 0 | 1 |
| retired number | 14.2 | 0 | 1 |
| Gesellschaft für Sport und Technik | 14.2 | 0 | 1 |
| Bravo Sport | 14.2 | 0 | 1 |
| Joma | 14.2 | 0 | 1 |
| frequent-flyer program | 14.2 | 0 | 1 |
| football | 14.2 | 0 | 1 |
| association football kit | 14.2 | 0 | 1 |
| loyalty program | 14.2 | 0 | 1 |
| neck guard | 14.2 | 0 | 1 |
| Quartodecimanism | 14.2 | 0 | 1 |
| hockey | 14.2 | 0 | 1 |
| Saucony | 14.2 | 0 | 1 |
| position | 14.2 | 0 | 1 |
| customer loyalty card of a railway company | 14.2 | 0 | 1 |
| Buff | 14.2 | 0 | 1 |
| Mathare Youth Sports Association | 14.2 | 0 | 1 |
| New Era Cap Company | 14.2 | 0 | 1 |
| Sportful | 14.2 | 0 | 1 |
| Ellesse | 14.2 | 0 | 1 |
| growth spurt | 14.2 | 0 | 1 |
| goalkeeper training | 14.2 | 0 | 1 |
| United World Games | 14.2 | 0 | 1 |
| sports jersey | 14.2 | 0 | 1 |
| Air Miles | 14.2 | 0 | 1 |
| Canadian Tire money | 14.2 | 0 | 1 |
| Colombia national football team uniform | 14.2 | 0 | 1 |
| travel incentive | 14.2 | 0 | 1 |
| Winter Youth Olympic Games | 14.2 | 0 | 1 |
| Summer Youth Olympic Games | 14.2 | 0 | 1 |
| baseball uniform | 14.2 | 0 | 1 |
| Catholic youth sports associations of French Algeria | 14.2 | 0 | 1 |
| medical joker | 14.2 | 0 | 1 |
| South Korea women's national baseball team | 14.2 | 0 | 1 |
| Acerbis | 14.2 | 0 | 1 |
| national youth sports team | 14.2 | 0 | 1 |
| Marriott Hotels & Resorts | 14.2 | 0 | 1 |
| Takurt | 14.2 | 0 | 1 |
| 2004 St. Louis Rams season | 14.2 | 0 | 1 |
| AIMS Games | 14.2 | 0 | 1 |
| Alaska School Activities Association | 14.2 | 0 | 1 |
| Athletic Shorts: Six Short Stories | 14.2 | 0 | 1 |
| away colors | 14.2 | 0 | 1 |
| Bacolod Arts & Youth Sports Center | 14.2 | 0 | 1 |
| Bukta | 14.2 | 0 | 1 |
| Capillary Technologies | 14.2 | 0 | 1 |
| cheerleading uniform | 14.2 | 0 | 1 |
| Colorado High School Activities Association | 14.2 | 0 | 1 |
| compression shorts | 14.2 | 0 | 1 |
| cricket whites | 14.2 | 0 | 1 |
| dolphin shorts | 14.2 | 0 | 1 |
| Volley shoes | 14.2 | 0 | 1 |
| Everyday Rewards | 14.2 | 0 | 1 |
| Executive Order 9835 | 14.2 | 0 | 1 |
| FSS | 14.2 | 0 | 1 |
| Games played | 14.2 | 0 | 1 |
| Gender in youth sports | 14.2 | 0 | 1 |
| Gerry | 14.2 | 0 | 1 |
| Gul | 14.2 | 0 | 1 |
| Health issues in youth athletics | 14.2 | 0 | 1 |
| Hudson's Bay Rewards | 14.2 | 0 | 1 |
| Mexico national football team uniform history | 14.2 | 0 | 1 |
| Category:Athletic shoes | 14.2 | 0 | 1 |
| Kansas State High School Activities Association | 14.2 | 0 | 1 |
| Category:Positions (team sports) | 14.2 | 0 | 1 |
| Template:Athletic shoes and sporting goods of China | 14.2 | 0 | 1 |
| Midnight basketball | 14.2 | 0 | 1 |
| Mississippi High School Activities Association | 14.2 | 0 | 1 |
| Missouri State High School Activities Association | 14.2 | 0 | 1 |
| My Coke Rewards | 14.2 | 0 | 1 |
| National Alliance for Youth Sports | 14.2 | 0 | 1 |
| Category:Youth sport | 14.2 | 0 | 1 |
| North Dakota High School Activities Association | 14.2 | 0 | 1 |
| Oklahoma Secondary School Activities Association | 14.2 | 0 | 1 |
| Orca | 14.2 | 0 | 1 |
| Oregon School Activities Association | 14.2 | 0 | 1 |
| Pepsi Stuff | 14.2 | 0 | 1 |
| Performance Clothing | 14.2 | 0 | 1 |
| Category:Sports seasons | 14.2 | 0 | 1 |
| Police Athletic League | 14.2 | 0 | 1 |
| Category:Team sports | 14.2 | 0 | 1 |
| protective gear in sports | 14.2 | 0 | 1 |
| SouthWest Central League | 14.2 | 0 | 1 |
| South Dakota High School Activities Association | 14.2 | 0 | 1 |
| Southwestern Youth Association | 14.2 | 0 | 1 |
| Student Price Card | 14.2 | 0 | 1 |
| too many men | 14.2 | 0 | 1 |
| Toronto Youth Shorts Film Festival | 14.2 | 0 | 1 |
| Utah High School Activities Association | 14.2 | 0 | 1 |
| West Virginia Secondary School Activities Commission | 14.2 | 0 | 1 |
| Wyoming High School Activities Association | 14.2 | 0 | 1 |
| yoga for children | 14.2 | 0 | 1 |
| Youth Sports Automation | 14.2 | 0 | 1 |
| Youth Sports Festival | 14.2 | 0 | 1 |
| Örebro SK Ungdom | 14.2 | 0 | 1 |
| Template:Team sports | 14.2 | 0 | 1 |
| Category:Brawls in team sports | 14.2 | 0 | 1 |
| Category:College sports seasons in the United States | 14.2 | 0 | 1 |
| Category:Equestrian team sports | 14.2 | 0 | 1 |
| Category:Current sports seasons | 14.2 | 0 | 1 |
| Category:Current winter sports seasons | 14.2 | 0 | 1 |
| Category:Kansas State High School Activities Association leagues | 14.2 | 0 | 1 |
| Category:Lists of college sports seasons in the United States | 14.2 | 0 | 1 |
| Category:National youth sports teams | 14.2 | 0 | 1 |
| Category:National youth sports teams of Germany | 14.2 | 0 | 1 |
| Category:National youth sports teams of Wales | 14.2 | 0 | 1 |
| Category:National youth sports teams of the United Kingdom | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (9-Man Football) | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (Class A) | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (Class AAA Football) | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (Class A Football) | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (Class B) | 14.2 | 0 | 1 |
| Category:Seasons in British sport | 14.2 | 0 | 1 |
| Category:Seasons in English sport | 14.2 | 0 | 1 |
| Category:Sportswear | 14.2 | 0 | 1 |
| Category:Sports uniforms | 14.2 | 0 | 1 |
| Category:Women's team sports | 14.2 | 0 | 1 |
| Category:Youth sport by country | 14.2 | 0 | 1 |
| Category:Youth sport in Australia | 14.2 | 0 | 1 |
| Category:Youth sport in Japan | 14.2 | 0 | 1 |
| Category:Youth sport in the United States | 14.2 | 0 | 1 |
| George Hanna | 14.2 | 0 | 1 |
| Category:Youth sports competitions | 14.2 | 0 | 1 |
| Asia Miles | 14.2 | 0 | 1 |
| Ponta | 14.2 | 0 | 1 |
| Descente | 14.2 | 0 | 1 |
| d Point Club | 14.2 | 0 | 1 |
| spats | 14.2 | 0 | 1 |
| Halti company | 14.2 | 0 | 1 |
| Anton Sport | 14.2 | 0 | 1 |
| LOfavør | 14.2 | 0 | 1 |
| Trumf | 14.2 | 0 | 1 |
| Croatia men's national under-16 and under-17 basketball team | 14.2 | 0 | 1 |
| Youth Sports Games | 14.2 | 0 | 1 |
| Category:National youth sports teams of England | 14.2 | 0 | 1 |
| Category:North Dakota High School Activities Association (Class AA Football) | 14.2 | 0 | 1 |
| Idaho High School Activities Association | 14.2 | 0 | 1 |
| Category:Youth sport in Canada | 14.2 | 0 | 1 |
| Category:National youth sports teams by country | 14.2 | 0 | 1 |
| Category:National youth sports teams of Australia | 14.2 | 0 | 1 |
| Category:National youth sports teams of Canada | 14.2 | 0 | 1 |
| Category:National youth sports teams of Scotland | 14.2 | 0 | 1 |
| Category:National youth sports teams of the United States | 14.2 | 0 | 1 |
| team sports at the 2013 Summer Deaflympics | 14.2 | 0 | 1 |
| Heini Becker | 14.2 | 0 | 1 |
| Category:Sports seasons by country | 14.2 | 0 | 1 |
| Category:Sports seasons by sport | 14.2 | 0 | 1 |
| Lolë | 14.2 | 0 | 1 |
| 2XU | 14.2 | 0 | 1 |
| zephyr | 14.2 | 0 | 1 |
| VOILÀ Hotel Rewards | 14.2 | 0 | 1 |
| Fanzz | 14.2 | 0 | 1 |
| KESTOS | 14.2 | 0 | 1 |
| Belly | 14.2 | 0 | 1 |
| International Sports Clothing | 14.2 | 0 | 1 |
| basketball uniform | 14.2 | 0 | 1 |
| Nebraska School Activities Association | 14.2 | 0 | 1 |
| Sportsshoes.com | 14.2 | 0 | 1 |
| Skyhawks Sports Academy | 14.2 | 0 | 1 |
| Negambo Youth | 14.2 | 0 | 1 |
| Ivivva athletica | 14.2 | 0 | 1 |
| Vapor Apparel | 14.2 | 0 | 1 |
| Australia at the 2016 Summer Olympics | 14.2 | 0 | 1 |
| Norway Games | 14.2 | 0 | 1 |
| Brazil national football team uniform history | 14.2 | 0 | 1 |
| New Balance 99X Series | 14.2 | 0 | 1 |
| 1992 World Junior Championships in Athletics – women's heptathlon | 14.2 | 0 | 1 |
| YkkösBonus | 14.2 | 0 | 1 |
| Batang Pinoy | 14.2 | 0 | 1 |
| Unicard | 14.2 | 0 | 1 |
| My Nintendo | 14.2 | 0 | 1 |
| youth sports minister | 14.2 | 0 | 1 |
| A growth spurt in children's health laws | 14.2 | 0 | 1 |
| Growth spurt for EDC recognition | 14.2 | 0 | 1 |
| Category:National youth sports teams of Romania | 14.2 | 0 | 1 |
| Category:National youth sports teams of Brazil | 14.2 | 0 | 1 |
| Category:National youth sports teams of Qatar | 14.2 | 0 | 1 |
| Category:Youth sport by sport | 14.2 | 0 | 1 |
| Scene+ | 14.2 | 0 | 1 |
| Vision Tech Camps | 14.2 | 0 | 1 |
| Does high level youth sports participation increase the risk of femoroacetabular impingement? A review of the current literature | 14.2 | 0 | 1 |
| The Role of Medical Imaging in the Recharacterization of Mild Traumatic Brain Injury Using Youth Sports as a Laboratory | 14.2 | 0 | 1 |
| Review of the tactical evaluation tools for youth players, assessing the tactics in team sports: football | 14.2 | 0 | 1 |
| The youth sports club as a health-promoting setting: an integrative review of research | 14.2 | 0 | 1 |
| sports season | 14.2 | 0 | 1 |
| Advancing hypoxic training in team sports: from intermittent hypoxic training to repeated sprint training in hypoxia | 14.2 | 0 | 1 |
| Category:Youth sport in Puerto Rico | 14.2 | 0 | 1 |
| The Spawns of Creative Behavior in Team Sports: A Creativity Developmental Framework. | 14.2 | 0 | 1 |
| The CRISPR growth spurt: from bench to clinic on versatile small RNAs | 14.2 | 0 | 1 |
| Practical Value of Food Pathogen Traceability through Building a Whole-Genome Sequencing Network and Database | 14.2 | 0 | 1 |
| Reliance Foundation Youth Sports | 14.2 | 0 | 1 |
| Clitoria ternatea (Linn) root extract treatment during growth spurt period enhances learning and memory in rats | 14.2 | 0 | 1 |
| Italy national football team uniform history | 14.2 | 0 | 1 |
| Hotel loyalty program | 14.2 | 0 | 1 |
| Category:Men's team sports | 14.2 | 0 | 1 |
| Category:Youth sport in the Philippines | 14.2 | 0 | 1 |
| Category:Youth sport in Uruguay | 14.2 | 0 | 1 |
| Category:Youth sport in Palau | 14.2 | 0 | 1 |
| Category:Youth sport in Guam | 14.2 | 0 | 1 |
| Category:Youth sport in the Marshall Islands | 14.2 | 0 | 1 |
| K-Plussa | 14.2 | 0 | 1 |
| J.W. Foster and Sons | 14.2 | 0 | 1 |
| Classic Sportswear | 14.2 | 0 | 1 |
| Dryrobe | 14.2 | 0 | 1 |
| driving school activities | 14.2 | 0 | 1 |
| Category:National youth sports teams of Azerbaijan | 14.2 | 0 | 1 |
| Category:National youth sports teams of Israel | 14.2 | 0 | 1 |
| Computerized Cognitive Testing in the Management of Youth Sports-Related Concussion | 14.2 | 0 | 1 |
| Private school activities and psychosomatic problems in Japanese children | 14.2 | 0 | 1 |
| Coach talk: linguistic demands inherent in youth sports | 14.2 | 0 | 1 |
| Acute and long-term neuronal deficits in the rat olfactory bulb following alcohol exposure during the brain growth spurt | 14.2 | 0 | 1 |
| Psychometric and measurement properties of concussion assessment tools in youth sports | 14.2 | 0 | 1 |
| Permanent neuronal deficits in rats exposed to alcohol during the brain growth spurt | 14.2 | 0 | 1 |
| Big Baller Brand | 14.2 | 0 | 1 |
| Category:National youth sports teams of Armenia | 14.2 | 0 | 1 |
| Theoretical data and practical value of hemostatics | 14.2 | 0 | 1 |
| Metabolic rate and clothing insulation data of children and adolescents during various school activities. | 14.2 | 0 | 1 |
| defender | 14.2 | 0 | 1 |
| Reduced seizure threshold and hippocampal cell loss in rats exposed to alcohol during the brain growth spurt | 14.2 | 0 | 1 |
| Category:2008–2009 sports seasons | 14.2 | 0 | 1 |
| Category:2007–2008 sports seasons | 14.2 | 0 | 1 |
| Category:1998–1999 sports seasons | 14.2 | 0 | 1 |
| Category:1997–1998 sports seasons | 14.2 | 0 | 1 |
| Category:2009–2010 sports seasons | 14.2 | 0 | 1 |
| Category:2005–2006 sports seasons | 14.2 | 0 | 1 |
| Category:1979–1980 sports seasons | 14.2 | 0 | 1 |
| Category:1985–1986 sports seasons | 14.2 | 0 | 1 |
| Category:2006–2007 sports seasons | 14.2 | 0 | 1 |
| Category:2004–2005 sports seasons | 14.2 | 0 | 1 |
| Category:2011–2012 sports seasons | 14.2 | 0 | 1 |
| Category:2010–2011 sports seasons | 14.2 | 0 | 1 |
| Category:1992–1993 sports seasons | 14.2 | 0 | 1 |
| Category:1993–1994 sports seasons | 14.2 | 0 | 1 |
| Category:1994–1995 sports seasons | 14.2 | 0 | 1 |
| Category:1974–1975 sports seasons | 14.2 | 0 | 1 |
| Category:1976–1977 sports seasons | 14.2 | 0 | 1 |
| Category:1975–1976 sports seasons | 14.2 | 0 | 1 |
| Category:1983–1984 sports seasons | 14.2 | 0 | 1 |
| Category:1977–1978 sports seasons | 14.2 | 0 | 1 |
| Category:1978–1979 sports seasons | 14.2 | 0 | 1 |
| Category:1980–1981 sports seasons | 14.2 | 0 | 1 |
| Category:1981–1982 sports seasons | 14.2 | 0 | 1 |
| Category:1982–1983 sports seasons | 14.2 | 0 | 1 |
| Category:1984–1985 sports seasons | 14.2 | 0 | 1 |
| Category:1986–1987 sports seasons | 14.2 | 0 | 1 |
| Category:1987–1988 sports seasons | 14.2 | 0 | 1 |
| Category:1988–1989 sports seasons | 14.2 | 0 | 1 |
| Category:1989–1990 sports seasons | 14.2 | 0 | 1 |
| Category:1990–1991 sports seasons | 14.2 | 0 | 1 |
| Category:1991–1992 sports seasons | 14.2 | 0 | 1 |
| Category:1995–1996 sports seasons | 14.2 | 0 | 1 |
| Category:1996–1997 sports seasons | 14.2 | 0 | 1 |
| Category:1999–2000 sports seasons | 14.2 | 0 | 1 |
| Category:2000–2001 sports seasons | 14.2 | 0 | 1 |
| Category:2001–2002 sports seasons | 14.2 | 0 | 1 |
| Category:2002–2003 sports seasons | 14.2 | 0 | 1 |
| Category:2003–2004 sports seasons | 14.2 | 0 | 1 |
| Category:1906–1907 sports seasons | 14.2 | 0 | 1 |
| Category:1907–1908 sports seasons | 14.2 | 0 | 1 |
| Category:1908–1909 sports seasons | 14.2 | 0 | 1 |
