| The Top Growth Equity Firms of 2025 | https://growthcapadvisory.com/the-top-growth-equity-firms-of-2025/ | 55 | 19 | 95 | 12 | 94 |
| The Top Private Equity Firms of 2025 | https://growthcapadvisory.com/the-top-private-equity-firms-of-2025/ | 55 | 19 | 95 | 12 | 94 |
| Cross Selling & Upselling Explained: Pros, Cons, and Key Differences | https://www.investopedia.com/terms/c/cross-sell.asp | 49 | 58 | 97 | 21 | 95 |
| [Updated] BrightStar Care Acquired by Peak Rock Capital Affiliate | https://homehealthcarenews.com/2025/03/brightstar-care-acquired-by-peak-rock-capital-affiliate/ | 47 | 29 | 95 | 22 | 95 |
| The Top 25 Private Equity Firms of 2022 | https://growthcapadvisory.com/the-top-25-private-equity-firms-of-2022/ | 42 | 19 | 95 | 12 | 94 |
| For a Second Year in a Row, H.I.G. Growth Partners Named Top PE Firm | https://www.businesswire.com/news/home/20230920836381/en/For-a-Second-Year-in-a-Row-H.I.G.-Growth-Partners-Named-Top-PE-Firm | 42 | 61 | 97 | 28 | 95 |
| 7 best online businesses in Nigeria that pay daily | https://techpoint.africa/guide/7-best-online-businesses-in-nigeria-that-pay-daily/ | 41 | 32 | 95 | 25 | 95 |
| Private Equity’s Footprint in Philadelphia Healthcare | https://pestakeholder.org/reports/private-equity-in-philadelphia/ | 40 | 19 | 95 | 14 | 95 |
| Best 5G Stocks: Top 5G Companies to Invest In for 2026 | https://www.litefinance.org/blog/for-investors/types-of-stocks/best-5g-stocks/ | 38 | 25 | 95 | 0 | 94 |
| Axel Springer weighs sale of marketing business Awin, sources say | https://www.reuters.com/business/media-telecom/axel-springer-weighs-sale-marketing-business-awin-sources-say-2025-03-19/ | 38 | 63 | 97 | 27 | 95 |
| Pacific Avenue Capital Partners to Acquire IAC's Care.com | https://www.finansavisen.no/borsmeldinger/2026/03/02/ddbff5fb-e1c9-5ea5-891a-a96376abb0a4/pacific-avenue-capital-partners-to-acquire-iac-s-care.com | 38 | 30 | 96 | 21 | 95 |
| Bravo Savings Network Boosts Presence in the U.S. Market as Part of International Expansion | https://www.newswire.com/news/bravo-savings-network-boosts-presence-in-the-u-s-market-as-part-of-21842749 | 37 | 41 | 96 | 16 | 94 |
| H.I.G. Capital Announces Sale of ICG Group to SPIE Group | https://www.businesswire.com/news/home/20240308259866/en/H.I.G.-Capital-Announces-Sale-of-ICG-Group-to-SPIE-Group | 37 | 61 | 97 | 28 | 95 |
| Middle Market Private Equity Fund Strategies for Managing Portfolio Company Defaults | https://www.mintz.com/insights-center/viewpoints/2871/2020-04-10-middle-market-private-equity-fund-strategies-managing | 35 | 29 | 96 | 1 | 94 |
| The Vogue Business Funding Tracker | https://www.vogue.com/article/the-vogue-business-funding-tracker | 34 | 52 | 97 | 16 | 95 |
| 12 World Best Business Opportunities In 2026 | https://www.forbes.com/advisor/in/business/world-best-business-opportunity/ | 34 | 68 | 97 | 32 | 95 |
| Top Infrastructure Debt Fund Managers | Infrastructure Debt 30 | https://www.infrastructureinvestor.com/top-infrastructure-debt-fund-managers/ | 30 | 23 | 95 | 3 | 94 |
| These 81 Investment Platforms Were Part of a Scam Network. Here’s What We Learned About Them. | https://www.occrp.org/en/project/scam-empire/these-81-investment-platforms-were-part-of-a-scam-network-heres-what-we-learned-about-them | 30 | 47 | 97 | 6 | 95 |
| The Top Private Debt Firms of 2024 | https://growthcapadvisory.com/the-top-private-debt-firms-of-2024/ | 30 | 19 | 95 | 12 | 94 |
| Oaktree Specialty Lending: 13% Yield, Hidden Quality | https://www.tradingview.com/news/gurufocus:025da1042094b:0-oaktree-specialty-lending-13-yield-hidden-quality/ | 30 | 51 | 97 | 23 | 95 |
| Top App Investors (2026) | https://www.businessofapps.com/marketplace/app-investors/ | 30 | 48 | 97 | 8 | 94 |
| Friends and family invested in a hockey kid from Eveleth. Now they are reaping rewards. | https://www.startribune.com/reach-media-network-digital-signs-software-sold-vista-equity-poppulus/601231213 | 30 | 44 | 96 | 11 | 95 |
| Steward to sell physician group to private equity firm for $245M | https://www.healthcaredive.com/news/steward-sell-physician-group-private-equity-stewardship-kinderhook/724066/ | 29 | 37 | 96 | 3 | 94 |
| Private equity’s problems explained in one blow-up | https://www.ft.com/content/425da36b-e987-44f5-93fb-682e9dbda047?syn-25a6b1a6=1 | 29 | 65 | 97 | 21 | 95 |
| Thrive Acquires Incentiv to Add Executive Pay Data for PE | https://www.mychesco.com/a/news/regional/thrive-acquires-incentiv-to-add-executive-pay-data-for-pe/ | 29 | 22 | 95 | 1 | 94 |
| Further growth in the YK Group | https://www.prnewswire.com/news-releases/further-growth-in-the-yk-group-301383055.html | 27 | 64 | 97 | 18 | 95 |
| Top 14 Crypto Asset Management Companies to Check Out in 2025 | https://influencermarketinghub.com/crypto-asset-management-companies/ | 27 | 47 | 97 | 42 | 95 |
| Mirova announces financing for clean cooking company KOKO | https://www.africaprivateequitynews.com/p/mirova-announces-financing-for-clean | 24 | 13 | 95 | 0 | 94 |
| Pinnacle Investment earnings: Resilience evident amid challenging markets | https://www.morningstar.com.au/stocks/pinnacle-investment-earnings-resilience-evident-amid-challenging-markets | 24 | 34 | 95 | 1 | 94 |
| CCG sold by Incline Equity Partners, receives Riverside Co. investment | https://www.repairerdrivennews.com/2026/01/08/ccg-sold-by-incline-equity-partners-receives-riverside-co-investment/ | 23 | 27 | 95 | 1 | 93 |
| K-MAC | https://hl.com/about-us/transactions/houlihan-lokey-advises-k-mac/ | 23 | 25 | 95 | 18 | 95 |
| Move over Mad Men: 6 PE-backed digital marketing deals | https://www.pehub.com/move-over-mad-men-6-pe-backed-digital-marketing-deals/ | 23 | 32 | 95 | 1 | 94 |
| Scam Network Crackdown Takes Aim At Firms Behind Fraudulent Ads | https://www.occrp.org/en/news/scam-network-crackdown-takes-aim-at-third-party-marketing-firms | 23 | 47 | 97 | 6 | 95 |
| Shallow bay industrial portfolio in Chicago, IL sold to Westmount Realty Capital | https://www.jll.com/en-us/newsroom/shallow-bay-industrial-portfolio-in-chicago-sold | 23 | 48 | 97 | 12 | 94 |
| Gigstreem | https://hl.com/about-us/transactions/houlihan-lokey-advises-gigstreem/ | 23 | 25 | 95 | 18 | 95 |
| The liquidity advantage of crypto-focused VC funds | https://www.venturecapitaljournal.com/the-liquidity-advantage-of-crypto-focused-vc-funds/ | 23 | 24 | 95 | 2 | 94 |
| SharpLink Closes $425 Million Raise and Names Joseph Lubin as Chairman to Launch ETH Treasury Strategy | https://www.galaxy.com/newsroom/sharplink-largest-publicly-traded-eth-holder | 23 | 31 | 95 | 8 | 94 |
| Northleaf and Inovia Join Forces to Accelerate Canadian Venture Ecosystem | https://www.businesswire.com/news/home/20260507043961/en/Northleaf-and-Inovia-Join-Forces-to-Accelerate-Canadian-Venture-Ecosystem | 23 | 61 | 97 | 28 | 95 |
| Sale of Steward's doctors network is finalized, new owners rebrand as Revere Medical | https://www.wbur.org/news/2024/10/31/stewardship-health-rural-healthcare-group-revere-medical-sale-physician | 23 | 44 | 96 | 7 | 94 |
| BuzzFeed Is Shedding Assets. Now It Should Go Private, Experts Say | https://www.adweek.com/media/buzzfeed-shedding-assets-go-private-experts/ | 23 | 57 | 97 | 14 | 95 |
| Italy’s private equity weekly roundup. News from TIM, NetCo, KKR, ADIA, CPP Investments, F2i, The Carlyle Group, Forgital, Arcaplanet, Fressnapf Beteiligungs Group, Ita Airways, Lufthansa, Ambienta, Di Luccia & Partners, and more – BeBeez International | https://bebeez.eu/2024/07/08/italys-private-equity-weekly-roundup-news-from-and-more-21/ | 23 | 12 | 95 | 6 | 94 |
| Affiliated Managers Group highlights multi-boutique strategy as investors weigh asset management tre | https://www.ad-hoc-news.de/boerse/news/ueberblick/affiliated-managers-group-highlights-multi-boutique-strategy-as-investors/69706181 | 23 | 30 | 96 | 0 | 94 |
| Carlyle and Stellex Complete Sale of Titan to an Affiliate of Lone Star Funds | https://www.citybiz.co/article/435578/carlyle-and-stellex-complete-sale-of-titan-to-an-affiliate-of-lone-star-funds-2/ | 23 | 33 | 95 | 5 | 95 |
| Cathay Capital Invests in Yimidida, Leading Logistics Platform | https://www.cathaycapital.com/cathay-capital-invests-in-yimidida-leading-logistics-platform/ | 23 | 14 | 95 | 9 | 95 |
| What Companies Does Coca-Cola Own? | https://www.fool.com/investing/how-to-invest/stocks/what-does-coca-cola-own/ | 23 | 50 | 97 | 13 | 95 |
| Awin Up for Sale: What It Means for the Affiliate Marketing Industry | https://www.affiversemedia.com/awin-up-for-sale-what-it-means-for-the-affiliate-marketing-industry/ | 23 | 25 | 95 | 5 | 94 |
| Dorilton Capital Portfolio Impact: Williams Racing & Investment Analysis | https://www.bitget.com/academy/dorilton-capital | 22 | 41 | 96 | 14 | 95 |
| Gemspring Capital to Acquire Goodyear Chemical | https://www.prnewswire.com/news-releases/gemspring-capital-to-acquire-goodyear-chemical-302463731.html | 22 | 64 | 97 | 18 | 95 |
| Forever Network’s $6 million raise highlights the blurred lines of ‘sports media’ and betting | https://www.smartcompany.com.au/startupsmart/6-million-raise-forever-network-raise-sports-media-betting-igaming/ | 22 | 38 | 96 | 2 | 94 |
| European Private Equity Deals Rise as Companies Focus on Strengthening Core Businesses | https://www.goldmansachs.com/insights/articles/european-private-equity-deals-rise-as-companies-focus-on-strengthening-core-businesses | 21 | 49 | 97 | 7 | 95 |
| Future 40 Leaders – 2024: Dealmakers | https://www.privateequityinternational.com/future-40-leaders-2024-dealmakers/ | 21 | 29 | 96 | 2 | 94 |
| The Top Women Leaders in Growth Investing of 2024 | https://growthcapadvisory.com/the-top-women-leaders-in-growth-investing-of-2024/ | 21 | 19 | 95 | 12 | 94 |
| 25 Best Low-Cost Business Ideas | https://www.businessnewsdaily.com/5767-business-ideas-low-cost.html | 21 | 47 | 97 | 7 | 94 |
| BDT & Company and MSD Partners to Combine as the Preeminent Advisory and Investment Firm Serving Family- and Founder-led Business Owners and Strategic, Long-Term Investors | https://www.prnewswire.com/news-releases/bdt--company-and-msd-partners-to-combine-as-the-preeminent-advisory-and-investment-firm-serving-family--and-founder-led-business-owners-and-strategic-long-term-investors-301654544.html | 21 | 64 | 97 | 18 | 95 |
| GPs shift more expenses off management fee as LPs look for better disclosure | https://www.privatefundscfo.com/gps-shift-more-expenses-off-management-fee-as-lps-look-for-better-disclosure/ | 21 | 22 | 95 | 1 | 93 |
| 24 Low-Cost Business Ideas With High Profit Returns (2026) | https://www.shopify.com/my/blog/low-cost-business-ideas-with-high-profit | 21 | 82 | 97 | 65 | 96 |
| Meet the New Faces of Finance 2025 | https://www.privatefundscfo.com/meet-the-new-faces-of-finance-2025/ | 18 | 22 | 95 | 1 | 93 |
| District Court Holds Private Equity Fund, But Not Its General Partner or Management Company, Liable for Portfolio Company’s Withdrawal Liability | https://www.proskauer.com/blog/district-court-holds-private-equity-fund-but-not-its-general-partner-or-management-company-liable-for-portfolio-companys-withdrawal-liability | 17 | 29 | 95 | 0 | 94 |
| Airspan Completes Strategic Transition for Long-Term Success; Becomes Private Company Majority-Owned by Funds Managed by Affiliates of Fortress | https://www.fortress.com/media/2024-10-11-airspan-completes-strategic-transition-for-long-term-success-becomes-private-company-majority-owned-by-funds-managed-by-affiliates-of-fortress | 17 | 19 | 95 | 1 | 94 |
| New York Life Investments boosts European private markets business | https://www.fi-desk.com/new-york-life-investments-boosts-european-private-markets-business/ | 17 | 17 | 95 | 0 | 93 |
| athenahealth, Healthcare Technology Leader, to be Acquired by Hellman & Friedman and Bain Capital for $17 Billion | https://www.baincapital.com/news/athenahealth-healthcare-technology-leader-be-acquired-hellman-friedman-and-bain-capital-17 | 17 | 27 | 95 | 3 | 94 |
| Affiliate of Paceline Equity Partners Provides Financing Facility to Promise Confections | https://www.businesswire.com/news/home/20240813069908/en/Affiliate-of-Paceline-Equity-Partners-Provides-Financing-Facility-to-Promise-Confections | 17 | 61 | 97 | 28 | 95 |
| Private Equity Outlook 2026: The Beginning of a Durable Recovery | https://www.withintelligence.com/insights/private-equity-outlook-2026/ | 16 | 29 | 95 | 19 | 94 |
| The Walt Disney Company Reports Third Quarter and Nine Months Earnings for Fiscal 2025 | https://thewaltdisneycompany.com/press-releases/the-walt-disney-company-reports-third-quarter-and-nine-months-earnings-for-fiscal-2025/ | 16 | 44 | 97 | 36 | 95 |
| The most comprehensive guide to the SA startup landscape ever [2013] | https://ventureburn.com/2013/06/the-most-comprehensive-guide-to-the-sa-startup-landscape-ever-resource/ | 16 | 25 | 95 | 19 | 95 |
| CVC Raises €3B for Catalyst III to Expand Mid-Market Investments | https://ventureburn.com/cvc-raises-3-billion-catalyst-iii/?amp=1 | 15 | 25 | 95 | 19 | 95 |
| Meet DC’s 2025 Tech Titans | https://washingtonian.com/2025/09/09/meet-dcs-2025-tech-titans/ | 15 | 38 | 96 | 17 | 95 |
| Best 5G Stocks for 2026 and How to Invest | https://www.fool.com/investing/stock-market/market-sectors/communication/5g-stocks/ | 15 | 50 | 97 | 13 | 95 |
| How to build a secondaries business | https://www.privateequityinternational.com/how-pe-firms-build-their-secondaries-business-from-the-ground-up/ | 15 | 29 | 96 | 2 | 94 |
| How to Make Money Online: 23 Proven Ways | https://www.shopify.com/za/blog/make-money-online | 15 | 82 | 97 | 65 | 96 |
| JP Morgan opens private equity access for Canadian investors | https://www.wealthprofessional.ca/investments/alternative-investments/jp-morgan-opens-private-equity-access-for-canadian-investors/387557 | 15 | 25 | 95 | 0 | 94 |
| Exclusive | Influencer Startup ShopMy Raises $77.5 Million to Expand Into New Ad Categories | https://www.wsj.com/articles/influencer-startup-shopmy-raises-77-5-million-to-expand-into-new-ad-categories-5ef297c4 | 15 | 63 | 97 | 25 | 95 |
| Bulletin – April 2024 Australian Economy The Private Equity Market in Australia | https://www.rba.gov.au/publications/bulletin/2024/apr/the-private-equity-market-in-australia.html | 15 | 40 | 96 | 11 | 94 |
| EXCLUSIVE: How The Chernin Group’s Content-to-Commerce Bet Came Crashing Down | https://www.adweek.com/media/tcg-chernin-group-content-commerce-food52-hodinkee-pros-closet/ | 14 | 57 | 97 | 14 | 95 |
| What are infrastructure-adjacent companies? | https://www.macquarie.com/au/en/about/company/macquarie-asset-management/institutional/insights/infrastructure-adjacent-private-equity.html | 14 | 32 | 96 | 6 | 94 |
| Nuveen Private Capital Named 2025 “Institutional Direct Lender Firm of the Year” in the 16th Annual International M&A Awards | https://www.businesswire.com/news/home/20250626660922/en/Nuveen-Private-Capital-Named-2025-Institutional-Direct-Lender-Firm-of-the-Year-in-the-16th-Annual-International-MA-Awards | 14 | 61 | 97 | 28 | 95 |
| Private Equity Has Fallen Out of Favor with Some Institutional Investors | https://www.thestreet.com/retirement/private-equity-has-fallen-out-of-favor-with-some-institutional-investors | 14 | 45 | 97 | 22 | 94 |
| CHA Consulting - First Reserve - H.I.G. Capital | https://hl.com/about-us/transactions/cha-consulting-first-reserve-hig-capital/ | 14 | 25 | 95 | 18 | 95 |
| Merlin Ventures Announces Oversubscribed $75 Million Inaugural Fund | https://www.prnewswire.com/news-releases/merlin-ventures-announces-oversubscribed-75-million-inaugural-fund-302472613.html | 14 | 64 | 97 | 18 | 95 |
| Waud Capital Expands Home Care Portfolio With MedTec Healthcare Acquisition | https://homehealthcarenews.com/2025/04/waud-capital-expands-home-care-portfolio-with-medtec-healthcare-acquisition/ | 14 | 29 | 95 | 22 | 95 |
| Lincoln Financial Announces Plans to Launch Two New Private Market Funds to Expand Its Solutions Platform | https://www.businesswire.com/news/home/20250318068482/en/Lincoln-Financial-Announces-Plans-to-Launch-Two-New-Private-Market-Funds-to-Expand-Its-Solutions-Platform | 14 | 61 | 97 | 28 | 95 |
| New York Life Investments take 40% stake in Andera Partners | https://www.international-adviser.com/new-york-life-investments-take-40-stake-in-andera-partners/ | 14 | 20 | 95 | 14 | 95 |
| Wilbur-Ellis Nutrition acquired by fund affiliate | https://www.feedstuffs.com/agribusiness-news/wilbur-ellis-nutrition-acquired-by-private-equity-affiliate | 14 | 23 | 96 | 5 | 95 |
| November 2024 New Fund Launches | https://www.dakota.com/resources/blog/november-2024-new-fund-launches | 14 | 14 | 95 | 3 | 94 |
| Powerlaw Corp. Begins Trading on Nasdaq as PWRL | https://www.businesswire.com/news/home/20260527046646/en/Powerlaw-Corp.-Begins-Trading-on-Nasdaq-as-PWRL | 14 | 61 | 97 | 28 | 95 |
| H.I.G. Capital to Acquire RBmedia from KKR | https://www.businesswire.com/news/home/20230725893966/en/H.I.G.-Capital-to-Acquire-RBmedia-from-KKR | 14 | 61 | 97 | 28 | 95 |
| What’s next for beauty brand incubators? | https://www.glossy.co/beauty/whats-next-for-beauty-brand-incubators/ | 14 | 41 | 96 | 4 | 94 |
| Robinhood Expands Private Equity Push With New Venture Capital Fund | https://ventureburn.com/robinhood-expands-private-equity-ventures-fund/ | 14 | 25 | 95 | 19 | 95 |
| Sun Capital Partners Affiliate Completes Acquisition of Select Interior Concepts, Changes Name to Architectural Surfaces Group | https://www.businesswire.com/news/home/20211021005637/en/Sun-Capital-Partners-Affiliate-Completes-Acquisition-of-Select-Interior-Concepts-Changes-Name-to-Architectural-Surfaces-Group | 14 | 61 | 97 | 28 | 95 |
| LA500 2020: Finance | https://labusinessjournal.com/news/la500-2020-finance-category/ | 14 | 34 | 95 | 28 | 95 |
| CNET pushed reporters to be more favorable to advertisers, staffers say | https://www.theverge.com/2023/2/2/23582046/cnet-red-ventures-ai-seo-advertisers-changed-reviews-editorial-independence-affiliate-marketing | 14 | 62 | 97 | 22 | 95 |
| Koch Equity Development Affiliate Enters Agreement to Acquire Transaction Network Services, Positioned For Strategic Growth | https://www.newswire.ca/news-releases/koch-equity-development-affiliate-enters-agreement-to-acquire-transaction-network-services-positioned-for-strategic-growth-805571211.html | 14 | 46 | 96 | 6 | 95 |
| Exterior Plus, a Portfolio Company of H.I.G. Capital, Acquires Impactmedia | https://capital-riesgo.es/en/articles/exterior-plus-a-portfolio-company-of-h-i-g-capital-acquires-impactmedia/ | 14 | 13 | 95 | 10 | 95 |
| Altamir to sell its investment in THOM Group and to reinvest in the company as the lead shareholder | https://www.actusnews.com/en/altamir/pr/2021/01/25/altamir-to-sell-its-investment-in-thom-group-and-to-reinvest-in-the-company-as-the-lead-shareholder | 14 | 18 | 95 | 0 | 93 |
| GrowthCap’s Top Software Investors of 2023 | https://growthcapadvisory.com/growthcaps-top-software-investors-of-2023/ | 13 | 19 | 95 | 12 | 94 |
| GrowthCap’s Top 40 Under 40 Growth Investors of 2023 | https://growthcapadvisory.com/growthcaps-top-40-under-40-growth-investors-of-2023/ | 13 | 19 | 95 | 12 | 94 |
| 5 High-Yield Passive Income Kings for Retirees That Posted Outstanding Q4 Results | https://247wallst.com/investing/2026/02/02/5-high-yield-passive-income-kings-for-retirees-that-posted-outstanding-q4-results/ | 13 | 34 | 96 | 31 | 95 |
| The Top 25 Growth Equity Firms of 2021 | https://growthcapadvisory.com/the-top-25-growth-equity-firms-of-2021/ | 13 | 19 | 95 | 12 | 94 |
| GrowthCap’s Top 40 Under 40 Growth Investors of 2022 | https://growthcapadvisory.com/growthcaps-top-40-under-40-growth-investors-of-2022/ | 13 | 19 | 95 | 12 | 94 |
| 7 Companies Owned by Disney | https://www.investopedia.com/articles/markets/102915/top-5-companies-owned-disney.asp | 13 | 58 | 97 | 21 | 95 |
| The Top 25 Private Equity Firms for Growth Companies of 2021 | https://growthcapadvisory.com/the-top-25-private-equity-firms-for-growth-companies-of-2021/ | 12 | 19 | 95 | 12 | 94 |
| CRN Honors ESET on Security 100 List for MDR and AI Innovations | https://www.eset.com/us/about/newsroom/awards/crn-honors-eset-on-security-100-list-for-mdr-and-ai-innovations/ | 12 | 47 | 97 | 24 | 95 |
| SDC Capital runs single-asset secondary on dark-fiber company | https://www.infrastructureinvestor.com/sdc-capital-runs-single-asset-secondary-on-dark-fiber-company/ | 12 | 23 | 95 | 3 | 94 |
| First Media Joins Mercurius Media Capital as Limited Partner, Expanding Access to Consumer Audiences for Portfolio Companies | https://techbullion.com/first-media-joins-mercurius-media-capital-as-limited-partner-expanding-access-to-consumer-audiences-for-portfolio-companies/ | 12 | 37 | 96 | 33 | 95 |
| impact.com Accelerates Q1 Momentum with Platform Innovation, Rakuten Alliance, and Partnership Economy Expansion | https://www.businesswire.com/news/home/20260519419664/en/impact.com-Accelerates-Q1-Momentum-with-Platform-Innovation-Rakuten-Alliance-and-Partnership-Economy-Expansion | 11 | 61 | 97 | 28 | 95 |
| 17 creator-economy startups to watch in 2026, according to VCs | https://www.businessinsider.com/creator-economy-ai-startups-to-watch-according-vc-investors-2026-3 | 11 | 62 | 97 | 28 | 95 |
| 20+ Profitable Side Hustle Ideas to Start in Your Free Time | https://www.salesforce.com/blog/small-business/side-hustle-ideas/ | 11 | 65 | 97 | 37 | 96 |
| Network marketing vs. affiliate marketing - A comparison | https://www.epixelmlmsoftware.com/blog/network-marketing-vs-affiliate-marketing | 11 | 9 | 95 | 0 | 94 |
| impact.com Celebrates Strong Growth and Innovation in 2024, Paving the Way for Community-Driven Marketing and Commerce | https://www.businesswire.com/news/home/20241203624867/en/impact.com-Celebrates-Strong-Growth-and-Innovation-in-2024-Paving-the-Way-for-Community-Driven-Marketing-and-Commerce | 11 | 61 | 97 | 28 | 95 |
| Samsung Marketing Strategy (2026) | https://businessmodelanalyst.com/samsung-marketing-strategy/ | 11 | 27 | 95 | 21 | 95 |
| GM CEO Mary Barra: If EV demand lessens, we’d ‘happily’ ramp up gas vehicle production | https://fortune.com/2025/01/28/gm-ceo-mary-barra-ev-demand-lessens-happily-increase-gas-vehicle-production/ | 11 | 59 | 97 | 53 | 96 |
| ArabyAds partners with CJ Affiliate to revolutionize affiliate marketing in the region | https://saudigazette.com.sa/article/590887 | 11 | 31 | 96 | 25 | 95 |
| Top 10 Private Equity Firms in Chicago: 2026 Rankings & Insights | https://www.dakota.com/resources/blog/top-10-private-equity-firms-in-chicago | 10 | 14 | 95 | 3 | 94 |
| The Top Private Equity Firms of 2024 | https://growthcapadvisory.com/the-top-private-equity-firms-of-2024/ | 10 | 19 | 95 | 12 | 94 |
| The Top Private Equity Firms of 2023 | https://growthcapadvisory.com/the-top-private-equity-firms-of-2023/ | 10 | 19 | 95 | 12 | 94 |
| Rakuten LinkShare to acquire mediaFORGE extending its portfolio of services beyond affiliate marketing | https://www.thedrum.com/news/rakuten-linkshare-acquire-mediaforge-broadening-its-portfolio-services-and-solutions | 10 | 52 | 97 | 13 | 94 |
| 4 ways creator-brand partnerships are evolving | https://adage.com/influencers-creators/aa-trends-creators-cmos-2026-lowes-duolingo-southwest/ | 9 | 53 | 97 | 45 | 96 |
| Private equity firm EQT partners with Google Cloud for AI rollout | https://www.reuters.com/business/media-telecom/private-equity-firm-eqt-partners-with-google-cloud-ai-rollout-2026-05-28/ | 9 | 63 | 97 | 27 | 95 |
| Finback Investment Partners Closes Second Private Equity Fund with Nearly $500 Million | https://www.businesswire.com/news/home/20260513001917/en/Finback-Investment-Partners-Closes-Second-Private-Equity-Fund-with-Nearly-%24500-Million | 9 | 61 | 97 | 28 | 95 |
| KPMG integrates Claude across its core business and workforce of more than 276,000 in strategic alliance | https://www.anthropic.com/news/anthropic-kpmg | 9 | 58 | 97 | 34 | 95 |
| Serving on a Private Equity Board: Rewards and Reality | https://www.mintz.com/insights-center/viewpoints/2881/2025-08-08-serving-private-equity-board-rewards-and-reality | 9 | 29 | 96 | 1 | 94 |
| OpenAI Debuts $4B AI Services Company As Rival Anthropic Builds Its Own | https://www.crn.com/news/ai/2026/openai-launches-services-business-on-heels-of-similar-anthropic-announcement | 9 | 46 | 97 | 13 | 94 |
| Top private equity firms unlock value with AI. Can you afford to fall behind? | https://www.deloitte.com/ca/en/services/consulting/perspectives/ai-private-equity.html | 9 | 60 | 97 | 20 | 95 |
| Fidelity International’s default DC pension fund, FutureWise, surpasses £25 billion in AUM and unveils Private Markets Partner Network | https://ifamagazine.com/fidelity-internationals-default-dc-pension-fund-futurewise-surpasses-25-billion-in-aum-and-unveils-private-markets-partner-network/ | 9 | 25 | 95 | 22 | 95 |
| The AI Boom: Bubble or Bonanza? | https://www.alliancebernstein.com/corporate/en/insights/investment-insights/the-ai-boom-bubble-or-bonanza.html | 9 | 28 | 95 | 1 | 94 |
| How private equity operating partner roles are changing | https://www.pwc.com/us/en/industries/financial-services/library/private-equity-operating-partner-trend.html | 9 | 58 | 97 | 25 | 95 |
| Managing ESG for Private Equities and Their Portfolio Companies with Gardenia Technologies on AWS | https://aws.amazon.com/blogs/apn/managing-esg-for-private-equities-and-their-portfolio-companies-with-gardenia-technologies-on-aws/ | 9 | 77 | 97 | 61 | 96 |
| Spectrum of Fund Finance Structures | https://www.mayerbrown.com/en/insights/publications/2025/10/spectrum-of-fund-finance-structures | 9 | 33 | 96 | 4 | 95 |
| The Top Growth Equity Firms of 2024 | https://growthcapadvisory.com/the-top-growth-equity-firms-of-2024/ | 9 | 19 | 95 | 12 | 94 |
| GrowthCap’s Top 40 Under 40 Growth Investors of 2024 | https://growthcapadvisory.com/growthcaps-top-40-under-40-growth-investors-of-2024/ | 9 | 19 | 95 | 12 | 94 |
| The Top Growth Equity Firms of 2023 | https://growthcapadvisory.com/the-top-growth-equity-firms-of-2023/ | 9 | 19 | 95 | 12 | 94 |
| Darius Adamczyk Will join Goldman Sachs as a Partner and Co-head of the Global Portfolio Operations Group | https://www.goldmansachs.com/pressroom/press-releases/2025/darius-adamczyk-joins-goldman-sachs-as-a-partner | 9 | 49 | 97 | 7 | 95 |
| How private equity tangled banks in a web of debt | https://ig.ft.com/private-equity | 9 | 65 | 97 | 27 | 95 |
| The Top Healthcare Investors of 2025 | https://growthcapadvisory.com/the-top-healthcare-investors-of-2025/ | 9 | 19 | 95 | 12 | 94 |
| The Top Women Leaders in Growth Investing 2025 | https://growthcapadvisory.com/the-top-women-leaders-in-growth-investing-2025/ | 9 | 19 | 95 | 12 | 94 |
| S&P Global and Maestro Partner to Offer Private Equity Firms Enhanced Visibility into Asset Level Performance | https://www.prnewswire.com/news-releases/sp-global-and-maestro-partner-to-offer-private-equity-firms-enhanced-visibility-into-asset-level-performance-302533683.html | 9 | 64 | 97 | 18 | 95 |
| Qology Direct | https://hl.com/about-us/transactions/houlihan-lokey-advises-qology-direct-holdings/ | 9 | 25 | 95 | 18 | 95 |
| The Top Women Leaders in Growth Investing of 2023 | https://growthcapadvisory.com/the-top-women-leaders-in-growth-investing-of-2023/ | 9 | 19 | 95 | 12 | 94 |
| U.S. Corporate Transparency Act: Guide For Private Fund Sponsors | https://www.sidley.com/en/insights/newsupdates/2023/12/us-corporate-transparency-act-guide-for-private-fund-sponsors | 9 | 33 | 96 | 1 | 94 |
| A playbook for newly minted private equity portfolio-company CEOs | https://www.mckinsey.com/industries/private-capital/our-insights/a-playbook-for-newly-minted-private-equity-portfolio-company-ceos | 9 | 62 | 97 | 29 | 95 |
| FTV Capital Announces Strategic Investment from Blackstone GP Stakes | https://www.blackstone.com/news/press/ftv-capital-announces-strategic-investment-from-blackstone-gp-stakes/ | 9 | 38 | 96 | 12 | 95 |
| The Top 25 Healthcare Investors of 2024 | https://growthcapadvisory.com/the-top-25-healthcare-investors-of-2024/ | 9 | 19 | 95 | 12 | 94 |
