oppalerts.com →
Site Information

xoriant.com

Link authority for xoriant.com (registrable domain: xoriant.com) from the Common Crawl web graph: PageRank and harmonic centrality history since 2017, current scores, and the site's top backlink sources.

21Domain PageRank
14Host Backlinks
222Domain Backlinks
Link authority data (PageRank, harmonic centrality) and backlinks come from the Common Crawl web graph.
xoriant_com.profile
Current Scores

Web-graph authority (0-100)

Domain scores measure xoriant.com as a whole: every subdomain's links rolled up into one node of Common Crawl's domain-level web graph. Host scores measure the exact hostname xoriant.com. WWW scores cover the www variant of that hostname, which the graph tracks as its own entry since January 2026 (before that, www and bare host were merged). A big gap between domain and host usually means the domain's authority lives on other subdomains. PageRank is link-endorsement authority: how much weight the sites linking here carry themselves. Harmonic centrality measures reach: how close this site sits to the rest of the web when following links, which favors broadly connected sites over ones boosted by a few heavy linkers. All are normalized 0 to 100 within each crawl snapshot; a dash means that series does not exist for this site.

21
Domain PageRank
0
Host PageRank
17
WWW PageRank
95
Domain Harmonic Centrality
94
Host Harmonic Centrality
95
WWW Harmonic Centrality
Site Intelligence

Homepage

What xoriant.com presents on its own homepage: the page title, description, and the social share markup it publishes. Pulled from https://xoriant.com.

TitleDigital Engineering and Enterprise Solution Company | Xoriant
DescriptionUS-based software development, technology services company helping ISVs, large enterprises with digital engineering service, professional & managed services to accelerate technology initiatives
OG TitleDigital Engineering and Enterprise Solution Company | Xoriant
OG DescriptionUS-based software development, technology services company helping ISVs, large enterprises with digital engineering service, professional & managed services to accelerate technology initiatives
OG Site NameXoriant
Twitter TitleDigital Engineering and Enterprise Solution Company | Xoriant
Twitter Cardsummary_large_image
Site Intelligence

Structured data (JSON-LD)

The schema.org markup this homepage publishes: the machine-readable identity search engines and AI systems read. Types found: Organization, WebSite, WebPage, FAQPage.

JSON-LD block (7,723 bytes)
						{
						"@context": "https://schema.org",
						"@graph": [
							{
							"@type": "Organization",
							"@id": "https://www.xoriant.com/#org",
							"name": "Xoriant",
							"url": "https://www.xoriant.com/",
							"logo": {
								"@type": "ImageObject",
								"url": "https://www.xoriant.com/sites/default/files/logo/Xoriant-Logo-Scroll.png",
								"width": 600,
								"height": 120
							},
							"sameAs": [
								"https://www.linkedin.com/company/xoriant/"
							],
							"contactPoint": [
								{
								"@type": "ContactPoint",
								"contactType": "website",
								"email": "info@xoriant.com",
								"telephone": "+1-408-743-4400",
								"areaServed": "US"
								}
							]
							},
							{
							"@type": "WebSite",
							"@id": "https://www.xoriant.com/#website",
							"url": "https://www.xoriant.com/",
							"name": "Xoriant",
							"publisher": { "@id": "https://www.xoriant.com/#org" },
							"inLanguage": "en",
							"potentialAction": {
								"@type": "SearchAction",
								"target": "https://www.xoriant.com/search?keys={search_term_string}",
								"query-input": "required name=search_term_string"
							}
							},
							{
							"@type": "WebPage",
							"@id": "https://www.xoriant.com/#webpage",
							"url": "https://www.xoriant.com/",
							"name": "Digital Engineering and Enterprise Solution Company | Xoriant",
							"isPartOf": { "@id": "https://www.xoriant.com/#website" },
							"about": { "@id": "https://www.xoriant.com/#org" },
							"inLanguage": "en",
							"description": "Xoriant engineers secure, AI-powered digital platforms—covering data, cloud, and product engineering—for growth across BFSI, Hi-Tech, Healthcare, Manufacturing, Retail/CPG and more."
							},
							{
							"@type": "FAQPage",
							"@id": "https://www.xoriant.com/#faq",
							"mainEntity": [
								{
								"@type": "Question",
								"name": "What does Xoriant do across digital, cloud, data & AI, and cybersecurity?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Xoriant delivers engineering-led solutions in digital platforms, cloud, data, AI, and cybersecurity to drive enterprise growth."
								}
								},
								{
								"@type": "Question",
								"name": "Which industries does Xoriant serve?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We partner with BFSI, Hi-Tech, Healthcare, Retail & CPG, Manufacturing, and more."
								}
								},
								{
								"@type": "Question",
								"name": "How can I engage Xoriant for a project or partnership?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Contact us via our website or email to discuss goals and start a tailored engagement."
								}
								},
								{
								"@type": "Question",
								"name": "How does Xoriant approach product and platform engineering?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We design, build, and scale secure digital platforms and products with modern engineering practices."
								}
								},
								{
								"@type": "Question",
								"name": "What is included in application development, modernization, and quality engineering services?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Our services cover end-to-end development, legacy modernization, automation, and QE excellence."
								}
								},
								{
								"@type": "Question",
								"name": "What are Global Capability Centers and how does Xoriant help set them up?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We help enterprises design, build, and manage GCCs to scale talent and accelerate innovation."
								}
								},
								{
								"@type": "Question",
								"name": "How does Xoriant plan and execute cloud migration and modernization?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We provide strategy, architecture, and execution to migrate and modernize workloads efficiently."
								}
								},
								{
								"@type": "Question",
								"name": "What cloud security and CloudOps services does Xoriant provide?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We offer DevSecOps, FinOps, monitoring, and managed operations across multi-cloud ecosystems."
								}
								},
								{
								"@type": "Question",
								"name": "Which cloud partners does Xoriant work with (Microsoft, AWS, GCP, Snowflake, Databricks, ServiceNow)?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We are certified partners with Microsoft, AWS, GCP, Snowflake, Databricks, and ServiceNow."
								}
								},
								{
								"@type": "Question",
								"name": "How does Xoriant help enterprises modernize data and build analytics/visualization?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We create secure data foundations, pipelines, and dashboards to unlock actionable insights."
								}
								},
								{
								"@type": "Question",
								"name": "What is Xoriant’s approach to data engineering and data management?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We ensure data quality, governance, and scalability to power AI-driven transformation."
								}
								},
								{
								"@type": "Question",
								"name": "How does Xoriant improve enterprise security posture (Zero Trust, IAM, SOC, risk & compliance)?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We provide Zero Trust frameworks, SOC services, and compliance solutions for enterprise security."
								}
								},
								{
								"@type": "Question",
								"name": "What’s the difference between enterprise security strategy and managed security services at Xoriant?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Strategy focuses on security planning, while MSS handles ongoing monitoring and threat response."
								}
								},
								{
								"@type": "Question",
								"name": "What is ORIAN (and ORIAN Pulse), and how do they accelerate GenAI adoption?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "ORIAN accelerates GenAI adoption with secure RAG workflows, testing, and deployment."
								}
								},
								{
								"@type": "Question",
								"name": "What is Xonnect, and when should an ISV or enterprise use it?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Xonnect is a composable integration platform for ISVs to scale fintech and banking solutions."
								}
								},
								{
								"@type": "Question",
								"name": "How does Xoriant tailor solutions for Banking & Financial Services, Hi-Tech/ISVs, Healthcare & Life Sciences, Retail & CPG, and Manufacturing?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "We bring domain expertise and accelerators to create industry-specific solutions quickly."
								}
								},
								{
								"@type": "Question",
								"name": "Where can I find open roles and how do I apply to Xoriant?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Browse openings on our Careers page and apply directly online."
								}
								},
								{
								"@type": "Question",
								"name": "How can I contact Xoriant for sales, partnerships, or media inquiries?",
								"acceptedAnswer": {
									"@type": "Answer",
									"text": "Reach us via our website contact form or email for quick responses."
								}
								}
							]
							}
						]
						}
					
Web-Graph History

Authority over time

Every Common Crawl web-graph release since 2017, roughly quarterly. The domain series goes back to 2017; Common Crawl only began publishing the host-level graph in 2020, so host lines start there. Click a legend entry to show or hide that line. Flat lines are normal for established sites; watch for sustained rises or drops, which track real gains or losses in who links here.

A note on www: through the end of 2025 the source web graph merged www and non-www hostnames into the bare name, so one host line covers both. Starting in January 2026 the graph splits them into separate entries, which is why www can carry its own scores going forward.

Backlink Data

Backlink counts

Unique linking domains seen in Common Crawl's link graphs. This is a different dataset than the 0-100 authority scores above: these are raw counts, host-level for xoriant.com and domain-level for xoriant.com with all its subdomains combined. Common Crawl covers a large sample of the web, not all of it, so treat counts as comparable between sites rather than absolute totals.

14
Host Backlinks
222
Domain Backlinks
Backlink Data

Top backlinks in the domain graph

Common Crawl publishes two link graphs. The DOMAIN graph connects whole domains: every link from any page of one domain to any page of another. This table shows the highest-authority domains linking to xoriant.com (including its subdomains), ranked by the linker's PageRank. The table shows the top 222; the download carries the full stored list (up to 10,000 linkers) as JSON. Click a linker for its own site profile.

Download domain backlinks (.json)

Linking SiteLinker PageRankLinker Harmonic Centrality
microsoft.com9050
amazon.com8849
blogspot.com8648
salesforce.com8142
prnewswire.com8044
cmu.edu7741
prweb.com7238
snowflake.com7237
inmobi.com7235
tistory.com7036
opensearch.org6836
jmir.org6836
scirp.org6636
leadsbridge.com6636
taleo.net6635
dataversity.net6627
sdsu.edu6536
getdbt.com6535
prlog.org6435
aithority.com6325
prnewswire.co.uk6234
gracker.ai6025
theorg.com5934
remoteok.com5934
jivochat.com5835
designingbuildings.co.uk5834
testmuai.com5833
rtinsights.com5825
botpenguin.com5525
mortgagenewsdaily.com5525
leadiq.com5434
phpclasses.org5434
sys4.de5333
waterstechnology.com5325
fenergo.com5324
guvi.in5234
signalhire.com5234
vevioz.com5234
prospeo.io5233
fueler.io5133
writeupcafe.com5034
mastersindatascience.org5034
iaop.org5024
mme.hu4934
devopedia.org4934
mojoauth.com4825
psdcenter.com4822
bloomberry.com4722
pepper.inc4722
elovebook.com4633
traded.co4524
itrate.co4520
globalrecognitionawards.org4433
blacksnetwork.net4433
techascensionawards.com4420
mavvrik.ai4333
tvisha.com4324
asiabusinessoutlook.com4323
bidhub.com4233
me-pedia.org4223
enterpriseitworld.com4223
testdevlab.com4222
circles.co4133
famuse.co4133
usama.dev4133
kotaradio.com4133
ncnonline.net4123
joinsocial.in4033
marksmendaily.com4023
sustainabletechpartner.com4021
podcastworld.io4020
populardirectory.org3933
hrtoday.in3933
dotnetspider.com3924
seobutler.com3920
bytevidsocial.com3833
myservername.com3833
ulystar.in3833
blog-directory.org3824
industry-era.com3823
fintechistanbul.org3822
networkfinds.com3820
neuron.com3733
mywikibiz.com3733
inven.ai3723
jetthoughts.com3623
fediverse.blog3623
startuprise.org3620
vijit.in3533
socialvias.com3533
bulkpostads.com3533
twitway.com3533
linuxnix.com3524
joripress.com3523
ravikirans.com3522
nmbc.org3521
cxquest.com3422
issi-inc.com3422
cienteinfotech.io3422
rannkly.com3419
goskope.com3419
boardwave.org3323
freshershunt.in3222
reveillesoftware.com3221
stacklist.app3221
ciofirst.com3219
yourtechdiet.com3219
travellingfroggy.info3122
imperialeagle.eu3117
kickcharm.com3022
bizkonnect.com3021
thenextgentechinsider.com2922
inductusgcc.com2718
kharadipune.com2620
beststartup.in2522
hy.am2520
webrankedsolutions.com2422
servletsuite.com2422
vthinkbeyondvm.com2419
rollerproject.eu2323
ever-technologies.com2319
gift.edu.in2218
sahyadristartups.com2218
qtsolv.com2217
a7soft.com2122
amicinfo.com2122
agoratech.eu2013
aadarsh.in1922
dmossesq.com1919
universespirit.org1918
worldbusinesspromote.com1918
memo.sv1918
granitepark.com1917
findingourway.net1822
philomaths.tech1820
decideconsulting.com1818
clickmybrick.com1722
h1bexpert.com1719
dltech.forum1718
eiirtrend.com1622
thepixelcastle.com1518
prowriter.uk1410
sbookscan.com1323
strategyinsights.biz1317
businessplusbaby.com1222
kannan-subbiah.com1220
newscrazy.in1218
partnerintelligence.now1119
sov5.org118
elcellerdematadepera.restaurant1017
thedailytop10.com1014
preparenext.com1011
quickbookmarks.com922
backlinks.sbs918
rossroadchurch.org917
heypune.in917
futuretask.ai916
techneosis.com913
tnpofficer.com819
newsdrinker.me818
safebizlistings.com817
qa-knowhow.com817
eszakigolyahir.hu817
digigenhub.com717
pratapsolution.com717
burnabychessclub.com713
ljjyy.com712
techblits.com617
ahumados.shop613
nnolllaundry.co.uk613
jobstamilnadu.in612
mahitiportal.com612
ismuniv.com517
p-links-bhs.xyz514
y-links-bhs.xyz514
u-links-bhs.xyz514
ubkw-online.de513
hinjewadiproperties.in512
mobilewirelessjobs.com512
outrospective.org417
o-links-bhs.xyz417
juliankent.com417
t-links-bhs.xyz413
e-links-bhs.xyz413
i-links-bhs.xyz413
q-links-bhs.xyz413
r-links-bhs.xyz413
w-links-bhs.xyz413
chocoy.buzz322
gctcportal.in322
chiabuy.life312
opensearch.org.cn311
thetalkingtech.com38
verifiedjobs.in38
k8vinavip.live217
catapult.website212
magnoliaandmagpie.com211
dreambuildsuccess.com20
bsvmining.website117
intelligentmachines.blog111
661888.top017
1648.top017
33156.xyz017
561233.top017
zzmzpb6.top011
edufork.in011
az2aw.top011
testingblog.online00
granate.top00
suvratkotia.com00
heltdigital.se00
dwigit.com00
1xlite-300514.top00
1xlite-372490.top00
1xlite-924865.top00
225566.top00
26ydc.top00
40lou-301.top00
buytechtools.com00
cellswift.com00
chathamgrovepta.com00
555288.top00
Backlink Data

Top backlinks in the host graph

The HOST graph connects exact hostnames, so subdomains count separately. This table shows the highest-authority hosts linking to xoriant.com specifically, ranked by the linker's PageRank. The table shows the top 14; the download carries the full stored list (up to 10,000 linkers) as JSON. Click a linker for its own site profile.

Download host backlinks (.json)